November 6, 2017 City Council Minutes
4:30 P.M.
A regular meeting of the City Council of the City of International Falls, Minnesota, was held in the Council Chambers of the Municipal Building on the 6th day of November, 2017 at the hour of 4:30 P.M.
MEMBERS PRESENT: Councilors Briggs, Jaksa, Pearson and Mayor Anderson
MEMBERS ABSENT: Councilor Droba
APPROVED agenda with additions | MOTION by Councilor Briggs to approve the agenda with the following additions under Public Hearing and New Business:
Public Hearing- #1 – First Reading of Ordinance No. __ -18, Fifth Series, An Ordinance to Amend the Official Zoning Map and allow the rezoning of Blocks 5 and 6, Plat of First Division of International Falls, Parcel ID No. 92-110-05000, at the former U.S. Army Reserve Center property, from P-1 Public to C-1B Commercial for Granite Digital Realty, LLC (Council/Public Input) #2 – First Reading of Ordinance No. __-18, Fifth Series, An Ordinance to Amend Chapter 11, Land Use Regulation (Zoning), Section 11-30, Permitted and Conditional Uses, (f) C-1B Commercial, (3) Conditional Uses, and insert “Data Center” (Council/Public Input)
New Business- #2 – Consider Public Works and Infrastructure Committee recommendations: o Snow plowing policy. o No parking 2:00 a.m. to 6:00 a.m. on 5th Street between 2nd Ave. and 4th Ave. o Memorial Bench at Smokey Bear Park for memorial to LaReine Herman Arnold. o Replace Yield Sign with Stop Sign at northbound 13th Ave. at 6th Street. o Install Deer Crossing signs (4) on Shorewood Drive. o Adopt 3rd Street Banner Policy. #6 – Approve Memorandum of Understanding with Local 49ers and authorize signatures (Council action)
Motion seconded by Councilor Pearson and carried unanimously. |
APPROVED minutes of the October 16, 2017 regular City Council meeting | MOTION by Councilor Pearson to approve minutes of the regular City Council meeting of October 16, 2017. Motion seconded by Councilor Jaksa and carried unanimously. |
APPROVED minutes of the October 26, 2017 special City Council meeting | MOTION by Councilor Briggs to approve minutes of the special City Council meeting of October 26, 2017. Motion seconded by Councilor Pearson and carried unanimously. |
ADOPTED Resolution No. 61-17 approving payment of claims and accounts payable | MOTION by Councilor Briggs to adopt Resolution No. 61-17 approving payment of claims and accounts payable this 6th day of November, 2017. Motion seconded by Councilor Pearson and carried unanimously. |
CLAIMS
ABE | VNP Adm Pump Replacement | 18,395.25 | 62179 | |
Adam Mannausau | Fire & CAT Travel Expense | 245.00 | 62180 | |
American Water Works Assoc | Membership Dues-Scholler | 79.00 | 62181 | |
AmeriPride Services | Cleaning Service | 343.69 | 62182 | |
Ameritas Life Ins Corp | Dental Insurance Premiums | 1,974.36 | 62183 | |
Andrea Kappleman | Jr Hgh Volleyball Coach | 1,000.00 | 62184 | |
Andrew Holler | 1727 7th Ave W/705 8th St- Demo | 367.50 | 62185 | |
Arrowhead Ems Assoc | Annual Membership Fee | 170.00 | 62186 | |
Auto Value Int’l Falls | Supplies-Bldg Official/St Garage | 199.40 | 62187 | |
BCBS of MN | Health Insurance Premiums | 4,540.00 | 62188 | |
Ben Mortenson | CAT Travel Expenses | 140.00 | 62189 | |
Border Boxes | Shipping-Water Plant | 52.25 | 62190 | |
Borderland Humane Society | Pound Operation | 4,500.00 | 62191 | |
Bound Tree Medical LLC | Ambulance Supplies | 1,487.81 | 62192 | |
Bremer Cardmember Service | Supplies/Trng-Adm/Police/Fire/Amb | 8,534.23 | 62193 | |
Canon Financial Services Inc | Copier Mtc Agreement-LEC | 192.74 | 62194 | |
Chris Raboin | Police Benefit | 150.00 | 62195 | |
City of Int’l Falls-Fund 101 | Lodging Tax Transfer | 575.97 | 62196 | |
City of Ranier | Water – City Beach | 43.54 | 62197 | |
City Water Department | City Buildings | 1,555.35 | 62198 | |
Clarey’s Safety Equip Inc | Chemical Assessment Team-Equip. | 20,413.80 | 62199 | |
Coca-Cola Bottling Co | Powerade/Water-Fire Dept | 20.00 | 62200 | |
Community Design Group | Intl Falls Comprehensive Plan | 11,352.00 | 62201 | |
Convention & Visitors Bureau | Lodging Tax | 10,943.34 | 62202 | |
Crandall’s Septic Pumping | Portable John’s at City Parks | 750.00 | 62203 | |
Dakota Supply Group | Supplies-Water Dept | 387.08 | 62204 | |
Darren Olson | 9th Gr Football Coach | 1,000.00 | 62205 | |
Display Sales | LED Mini Lights | 3,100.00 | 62206 | |
DSC Communications | VHS Radio System Repairs | 1,308.71 | 62207 | |
Epic Threads | Clothing-P Kennedy/Sears/Bombenger | 127.00 | 62208 | |
Essentia Health | Oxygen | 117.80 | 62209 | |
Forest Hill Cemetery Assoc | Monthly Payment | 833.33 | 62210 | |
Friend’s Garbage Service LLC | Mthly Garbage Service | 1,583.01 | 62211 | |
Galls, An Aramark Co., LLC | Tilander/Harris/Mortenson/Ambulance | 12.78 | 62212 | |
Gopher State One-Call | Monthly Bill | 117.45 | 62213 | |
Grand Forks Fire Equip LLC | Fire Gear | 1,846.26 | 62214 | |
Graybar | Electrical Supplies | 160.99 | 62215 | |
Guardian Pest Solutions Inc | Monthly Pest Control Services | 574.76 | 62216 | |
HACH Company | Chemicals/Lab Supplies | 1,051.33 | 62217 | |
Harold Scholler | Travel Expense | 726.35 | 62218 | |
Hawkins Inc | Chemicals/Soda Ash | 13,989.62 | 62219 | |
Hill’s Auto Extrication | Tool Repair-Fire | 352.31 | 62220 | |
Holiday Companies | Gas-Police/Fire/Street/Amb/Water | 4,961.19 | 62221 | |
Intellipay Inc | Monthly Fees | 245.65 | 62222 | |
Int’l Falls US Post Office | Permit #79 Escrow | 2,000.00 | 62223 | |
IUOE Local 49 | Health Insurance Premiums | 24,880.00 | 62224 | |
J. N. Johnson Fire & Safety | VNP Sprinkler Inspection | 1,730.00 | 62225 | |
Jacob Harris | CAT Travel Expenses | 356.23 | 62226 | |
Jay Boyle | Jr High Football Coach | 1,000.00 | 62227 | |
Jenica Whitbeck | Jr High Volleyball Coach-2017 | 1,000.00 | 62228 | |
John Clemens | Amb Overpayment Refund | 3,203.47 | 62229 | |
Julia Hebert | 9th Gr Volleyball Coach | 500.00 | 62230 | |
K & K Meyers Inc | Fire Danger Sign | 33.96 | 62231 | |
KGHS/KSDM | City Cleanup Thank You Ads | 105.00 | 62232 | |
Lawson Products Inc | Batteries/Supplies/St Garage | 1,117.59 | 62233 | |
Marco | Antivirus/Microsoft Exchange | 422.00 | 62234 | |
Mary Ann Lien | Acct Deposit Refund | 20.00 | 62235 | |
Melanie Clarity | Sewing-Butts/Baldwin/Sears/Harris | 76.00 | 62236 | |
Menards International Falls | Grds/Water/Fire/Street/Elec/Bldg Off. | 254.45 | 62237 | |
Minnesota Energy Resources | Mthly Utilities | 1,764.80 | 62238 | |
Minnesota Industries | Supplies-Water Plant/Street/Water | 475.09 | 62239 | |
Minnesota Power | Utilities/Repl @11th St Hwy 11/71 | 19,833.70 | 62240 | |
Minnesota Rural Water Assoc | Annual Membership | 260.00 | 62241 | |
MN Dept of Labor & Industry | Inspection-2nd Ave E & 19th St | 36.00 | 62242 | |
MSFDA | 2018 Membership Dues | 346.00 | 62243 | |
Municipal Code Corporation | Minutes Updated on Website | 150.00 | 62244 | |
N Kooch Area Sanitary District | Effluent/Backwash/Surcharge | 92,249.82 | 62245 | |
NAPA Falls Supply | Supplies/Parts-Garage/Street/Water | 139.48 | 62246 | |
Northern Business Services LLC | Office Supplies-Admin/Eng | 1,080.43 | 62247 | |
O’Reilly Automotive Inc | Parts-Fire/Street/Water/Police | 828.44 | 62248 | |
Powerplan | Parts/Subscription-672G Rental | 5,392.24 | 62249 | |
Richard Mastin | Travel Expense | 491.66 | 62250 | |
Roche’s Towing | Parts/Ambulance – Towing/Evidence | 200.00 | 62251 | |
Ryan Puncochar | Jr High Baseball Coach | 1,000.00 | 62252 | |
Shelby Nosan | 9th Gr Volleyball Coach-2017 | 500.00 | 62253 | |
Sirchie Finger Print Lab | Evidence Collection Supplies | 125.90 | 62254 | |
St Louis County Sheriff’s Office | Civil Service-Housing | 50.00 | 62255 | |
Steven M Shermoen | Legal Fees | 11,246.50 | 62256 | |
Streicher’s Inc | Clothing Allowance-Olson | 275.94 | 62257 | |
Sun Life Financial | Life Insurance Premiums | 422.98 | 62258 | |
Super One Foods | Green Acres – Picnic | 18.15 | 62259 | |
Ted Brokaw | Travel Expense | 467.79 | 62260 | |
Terex Services | Inspection-Boom Truck | 600.00 | 62261 | |
The Journal | Agendas/Minutes/Proclamations | 2,411.88 | 62262 | |
The Nelson Trust | Health Insurance Premiums | 31,146.00 | 62263 | |
Top That! By Loni | Smokey Bear / Equip Repair Water | 597.00 | 62264 | |
Van Pavleck | Travel Expense | 175.00 | 62265 | |
Verizon Wireless | Monthly Cellular Service | 637.45 | 62266 | |
Viking Electric Supply Inc | Supplies-St Lighting | 1,502.03 | 62267 | |
Widseth Smith Nolting | Eng/Paving/MSA/Alley/SanSew/Stab | 10,605.17 | 62268 | |
WMG Lyfjaberg LLC | Medical Director | 300.00 | 62269 | |
Xerox Corporation | Supplies-Fire Dept | 118.00 | 62270 | |
The following checks were issued under blanket authorization: | ||||
AFLAC | Supplemental Insurance | 269.67 | 99539 | |
AllState – American Heritage | Supplemental Insurance | 9.64 | 99540 | |
Assurant Employee Benefits | Vol. Supplemental Insurance | 441.58 | 99541 | |
Bremer Bank NA | Federal Withholding | 45,330.08 | 99542 | |
I.U.O.E. Local Central Pension Fund | Retirement | 2,529.60 | 99543 | |
Grant DeBenedet, Sec/Treas | C.O.P.S. | 110.00 | 99544 | |
IAMAW District W33 | Union Dues | 70.00 | 99545 | |
Intl Falls Ambulance Service | Dues | 154.00 | 99546 | |
Minnesota Revenue | Wage Assignment | 648.66 | 99547 | |
MN Child Support Pmt Center | Wage Assignment | 319.79 | 99548 | |
MN Department of Revenue | State Withholding | 8,590.57 | 99549 | |
Empower Retirement | Deferred Comp | 6,633.00 | 99550 | |
No Koochiching Area Sanitary Dist. | Health Insurance Premiums | 233.60 | 99551 | |
PERA | Retirement | 27,927.33 | 99552 | |
Sun Life Financial | Life Insurance Premiums | 360.36 | 99553 | |
AUDIENCE | None. |
PUBLIC HEARING
First Reading to Amend the Official Zoning Map to Rezone Blocks 4 and 5, Plat of First Division of International Falls, from P-1 Public to C-1B Commercial for Granite Digital Realty, LLC
First Reading of Ordinance to Amend Land Use Regulations (Zoning), Section 11-30, to allow “Data Center” as a Conditional Use in the C-1B Commercial Zoning District |
MOTION by Councilor Briggs to approve the First Reading of Ordinance No. __ -18, Fifth Series, An Ordinance to Amend the Code of Ordinances, Chapter 11 Entitled “Land Use Regulations (Zoning),” by Amending the City Official Zoning Map to have Blocks 4 and 5, Plat of First Division of International Falls, Parcel ID No. 92-110-05000 (former U.S. Army Reserve Center property), the vacated Abutting 4th Avenue, and Two Vacated Alleys in said Blocks hereby be Rezoned from P-1 Public to C-1B Commercial for Granite Digital Realty, LLC. Motion seconded by Councilor Jaksa and carried unanimously.
MOTION by Councilor Briggs to approve the First Reading of Ordinance No. __-18, Fifth Series, An Ordinance to Amend Chapter 11, Land Use Regulation (Zoning), Section 11-30, Permitted and Conditional Uses, (f) C-1B Commercial, (3) Conditional Uses, and insert “Data Center”. Motion seconded by Councilor Jaksa and carried unanimously. |
OPENING BIDS (AND/OR QUOTES)
Acquisition of 644K John Deere Loader |
MOTION by Councilor Jaksa to consider acquisition of a 644K John Deere Loader per state bid pricing for $234,102 from Nortrax, Grand Rapids, MN for the Public Works Department, payable from Reserve for Capital Outlay for Streets. Motion seconded by Councilor Pearson and carried unanimously. |
CONSENT AGENDA:
APPROVED Consent Agenda as presented
|
MOTION by Councilor Jaksa to approve Consent Agenda as presented:
Motion seconded by Councilor Briggs and carried unanimously. |
NEW BUSINESS:
APPROVED 2018 license renewals, as presented |
MOTION by Councilor Pearson to approve 2018 license renewals, as presented. Motion seconded by Councilor Briggs and carried unanimously. |
Public Works Committee recommendations: | |
a. APPROVED Snow plowing policy | MOTION by Councilor Briggs to approve snow plowing policy that no street legal licensed vehicles with plows be allowed on city sidewalks with brick pavers in the downtown area between 2nd Ave. and 6th Ave. and 2nd St. and 4th St.; further, that City Ordinance, Section 7-4 (f) be followed that no snow be placed on a City street or property. A note shall be sent to all snowplowing licensees informing them of the policy. Motion seconded by Councilor Jaksa and carried unanimously. |
b. APPROVED No parking 2:00 a.m. to 6:00 a.m. on 5th Street between 2nd Ave. and 4th Ave. | MOTION by Councilor Jaksa to approve no parking 2:00 a.m. to 6:00 a.m. on 5th Street between 2nd Ave. and 4th Ave.
Motion seconded by Councilor Pearson. Mayor Anderson informed the public that parking permits will be issued at no cost to tenants in the affected apartments to allow for parking in the Senior Center parking lot. Street/Water Commissioner Ted Brokaw indicated that by making this change, it allows the Public Works Department to plow this street in one night, rather than 2-3 nights waiting for vehicles to move. Motion carried unanimously. |
c. APPROVED Memorial Bench at Smokey Bear Park for memorial to LaReine Herman Arnold. | MOTION by Councilor Briggs to approve a Memorial Bench at Smokey Bear Park for memorial to LaReine Herman Arnold. Motion seconded by Councilor Pearson and carried unanimously. |
d. APPROVED Replacing Yield Sign with Stop Sign at northbound 13th Ave. at 6th Street. | MOTION by Councilor Jaksa to approve replacing the Yield Sign with a Stop Sign at northbound 13th Ave. at 6th Street. Motion seconded by Councilor Pearson and carried unanimously. |
e. APPROVED Installing Deer Crossing signs (4) on Shorewood Drive | MOTION by Councilor Jaksa to approve installing Deer Crossing signs (4) on Shorewood Drive near the Boat Ramp and further along the road. Motion seconded by Councilor Briggs and carried unanimously. |
f. APPROVED Adopting 3rd Street Banner Policy. | MOTION by Councilor Briggs to approve adopting a 3rd Street Banner Policy. Motion seconded by Councilor Pearson and carried unanimously. |
ADOPTED Resolution No. 62-17, Resolution approving delinquent water and sewer accounts to be certified to the County Auditor/Treasurer | MOTION by Councilor Jaksa to adopt Resolution No. 62-17 approving delinquent water and sewer accounts to be certified to the County Auditor/Treasurer. Motion seconded by Councilor Pearson and carried unanimously. |
ADOPTED Resolution No. 63-17, Resolution approving delinquent grass and blight invoices to be certified to the County Auditor/Treasurer | MOTION by Councilor Jaksa to adopt Resolution No. 63-17 approving delinquent grass and blight invoices to be certified to the County Auditor/Treasurer. Motion seconded by Councilor Pearson and carried unanimously. |
ACCEPTED letter of resignation from Administration Support Specialist | MOTION by Councilor Briggs to accept the letter of resignation from Administration Support Specialist, with regret. Motion seconded by Councilor Jaksa and carried unanimously. |
Memorandum of Understanding with Local 49ers and authorize signatures | Administrator Anderson explained that he was notified by the Local 49ers that they were opting not to enter into a Memorandum of Understanding (MOU) with the City that would have waived the 30-day fair trial period for the Office Clerk that signed the internal posting for the Administrative Support Specialist position.
No action taken on this item. |
APPROVED advertising the vacant Office Clerk position | Administrator Anderson requested that the Council authorize advertising whichever position is vacant after the 30-day fair trial period, either the Office Clerk position or the Administration Support Specialist position.
MOTION by Councilor Briggs to authorize advertising the Office Clerk or Administration Support Specialist position, whichever is vacant after the 30-day fair trial period expires. Motion seconded by Councilor Jaksa and carried unanimously. |
ADOPTED Resolution No. 64-17, application for Exempt Permit for the Friends of the Falls Fire Department, Inc., to conduct a raffle | MOTION by Councilor Jaksa to adopt Resolution No. 64-17 approving application for Exempt Permit for the Friends of the Falls Fire Department, Inc., to conduct a raffle with the drawing to be held on Monday, November 20, 2017 at the Union Hall. Motion seconded by Councilor Briggs and carried unanimously. |
ADOPTED Resolution No. 65-17, application and permit for the Friends of the Falls Fire Department for a 1 day to 4 day temporary on-sale liquor license application and permit | MOTION by Councilor Briggs to adopt Resolution No. 65-17 approving application and permit for the Friends of the Falls Fire Department for a 1 day to 4 day temporary on-sale liquor license application and permit for the Border Peace Officers annual event on Monday, November 20, 2017 at the Union Hall. Motion seconded by Councilor Pearson and carried unanimously. |
ADOPTED Resolution No. 66-17, application for Exempt Permit for the Broncos Girls Hockey Boosters to conduct a raffle | MOTION by Councilor Pearson to adopt Resolution No. 66 -17 approving application for Exempt Permit for the Broncos Girls Hockey Boosters to conduct a raffle with the drawing to be held on February 3, 2018 at Bronco Arena. Motion seconded by Councilor Jaksa and carried unanimously. |
ADOPTED Resolution No. 67-17, application and permit for a 1 to 4 day temporary on-sale liquor license for Koochiching Aging Options | MOTION by Councilor Jaksa to adopt Resolution No. 67 -17 application and permit for a 1 to 4 day temporary on-sale liquor license for Koochiching Aging Options on December 1, 2017 at the Backus Community Center. Motion seconded by Councilor Pearson and carried unanimously. |
ADOPTED Resolution No. 68-17, authorizing execution of Minnesota Department of Transportation FY2018 Grant Agreement for Air Service Marketing | MOTION by Councilor Briggs to adopt Resolution No. 68 -17 authorizing execution of Minnesota Department of Transportation FY2018 Grant Agreement for Air Service Marketing between the State of Minnesota and International Falls-Koochiching County Airport Commission. Motion seconded by Councilor Pearson. There was discussion about the effective dates of the grant and the local share amount that will be verified by the Airport Secretary. Motion carried unanimously. |
REPORTS:
Reports of the Administrator, Attorney, and Department Heads |
Administrator Anderson informed the Council that DSC Communications is working to install the radios approved for the Fire/Ambulance/P.W. Depts. He said once the radio installation is complete, the lease financing transaction will close. Administrator Anderson also reminded everyone that the Independent School District #361 is holding a referendum vote November 7, 2017 from 7 A.M. – 8 P.M. at the Backus Community Center. He noted that Police and Fire Dept. written reports were included in the packet. |
REPORTS OF THE MAYOR, COUNCIL COMMITTEES, BOARDS AND COMMISSIONS
Mayor request for Travel Reimbursement |
Mayor Anderson handed out a written Mayor’s report dated November 6, 2017.
Councilor Jaksa reminded the Council that the Human Resources Committee will be meeting November 9, 2017 at 10:00 A.M. for contract negotiations with International Union of Operating Engineers, Local 49ers.
Councilor Briggs stated that he attended the ARDC meeting and they are brainstorming several issues that need work, including the issue of crisis beds needed in Koochiching County.
Mayor Anderson requested approval of travel expenses in order to attend the November 14, 2017 meeting with Representative Matt Bliss to discuss a four-lane road project on Highway 371 to Walker, MN. MOTION by Councilor Briggs to approve travel expenses for Mayor Anderson to attend the meeting on November 14, 2017 with Representative Bliss. Motion seconded by Councilor Jaksa and carried unanimously. |
AUDIENCE – OPEN FORUM | None. |
ADJOURNMENT | Mayor Anderson reminded everyone that the next regular meeting is scheduled for Monday, November 20, 2017 at 4:30 P.M. and adjourned the meeting at 5:34 P.M. |
Robert W. Anderson, Mayor
ATTEST:
Kenneth R. Anderson, City Administrator