A regular meeting of the City Council of the City of International Falls, Minnesota was held in the Council Chambers of the Municipal Building on the 7th day of February, 2022 at the hour of 5:30 P.M.
MEMBERS PRESENT: Councilors Buller, Ditsch, Holden, Krause, and Mayor Droba.
MEMBERS ABSENT: None.
APPROVED agenda as presented | MOTION by Councilor Buller to approve the agenda as presented. Motion seconded by Councilor Krause and carried unanimously. |
APPROVED minutes of the January 18, 2022 regular City Council meeting | MOTION by Councilor Ditsch to approve minutes of the regular City Council meeting of January 18, 2022. Motion seconded by Councilor Holden and carried unanimously. |
ADOPTED Resolution No. 07-2022 approving transfers, payment of claims, and accounts payable | MOTION by Councilor Krause to adopt Resolution No. 07-2022 approving transfers, payment of claims and accounts payable for the first monthly City Council meeting. Motion seconded by Councilor Buller and carried unanimously. |
CLAIMS
A. W. Kuettel & Sons, Inc. | Garage Bath/Break/Locker Room Remodel | 4,125.00 | 72760 | |
AlcoPro Inc. | Alco Sensor FST – Air Blank | 603.00 | 72761 | |
Amazon Capital Services | Sup – Amb/Haz/Fire/Pol/Adm, Router – ANI | 1,628.64 | 72762 | |
American Water Works Assoc. | Membership Dues – Kelly Meyers | 81.00 | 72763 | |
Ameritas Life Ins Corp | Dental Insurance Premiums | 1,882.32 | 72764 | |
Auto Value Int’l Falls | Parts/M&R – Unit 151/018/VNP/Wtr Plnt | 276.84 | 72765 | |
Axon Enterprises Inc. | 10 Taser 60 Year 3 Payment: X26P Basic | 2,910.00 | 72766 | |
BCBS of MN | Health Insurance Premiums | 4,856.19 | 72768 | |
Bolton & Menk Inc. | Engineering Services | 20,794.50 | 72769 | |
Border Boxes | Shipping – Water Plant | 17.25 | 72770 | |
Border State Bank | Radio Equip-Adm/Fire/Str/Amb/Wtr/Bldg O | 38,587.10 | 72771 | |
Borderland Humane Society | Pound Operation | 2,250.00 | 72772 | |
Bound Tree Medical LLC | Ambulance Supplies | 1,294.53 | 72773 | |
Bremer Cardmember Service | Trng-Amb/Haz/Pol, Cloth-Amb/Sears/Gedde | 7,183.95 | 72774 | |
Cenex Voyaguer Fleet | Gas – Grnds/Pol/Str/Gar/Hous/Amb/Wtr | 5,447.66 | 72775 | |
CherryRoad Media Inc. | Agendas/Minutes/Budget/Proclamation | 612.50 | 72776 | |
Chocolate Moose Restaurant Co | Crew Meals | 331.90 | 72777 | |
City of Int’l Falls – Fund 101 | Lodging Tax Transfer | 283.08 | 72778 | |
City of Ranier | Water – City Beach | 21.27 | 72779 | |
City Water Department | City Buildings – Water Usage | 1,297.46 | 72780 | |
Convention & Visitors Bureau | Lodging Tax | 5,378.61 | 72781 | |
Core & Main | Maint Repair Water Dept., AMI Reinstall | 18,234.72 | 72782 | |
Costin Group Inc. | Gov’t Relations – Kerry Park | 2,000.00 | 72783 | |
David McRoberts | EMS Conference Expense | 333.90 | 72784 | |
ESRI | ARC GIS 02/01/2022-01/31/2023 | 691.00 | 72785 | |
Falls License Bureau | Lic Renew-Grnds/Str/Gar/Str Lght/Wtr | 789.25 | 72786 | |
Friend’s Garbage Service LLC | Monthly Garbage Service, Police | 1,875.96 | 72787 | |
Galls, an Aramark Co., LLC | Cloth-Tveit/Bombenger/Sweney/Scofield | 553.63 | 72788 | |
Goodin Company | Supplies – VNP | 273.45 | 72789 | |
Gopher State One-Call | Monthly Billing | 14.85 | 72790 | |
H & L Mesabi | Parts – Street | 3,300.00 | 72791 | |
Hawkins Inc | Chemicals | 1,665.60 | 72792 | |
IF Recreation Commission | 1st Half 2021/2022 Funding | 41,500.00 | 72793 | |
Innovative Office Solutions LLC | Supplies – Bldg Official | 7.08 | 72794 | |
Intl Assoc. of Chiefs of Police | Membership Renewal | 190.00 | 72795 | |
Int’l Falls US Post Office | Permit #79 Escrow | 2,000.00 | 72796 | |
Int’l Falls/Kooch County | City Share Jan 2022 Project Costs | 41,533.76 | 72797 | |
IUOE Local 49 | Health Insurance Premiums | 31,299.00 | 72798 | |
Jared Baldwin | Travel Expense | 105.00 | 72799 | |
Kantor Electric Inc. | Lift Rent – Week | 350.00 | 72800 | |
Kelly Meyers | Travel Expense | 444.44 | 72801 | |
KGHS/KSDM | Fire Winter Safety | 200.00 | 72802 | |
Kiesler Police Supply | Mossberg Shotgun .12GA – 2 | 1,019.14 | 72803 | |
Kooch County Diesel Inc | Tanker Truck Repairs – Fire | 160.00 | 72804 | |
Kooch County Hwy Dept. | Dyed Fuel – Grounds/Street | 2,795.01 | 72805 | |
Kraus-Anderson Constr. Co. | Kerry Park Revitalization Pre Project Plan | 370.72 | 72806 | |
Lawson Products Inc. | Tools – St Lighting | 160.62 | 72807 | |
League of Minnesota Cities | Patrol Subscription | 1,170.00 | 72808 | |
Linde Gas & Equipment Inc. | Oxygen – Airport | 1,393.32 | 72809 | |
LMC Insurance Trust – WC | Hell/Sweney/Mortenson – Deductible | 769.88 | 72810 | |
LVC Inc. | Ann Fire Service-Wtr Plnt/VNP/Lib/Cty Hall | 1,206.93 | 72811 | |
Marco | Antivirus/Microsoft Exchange | 588.50 | 72812 | |
Marco Technologies LLC | Contract/Print Copies – Fire/Admin/PW | 1,258.48 | 72813 | |
Mark LeBlanc | Meal Allowance | 5.16 | 72814 | |
MedicareBlue Rx | Health Insurance Premiums | 1,820.00 | 72815 | |
Meghann Proue | Ambulance Overpayment Refund | 75.00 | 72816 | |
Melanie Clarity | Sewing-Bombenger/Gedde/Sears/Amb/Fire | 118.00 | 72817 | |
Menards International Falls | Sup-P&R/Amb/Fir/Str Lght/Strm/San Sew | 421.84 | 72818 | |
Michele Walkoviak | Ambulance Over Payment Refund | 20.00 | 72819 | |
Midcontinent Communications | Cable-Fire/Amb, Internet-Wtr Plnt/Garage | 514.76 | 72820 | |
Mid-State Truck Service Inc. | Maint/Repair Equip – Street | 655.94 | 72821 | |
Minnesota Energy Resources | Utilities | 5,556.42 | 72822 | |
Minnesota Industries | Safety Equip-Gar/San Sew/Wtr , Lube-Wtr | 304.09 | 72823 | |
Minnesota Power | Utilities | 307.31 | 72824 | |
Minnesota Rural Water Assoc. | Conference Registration-Water Plant/Water | 750.00 | 72825 | |
MN Bureau Criminal Apprehen | DMT-G Cert – Kastens | 375.00 | 72826 | |
MNDNR-Eco & Wtr Resources | 2021 Public Water Use Permit | 1,653.64 | 72827 | |
MTI Distributing Inc. | Parts – VNP | 2,280.67 | 72828 | |
N Kooch Area Sanitary District | Effluent/Backwash/Surcharge | 74,808.85 | 72829 | |
NAPA Falls Supply | Supplies/Parts – Str Lght/Fire/Grnds/Str | 114.57 | 72830 | |
Nicole Maish | Travel Expense – EMS Conference | 303.90 | 72831 | |
O’Reilly Automotive Inc. | Lub/Part/Tool/Sup-Gar/Grnd/Str/Wtr/Fire/Pol | 1,430.63 | 72832 | |
PBBS Equipment Corporation | Parts – Sanitary Sewer | 1,229.25 | 72833 | |
Pelland Welding, Inc. | Maintenance – Street Garage | 99.50 | 72834 | |
Pitney Bowes Reserve Acct | Quarterly Lease-Inserting & Mailing System | 1,000.00 | 72835 | |
PreCise MRM LLC | Flat Data Plan – Five | 100.00 | 72836 | |
Range Paper Corp | Cleaning Supplies – Amb/Fire | 122.40 | 72837 | |
Resilite Sports Products | Wrestling Mats – Police | 5,529.80 | 72838 | |
Ronning’s | Clothing Allowance – J Franz | 99.97 | 72839 | |
ServiceMaster of Intl Falls | Clean Serv-VNP, Carpet Clean – Muni Bldg | 5,325.00 | 72840 | |
Shannon’s Inc. | VNP Carpenter Shop, Firehall Air Condidtion | 15,599.00 | 72841 | |
SHI International Corp | Hardware – Admin IT | 1,560.53 | 72842 | |
Sirchie Acquisition Company | Evidence Collection Supplies | 263.44 | 72843 | |
State of Minnesota Dept. | Program Fees | 100.00 | 72844 | |
Steve Boyum Construction | Truck Rental | 7,020.00 | 72845 | |
Steven M Shermoen | Legal Fees | 8,084.00 | 72846 | |
Streicher’s Inc | Clothing Allowance – Kostiuk/Franko | 369.95 | 72847 | |
Sun Life Financial | Life Insurance Premiums | 536.94 | 72848 | |
Taylor’s Plumbing & Htg LLC | Kerry Park – Repairs, Bldg Main – Gar | 3,638.75 | 72849 | |
The Nelson Trust | Health Insurance Premiums | 39,188.64 | 72850 | |
Towmaster | Supplies – Street | 27.08 | 72851 | |
Travis Carlson | Travel Expense – EMS Conference | 105.00 | 72852 | |
TriTech Software Systems | ZSuite Annual Fee | 7,122.93 | 72853 | |
Verizon Wireless | Monthly Cellular Service | 1,236.80 | 72854 | |
Viking Electric Supply Inc. | Electrical Supplies | 519.70 | 72855 | |
WEX Bank | Gas-Strm Sew/Fire/House/Str/Amb/Hazmat | 4,641.42 | 72856 | |
Widseth | Engineering Services | 17,716.77 | 72857 | |
Ziegler Inc | Parts – Street Dept. | 779.56 | 72858 | |
The following checks were issued under blanket authorization: | ||||
AFLAC | Supplemental Insurance | 206.62 | 101254 | |
AllState – American Heritage | Supplemental Insurance | 9.64 | 101255 | |
Bremer Bank NA | Federal Withholding | 39,449.23 | 101256 | |
I.U.O.E. Local Central Pen Fund | Retirement | 4,510.70 | 101257 | |
Intl Falls Ambulance Service | Dues | 168.00 | 101258 | |
Justin Franz, Sec/Treas | C.O.P.S | 120.00 | 101259 | |
MN Child Support Pmt Center | Wage Assignment | 614.39 | 101260 | |
MN Department of Revenue | State Withholding | 7,302.77 | 101261 | |
Empower Retirement | Deferred Comp | 8,983.00 | 101262 | |
PERA | Retirement | 33,266.17 | 101263 | |
Sun Life Financial | Supplemental Life Insurance | 818.51 | 101264 | |
The Hartford | Voluntary LTD Insurance | 674.64 | 101265 | |
United Way of NE MN | Employee Donation | 15.00 | 101266 | |
AUDIENCE | None. |
PUBLIC HEARING | None. |
OPENING BIDS | None. |
OLD BUSINESS | None. |
CONSENT AGENDA: APPROVED as presented | MOTION by Councilor Holden to approve the Consent Agenda as presented:
1. Approve travel and continuing education training expenses for Public Works employees, as presented · Minnesota Rural Water and Wastewater Tech. Conference St. Cloud, MN – March 1-3, 2022 · Minnesota Rural Water hydrant training Cohassett, MN – June 16, 2022 · Minnesota Rural Wastewater training and exam prep Wahkon, MN – June 22-23, 2022 · Minnesota Wastewater Operators Association exam Grand Rapids, MN – July 26-29, 2022 · Minnesota American Water Works Association Duluth – September 13-16, 2022 · Minnesota Rural Water and Wastewater refresh and exam St. Cloud – September 19-21, 2022 2. Approve travel and continuing education training expenses for Human Resources/Safety Director to attend the Safety for HR Professionals- August 23-24, 2022 in St. Paul, MN 3. Acknowledge resignation of paid on-call firefighter Josh Meyers effective July 13, 2021 Motion seconded by Councilor Buller and carried unanimously. |
NEW BUSINESS: | |
APPROVED purchase of four (4) Panasonic Toughbook laptop computers for the Police Department | MOTION by Councilor Buller to approve the purchase of four (4) Panasonic Toughbook laptop computers in the amount of $11,640 for Police Department use, payable from fund 402.41100.5800. Motion seconded by Councilor Krause and carried unanimously. |
ADOPTED Resolution No. 08-2022 approving the Cooperative Construction Agreement between State of Minnesota Department of Transportation and City of International Falls for Truck Highway 53 landscaping construction | MOTION by Councilor Buller to adopt Resolution No. 08-2022 approving the Cooperative Construction Agreement between State of Minnesota Department of Transportation and City of International Falls for Truck Highway 53 landscaping construction (MnDOT Contract No. 1048598). Motion seconded by Councilor Holden. Councilor Buller noted that that City of International Falls determines the quantity and location of the trees being planted along the Highway 53 corridor. Motion carried unanimously. |
ADOPTED Resolution No. 09-2022 approving Business Development Public Infrastructure Program (BDPI) Grant for Greentech Sewer Realignment project | MOTION by Councilor Holden to adopt Resolution No. 09-2022 approving the Business Development Public Infrastructure Program (BDPI) Grant Application for the Greentech Sewer Realignment Project. Motion seconded by Councilor Ditsch.
It was noted that if Greentech does not complete the expansion project as outlined in the BDPI Grant application, the grant funds would need to be paid back to the Department of Employment and Economic Development (DEED). It was agreed that the City should require a Developer’s Agreement from Greentech that states if the grant funds must be paid back to DEED as result of Greentech not meeting outlined requirements, Greentech will be required to pay back the grant funds rather than the City of International Falls. MOTION by Councilor Holden to amend the original motion to require a Developer’s Agreement prior to submittal of the BDPI Grant application. Motion seconded by Councilor Buller. The vote to approve the amendment to the motion carried unanimously. The vote to approve the main motion, as amended, carried unanimously. |
ADOPTED Resolution No. 10-2022 approving the transfer of funds from Fund 603 Sanitary Sewer to Fund 403 Sanitary Sewer Capital Outlay for lift station rehabilitation | MOTION by Councilor Buller to adopt Resolution No. 10-2022 approving the transfer of funds from Fund 603 Sanitary Sewer to Fund 403 Sanitary Sewer Capital Outlay for lift station rehabilitation. Motion seconded by Councilor Holden and carried unanimously. |
APPROVED Joint Powers Agreement Establishing a Joint Recreation Commission and Defining Its Powers – February 1, 2022 – June 30, 2022 | MOTION by Councilor Krause to approve the Joint Powers Agreement Establishing a Joint Recreation Commission and Defining Its Powers for the period February 1, 2022 – June 30, 2022. Motion seconded by Councilor Holden and carried unanimously. |
ADOPTED Resolution No. 11-2022 approving application and permit for a 1 day to 4 day temporary on-sale liquor license for Rotary Club the annual Men’s Hockey Tournament March 18-20, 2022 | Motion by Councilor Ditsch to approve Resolution No. 11-2022 approving application and permit for a 1 day to 4 day temporary on-sale liquor license for Rotary Club of International Falls for the annual Men’s Hockey Tournament scheduled for March 18-20, 2022 at Kerry Park Arena. Motion seconded by Councilor Holden and carried unanimously. |
REPORTS:
Reports of the Administrator, Attorney, and Department Heads |
City Attorney Shermoen noted he was back from his month in Hawaii, and pointed to the advantages of court proceedings via Zoom video conferencing, allowing him to work remotely. City Attorney Shermoen stated that he believes the approval for use of the International Building Code for criminal proceedings will be finalized by the judge in the next couple of weeks.
The January 2022 Fire/Rescue/EMS Activity Report was available for review. |
Reports of Mayor and Council Committees | Councilor Holden stated that the Recreation Commission appointed new officers at its last regular meeting.
Councilor Buller noted that the incident at Kerry Park was discussed at the Public Works Committee meeting and will be discussed at the February 14, 2022 Committee-of-the-Whole meeting. Councilor Krause explained that they learned at the last Koochiching County Housing Collaborative meeting that the Alexander Baker Housing Project has been awarded $12.88 million in state funding. Mayor Droba noted that at the next Airport Commission meeting there will be a formal recommendation as to whether the Airport should be fully annexed into the City of International Falls. Mayor Droba stated that he attended a League of Minnesota Cities (LMC) Conference in Plymouth, MN where there was some optimism about the likelihood for a state bonding bill given the $7 billion surplus in state funds. |
AUDIENCE | Chrystal Clance, 2707 Crescent Drive, inquired about the Rainy Lake Gazette article regarding the proposal by Onesimus Management Group to develop the International Falls Economic Development Authority’s (IEFDA) multi-modal site for establishment of a multi-modal transportation logistics management, warehousing and distribution plan. Mayor Droba explained that he and members of the Koochiching Economic Development Authority (KEDA) Board sat through a presentation by the group and there are many questions that have to be answered and more discussions to be had regarding this potential project. |
ADJOURNMENT | Mayor Droba reminded everyone that the next regular meeting is scheduled for Tuesday, February 22, 2022 at 5:30 P.M. and adjourned the meeting at 6:08 P.M. |
Harley M. Droba, Mayor
ATTEST:
Betty Bergstrom, City Administrator