A regular meeting of the City Council of the City of International Falls, Minnesota was held in the Council Chambers of the Municipal Building on the 5th day of June 2023 at the hour of 5:30 P.M.
MEMBERS PRESENT: Mayor Droba and Councilors Buller, Holden, Kalar and Wegner
MEMBERS ABSENT: None
APPROVED agenda with additions as presented | MOTION by Councilor Buller to approve agenda with the following addition:
1. Approve Resolution No. __-2023 authorizing city administrator to file an application with the Minnesota Management and Budget (MMB) office for a 2024 capital budget request for the Kerry Park Health and Wellness Center (Council action) Motion seconded by Councilor Holden and carried unanimously. |
APPROVED minutes of the May 15, 2023, special Committee-of-the-Whole meeting | MOTION by Councilor Kalar to approve minutes of the special Committee-of-the-Whole meeting of May 15, 2023. Motion seconded by Councilor Buller and carried unanimously. |
APPROVED minutes of the May 15, 2023, regular City Council meeting | MOTION by Councilor Wegner to approve minutes of the regular City Council meeting of May 15, 2023. Motion seconded by Councilor Kalar and carried unanimously. |
ADOPTED Resolution No. 38-2023 approving transfers, payment of claims, and accounts payable | MOTION by Councilor Holden to adopt Resolution No. 38-2023 approving transfers, payment of claims and accounts payable for the first monthly City Council meeting. Motion seconded by Councilor Wegner and carried unanimously. |
CLAIMS
A+ Pest Management | Pest Control | 1,348.20 | 75940 | ||
ACME Tools-Grand Forks | Tools-Water | 499.00 | 75941 | ||
Adam Mannausau | CAT Team Travel Exp | 105.00 | 75942 | ||
AlcoPro Inc | Dry Gas-Police | 252.00 | 75943 | ||
Amazon Capital Services | Sup-Fire/Amb/Pol | 243.70 | 75944 | ||
Ameritas Life Ins Corp | Dental Insurance Premiums | 1,792.00 | 75945 | ||
Anderson Law Offices, P.A. | Legal Services-Criminal & Civil Matters | 10,765.00 | 75946 | ||
Andrew Holler | Lawn Cleanup | 638.00 | 75947 | ||
Andy Kittelson | Meal Allowance | 35.00 | 75948 | ||
Aramark Uniform & Career Apparel | Cleaning Service | 1,233.69 | 75949 | ||
Auto Value Int’l Falls | Maint/Repair-Water, Supplies-Garage | 190.48 | 75950 | ||
BCBS of MN | Health Insurance Premiums | 5,119.80 | 75952 | ||
Ben Mortenson | Travel Expense-CAT Team | 105.00 | 75953 | ||
Bolton & Menk Inc | Engineering Services | 26,521.50 | 75954 | ||
Border Boxes | Shipping-Street/Admin | 32.75 | 75955 | ||
Borderland Humane Society | Pound Operation | 2,250.00 | 75956 | ||
Bound Tree Medical LLC | Ambulance Supplies | 645.29 | 75957 | ||
Bremer Cardmember Service | Trng-Pol/HAZ/Str/Hous/Amb/Wtr/San | 9,468.09 | 75958 | ||
Bryan Franko | Travel-Meal Allowance | 108.00 | 75959 | ||
Cenex Voyager Fleet | Gas-Pol/Amb/Str/ VNP/ Wtr/Grnd/Hous | 4,655.33 | 75960 | ||
CherryRoad Media Inc. | Demolition Landfill Ads, Minutes | 479.92 | 75961 | ||
City Of Int’l Falls-Fund 101 | Water/Sewer Admin Expenses | 161.83 | 75962 | ||
City Water Department | City Buildings-Water Usage | 1,428.33 | 75963 | ||
Clarey’s Safety Equip Inc | Chem Assessment Team-Gas | 939.94 | 75964 | ||
Convention & Visitors Bureau | Lodging Tax | 3,074.73 | 75965 | ||
Core & Main | Meters, Supplies-Water Dept | 15,364.77 | 75966 | ||
Costin Group Inc | Govt Relations | 2,000.00 | 75967 | ||
Dale Johnson | 2023 Boys Jr High Track | 1,000.00 | 75968 | ||
Drug Task Force | Misc. Expenses-Forfeiture | 2,000.00 | 75969 | ||
Earl Boyum | Waste Tires | 882.25 | 75970 | ||
Earl F Andersen | Channel Posts, Signs-Police/City Beach | 2,342.45 | 75971 | ||
Falls Lumber Company | Maint & Repair-St, Supplies-Storm | 218.05 | 75972 | ||
Galls, an Aramark Co., LLC | Clothing Allowance-Offerdahl | 10.82 | 75973 | ||
Gopher State One-Call | Monthly Bill | 251.10 | 75974 | ||
Graybar | Sup/M&R-St Light/Grounds/VNP | 4,966.60 | 75975 | ||
Hamilton Medical Inc | Supplies-Ambulance | 128.44 | 75976 | ||
Hawkins Inc | Chemicals | 2,810.59 | 75977 | ||
I-Falls Super One Foods | Supplies-Police | 56.83 | 76005 | ||
Innovative Office Solutions LLC | Office Furniture-Pol, Sup-Adm/Housing | 14,391.86 | 75978 | ||
Int’l Falls/Kooch Cty | City Share May 2023 Project Costs | 87,571.16 | 75979 | ||
IUOE Local 49 | Health Insurance Premiums | 28,764.00 | 75980 | ||
Jared Baldwin | Arson Investigation Training | 270.00 | 75981 | ||
Jesse Besch | Fireworks License | 676.94 | 75982 | ||
JMD Manufacturing, Inc | Mailbox Posts | 1,907.48 | 75983 | ||
John P Maclean | Meal Allowance | 35.00 | 75984 | ||
Joshua Ballejo | Travel Expense | 390.38 | 75985 | ||
Kane Kostiuk | Re-Imbursement-Police | 35.07 | 75986 | ||
Lakes Concrete Plus, Inc | Culverts/Connecting Bands | 4,286.00 | 75987 | ||
Laura Korpi | Ambulance Training/Education | 229.10 | 75988 | ||
Lawson Products Inc | Supplies-Street Lighting | 417.49 | 75989 | ||
League of Minnesota Cities | Conference Registration-Brokaw | 475.00 | 75990 | ||
Leon Johnson | Acct Deposit Refund | 12.00 | 75991 | ||
Linde Gas & Equipment Inc. | Oxygen-Ambulance | 1,225.17 | 75992 | ||
Lisa Mortenson | Jr High Girls Track Coach | 1,000.00 | 75993 | ||
Lisa Ysen | Acct Deposit Refund | 12.00 | 75994 | ||
Locators & Supplies | Metered Magnetic Locator | 963.45 | 75995 | ||
Macqueen Equipment Inc | Maint & Repair-Sweeper, Parts-Street | 4,425.55 | 75996 | ||
Mannco Trucking Inc | Grader To/From Grand Rapids | 1,558.75 | 75997 | ||
Marco | Antivirus/Microsoft Exchange | 610.50 | 75998 | ||
Marco Technologies LLC | Cont/Print/Copy- Fir/Adm/PW/Wat/Sew | 1,532.26 | 75999 | ||
Menards International Falls | Sup-Str/ Pol/Bldg O/VNP/St Lght/Wtr P | 564.63 | 76000 | ||
Meyers Glass | 8th St-11th Ave Boarding/Police Dept | 1,423.06 | 76001 | ||
Michael Gedde | Hazmat-Training/Travel | 105.00 | 76002 | ||
Michelle Koenig | Jr High Softball Coach | 1,000.00 | 76003 | ||
Midcontinent Communications | Cable-Fire/Amb, Internet-Wtr Plnt/Gar | 535.05 | 76004 | ||
Minnesota Child Support | ID 0014487664, Locator Code 27 | 57.00 | 76006 | ||
Minnesota Dept of Health | State Test Fee | 6,296.00 | 76007 | ||
Minnesota Energy Resources | Utilities | 907.11 | 76008 | ||
Minnesota Industries | Safety Equip/Tools-Storm/Str/Wtr Plant | 874.63 | 76009 | ||
MN Highway Safety & Research Ctr | Police Training | 980.00 | 76010 | ||
Morrison Seal Coating | Stripe Pickleball-19th St, Wash Courts | 2,150.00 | 76011 | ||
MTI Distributing Inc | Supplies/Maint & Repairs/VNP | 675.37 | 76012 | ||
Nicholson’s Garden Center | Flowers | 252.98 | 76013 | ||
North American Bank – Woodbury | Inserting System Lease | 181.75 | 76014 | ||
North Cental Labs of Wisconsin | Supplies-Water | 867.52 | 76015 | ||
Range Paper Corp | Cleaning-Bldgs, Sup-VNP/Amb/Str/Fire | 1,698.42 | 76016 | ||
Shannon’s Inc | RPZ Testing | 1,300.00 | 76017 | ||
Sherri Stensland | 2023 MN CLE Employment Law | 940.67 | 76018 | ||
SHI International Corp | Hardware-Admin IT | 1,227.73 | 76019 | ||
Soundnorth | Supplies-Water Plant/Water Dept | 45.98 | 76020 | ||
Streicher’s Inc | Clothing Allowance-M Kostiuk | 127.96 | 76021 | ||
Sun Life Financial | Life Insurance Premiums | 566.50 | 76022 | ||
Tanner Bombenger | CALS Training | 431.86 | 76023 | ||
Taylor’s Plumbing & Heating LLC | Bldg Maint-Water/ Chamber Bldg | 1,547.44 | 76024 | ||
The Nelson Trust | Health Insurance Premiums | 40,452.80 | 76025 | ||
The Sherwin Williams Co-Bemidji | Paint | 202.11 | 76026 | ||
The Tessman Company | Fertilizer | 1,797.00 | 76027 | ||
Thomas J Coulombe | Jr High Baseball Coach | 1,000.00 | 76028 | ||
Todd Ojala | IT Expenses | 80.01 | 76029 | ||
Travis Thompson | House Demo-1717 1st Ave W | 4,950.00 | 76030 | ||
Verizon Wireless | Monthly Cellular Service | 1,656.06 | 76031 | ||
Voyageur Motel | Lodging Tax-Overpayment Refund | 2,275.94 | 76032 | ||
Wagner Construction Inc | Washed Sand/4000 PSI Grout | 284.50 | 76033 | ||
WEX Bank | Gas-Storm/Wtr/Fire/St/Amb/Hzmt/Hous | 4,080.30 | 76034 | ||
Wherley Motors Inc | 2020 Ford Explorer-Police | 875.78 | 76035 | ||
The following checks were issued under blanket authorization: | |||||
AFLAC | Supplemental Insurance | 182.08 | 101825 | ||
All State-American Heritage | Supplemental Insurance | 9.64 | 101826 | ||
Bay Bridge Administrators, LLC | Supplemental insurance | 364.30 | 101827 | ||
Bremer Bank, NA | Federal Withholding | 39,595.24 | 101828 | ||
I.U.O.E. Central Pension Fund | Retirement | 4,288.05 | 101829 | ||
International Falls Fire Dept. Relief | Fire Department Relief | 350.00 | 101830 | ||
Intl Falls Ambulance Service | Dues | 161.00 | 101831 | ||
Justin Franz, Sec/Treas. | C.O.P.S. | 120.00 | 101832 | ||
MN Child Support Pmt Center | Wage Assignment | 673.72 | 101833 | ||
MN Department of Revenue | State Withholding | 7,468.54 | 101834 | ||
Empower Retirement | Deferred Compensation | 9,268.00 | 101835 | ||
PERA | Retirement | 35,587.92 | 101836 | ||
RCB Collections, Inc. | Wage Assignment | 264.73 | 101837 | ||
Sun Life Financial | Supplemental Life Insurance | 803.81 | 101838 | ||
The Hartford | Voluntary LTD Insurance | 723.52 | 101839 | ||
United Way of NE MN Inc. | Employee Donation | 15.00 | 101840
|
||
AFLAC | Supplemental Insurance | 182.08 | 101842 | ||
All State-American Heritage | Supplemental Insurance | 9.64 | 101843 | ||
Bay Bridge Administrators, LLC | Supplemental insurance | 364.30 | 101844 | ||
Bremer Bank, NA | Federal Withholding | 39,877.36 | 101845 | ||
I.U.O.E. Central Pension Fund | Retirement | 4,318.70 | 101846 | ||
Intl Falls Ambulance Service | Dues | 168.00 | 101847 | ||
Justin Franz, Sec/Treas. | C.O.P.S. | 120.00 | 101848 | ||
MN Child Support Pmt Center | Wage Assignment | 673.72 | 101849 | ||
MN Department of Revenue | State Withholding | 7,727.20 | 101850 | ||
Empower Retirement | Deferred Compensation | 9,268.00 | 101851 | ||
PERA | Retirement | 36,473.09 | 101852 | ||
RCB Collections, Inc. | Wage Assignment | 226.10 | 101853 | ||
United Way of NE MN Inc. | Employee Donation | 15.00 | 101854 | ||
AUDIENCE | None. |
PUBLIC HEARING | None. |
OPENING BIDS | None. |
OLD BUSINESS:
ADOPTED Resolution No. 39-2023 Receiving Feasibility Study Report and Calling Hearing on Improvement for Bituminous Paving |
City Engineer, Jason Fisher, Bolton & Menk, stated they would be requesting quotes for the bituminous paving. Quotes will be presented at the July 3, 2023, council meeting.
MOTION by Councilor Buller to adopt Resolution No. 39-2023 Receiving Feasibility Study Report and Calling Hearing on Improvement for Bituminous Paving of 5th Avenue West between 19th Street and 20th Street. Motion seconded by Councilor Kalar. City Engineer, Jason Fisher, Bolton & Menk, stated they would be requesting quotes for this project due to the value of the project. Quotes will be presented at the July 3, 2023, council meeting. Motion carried unanimously. |
CONSENT AGENDA | None. |
NEW BUSINESS: | |
ADOPTED Resolution No. 40-2023 establishing Juneteenth as a city holiday | MOTION by Councilor Holden to adopt Resolution No. 40-2023 establishing Juneteenth as a city holiday. Motion seconded by Councilor Wegner and carried unanimously. |
APPROVED use of Smokey Bear Park for RLMC Foundation for a Color 5K Family Fun Run | Mickie Olson from the RLMC Foundation stated they would like to set up the Color 5K Family Fun Run near the bandshell. The run would be finished before the Labor Day Picnic begins.
MOTION by Councilor Kalar approving use of Smokey Bear Park by RLMC Foundation for a Color 5K Family Fun Run. Motion seconded by Councilor Buller and carried unanimously. |
ADOPTED Resolution No. 41-2023 Commercial Loan for Kor Properties Limited Liability Company | Roma Korzinski, owner of 328 3rd Street stated he is requesting a Commercial Loan to renovate the upstairs of Border Boost into one – two-bedroom apartment and two – one-bedroom apartments.
MOTION by Councilor Buller to adopt Resolution No. 41-2023 approving the Commercial Loan for Kor Properties Limited Liability Company, as submitted by Ryan Tomevi, TruStar Federal Credit Union. Motion seconded by Councilor Kalar and carried unanimously. |
APPROVED the Facilities Use agreement between the City of Intl Falls and ISD 361 | MOTION by Councilor Buller to approve the Facilities Use Agreement between the City of International Falls and the Independent School District No. 361. Motion seconded by Councilor Kalar.
City Attorney Chelsea Nelson stated she has been working with Kevin Grover, ISD 361 Superintendent, and Ted Brokaw, Public Works Director on the language. The agreement covers all city parks and facilities for school use. The agreement will be effective July 1, 2023. Public Works Director Brokaw stated the agreement gives the school district permission to use our facilities and covers the liability. Fees for using the facilities will be determined at a later date. Motion carried unanimously. |
ADOPTED Resolution No. 42-2023 approving an application and permit for a 1-4 day temporary on-sale liquor license for the Rotary Club for July 1 concert at the Amphitheater | MOTION by Councilor Wegner to adopt Resolution No. 42-2023 approving application and permit for a 1 day to 4 day temporary on-sale liquor license for the Rotary Club for July 1, 2023, for a concert at the Amphitheater located at 360 Hwy 11E. Motion seconded by Councilor Holden and carried unanimously. |
ADOPTED Resolution No. 43-2023 for an application and permit for a 1-4 day temporary on-sale liquor license for the Rotary Club July 3 & 4 Celebration at Smokey Bear Park | MOTION by Councilor Buller to adopt Resolution No. 43-2023 approving application and permit for a 1 day to 4 day temporary on-sale liquor license for the Rotary Club for July 3 & 4, 2023 for the July 4th Celebration at Smokey Bear Park located at 600 Third Street. Motion seconded by Councilor Holden and carried unanimously. |
APPROVED purchase of an enclosed trailer for the Hazmat Team | MOTION by Councilor Kalar to approve the purchase of an enclosed trailer for the Hazmat Team- with funds to be reimbursed through the State of Minnesota Hazmat contract. Motion seconded by Councilor Wegner and carried unanimously. |
APPROVED Law Enforcement Mutual Aid Agreement with St. Louis County Sheriff’s Office | MOTION by Councilor Buller to approve the Law Enforcement Mutual Aid Agreement with St Louis County Sheriff’s Office. Motion seconded by Councilor Holden and carried unanimously. |
ADOPTED Resolution No. 44-2023 authorizing execution of Minnesota Department of Transportation “Airport Maintenance and Operation Grant Contract” No. 1053281 | MOTION by Councilor Holden adopting Resolution No. 44-2023 authorizing execution of Minnesota Department of Transportation “Airport Maintenance and Operation Grant Contract” No. 1053281. Motion seconded by Councilor Buller and carried unanimously. |
APPROVED Demolition of 1101 9th Street | Fire Marshal Jared Baldwin stated the home at 1101 9th street hasn’t had water or heat since 2019. The tenant has been entering home and living there with no water and using space heaters. Baldwin requested the home be demolished.
Motion by Councilor Holden approving demolition of 1101 9th Street. Motion seconded by Councilor Kalar and carried unanimously. |
Legislation & Land Use committee recommendation(s):
a. APPROVED first reading of Ordinance for Municipal Garbage Collection |
Mayor Droba explained the city is having issues with garbage build up. Per the current city ordinance every resident must have garbage service. Droba noted discussion has been occurring for the past six months at Legislation and Land Use meetings. Droba stated before the council today is the first reading of an Ordinance for the Municipal Garbage Collection. A public hearing for further discussion would be held on June 12, 2023, at the Committee-of-Whole meeting, with the second and final reading scheduled to be considered on July 3, 2023. Fire Marshal Jared Baldwin noted garbage is an issue in the city. Houses, garages, and yards are full of garbage. With a municipal garbage collection, recycling could be brought back to the community. Motion by Councilor Holden approving the first reading of an Ordinance for Municipal Garbage Collection. Motion seconded by Councilor Wegner and carried unanimously. |
b. APPROVED Itinerant Restaurant license for Les Delices de la Boulangerie LLC | Motion by Councilor Wegner approving Itinerant Restaurant license for Les Delices de la Boulangerie LLC. Motion seconded by Councilor Kalar and carried unanimously. |
ADOPTED Resolution No. 45-2023 authorizing city administrator to file an application with the Minnesota Management and Budget (MMB) office for a 2024 capital budget request for the Kerry Park Health and Wellness Center | Mayor Droba explained the city was awarded one million dollars for design and engineering for the Kerry Park Health and Wellness Center. Resolution and future funding request needs to be submitted to the state by June 16, 2023. Droba noted no city funds have been put into this project.
Motion by Councilor Kalar approving Resolution No. 45-2023 authorizing the City Administrator to file an application with the Minnesota Management and Budget (MMB) office for a 2024 capital budget request for the Kerry Park Health and Wellness Center. Motion seconded by Councilor Wegner and carried unanimously. |
APPROVED changing the June 19, 2023 City Council meeting to June 20, 2023 due to Juneteenth holiday | Motion by Councilor Kalar to approve changing the June 19, 2023 City Council meeting to June 20, 2023 at 2:00 P.M. due to the Juneteenth holiday. Motion seconded by Councilor Wegner and carried unanimously. |
Reports of the Administrator, Attorney, and Department Heads | Public Works Director Ted Brokaw apologized for the City Beach not being open yet. Contractors expect to complete the flooding repairs by June 23, 2023, with City Beach opening the week of June 26, 2023. After that the contractor will remove the berm from the Water Plant with completion expected by July 7, 2023. |
Reports of Mayor and Council Committees | Councilor Kalar noted he and Mayor Droba will be discussing 4th of July events, and music and movies in the park on June 15 at the next ‘City Talk’ segment on KGHS/KSDM radio.
Mayor Droba noted 4th of July meetings will occur every Wednesday for the remainder of June. Wednesday concerts and Friday movies have started in Smokey Bear Park. Councilor Wegner stated he attended the KEDA meeting as a guest, noting it was very informational. |
AUDIENCE | None. |
ADJOURNMENT | Mayor Droba reminded everyone that the next regular City Council meeting will be held on Tuesday, June 20, 2023, at 2:00 P.M. in the City Council Chambers. Mayor Droba adjourned the meeting at 6:40 P.M. |
Harley M. Droba, Mayor
Attest:
Betty Bergstrom, City Administrator