A regular meeting of the City Council of the City of International Falls, Minnesota was held in the Council Chambers of the Municipal Building on the 18th day of September 2023 at the hour of 5:30 P.M.
MEMBERS PRESENT: Mayor Droba and Councilors Buller, Holden, Kalar and Wegner
MEMBERS ABSENT: None
APPROVED agenda as presented | MOTION by Councilor Buller to approve the agenda as presented. Motion seconded by Councilor Kalar and carried unanimously. |
APPROVED minutes of the Tuesday, September 5, 2023 regular City Council meeting | MOTION by Councilor Wegner to approve the minutes of Tuesday, September 5, 2023 regular City Council meeting.
Motion seconded by Councilor Kalar and carried unanimously. |
APPROVED minutes of the Monday, September 11, 2023 Committee-of-the-Whole meeting | MOTION by Councilor Holden to approve the minutes of Monday, September 11, 2023 Committee-of-the-Whole meeting. Motion seconded by Councilor Buller and carried unanimously. |
ADOPTED Resolution No. 64-2023 approving transfers, payment of claims, and accounts payable | MOTION by Councilor Wegner to adopt Resolution No. 64-2023 approving transfers, payment of claims, and accounts payable. Motion seconded by Councilor Buller and carried unanimously. |
CLAIMS
A+ Pest Management | Pest Control | 3,410.74 | 76700 |
Adam Mannausau | Travel Expense | 54.00 | 76701 |
All Season Equipment | M&R Equip-P&R/Grounds/Storm | 262.95 | 76702 |
Amazon Capital Services | Clothing-Pol/Franko, Sup-Amb/Admin | 653.76 | 76703 |
Andrew Holler | Lawn Cleanup | 504.00 | 76704 |
Aramark Uniform & Career Apparel | Cleaning Service | 1,224.84 | 76705 |
Baycom Inc | Equipment-Squad Cars | 2,875.00 | 76706 |
Bert’s | 2023 Ram 1500 #3147 & #3139 | 16,564.00 | 76707 |
Bolton & Menk Inc | Engineering Services | 109,790.00 | 76708 |
Border Boxes | Shipping-Water Plant/Fire Dept | 89.50 | 76709 |
Bound Tree Medical LLC | Ambulance Supplies/Credit Memo | 1,311.00 | 76710 |
Brian Jespersen | Police Benefit | 150.00 | 76711 |
Brian Youso | Police Benefit | 150.00 | 76712 |
Cenex Voyageur Fleet | Gas-Pol/Amb/St/Fire/Hzmt/Wtr/VNP | 4,204.07 | 76713 |
CherryRoad Media Inc | Council Mtg/Minutes/Ads/Budget Sum | 2,207.59 | 76714 |
Citizens for Backus/AB | Lease Agreement-Suite 305 | 6,244.76 | 76715 |
City of Int’l Falls-Fund 401 | Water/Sewer Funds Transfer | 66,666.66 | 76716 |
City of Int’l Falls-Fund 403 | Water/Sewer Funds Transfer | 20,567.25 | 76717 |
City of Ranier | Water-City Beach | 126.20 | 76718 |
Core & Main | Supplies-Water Department | 4,899.69 | 76719 |
Crandall’s Septic Pumping | Portable Johns-City Parks | 6,245.00 | 76720 |
Data Practices Office | Training-Police | 250.00 | 76721 |
Earl F Andersen | Maint/Repair-Street | 398.55 | 76722 |
Electric Pump Inc | Sanitary Sewer | 1,045.33 | 76723 |
Enterprise FM Trust | Leased Vehicles-Police/Str/VNP/Water | 5,783.42 | 76724 |
Forestland Sales & Service | M&R-Grounds, Gas-Pol, Car Wash-Pol | 143.49 | 76725 |
Friend’s Garbage Service LLC | Monthly Garbage Service | 1,751.49 | 76726 |
Frontier | Monthly Telephone Service | 2,834.99 | 76727 |
Galls, an Aramark Co., LLC | Cloth-Amb/Gedde/Kastin/Wherly/PT | 1,422.90 | 76728 |
Gopher State One-Call | Monthly Billing | 147.15 | 76729 |
Great Plains Fire | Supplies-Ambulance | 650.00 | 76730 |
Guardian Fleet Safety | 2022 Ford PIU Unit 2302 | 17,562.97 | 76731 |
Hawkins Inc | Credit Memo, Supplies-Water Plant | 2,201.89 | 76732 |
Hook & Book/Roche’s Towing | Towing-Police Dept | 200.00 | 76733 |
Howards-Cenex LLC | Gas-Storm Sewer/Street | 182.72 | 76734 |
Industrial Health Sv Ntwk Inc | Testing Fees | 49.70 | 76735 |
Innovative Office Solutions LLC | Sup-Adm/Mayor&Council/Hous/Water | 1,374.22 | 76736 |
KGHS/KSDM | City Talk Show | 150.00 | 76737 |
Koerter’s Fuel & Car Wash | Gas-St/Pol/Wtr/Gar/San Swr/P&R | 8,035.39 | 76738 |
Kooch Co Env Services Dept | Demo-Tires | 30.00 | 76740 |
Kooch County Hwy Dept | Training Heavy Equip | 3,924.20 | 76741 |
Lawson Products Inc | Supplies-Street Lighting | 655.67 | 76742 |
League of Minnesota Cities | Annual Membership Dues | 6,857.00 | 76743 |
Linde Gas & Equipment Inc. | Oxygen-Ambulance | 1,511.56 | 76744 |
Logan Hulst | Travel Expense Reimbursement | 208.00 | 76745 |
LVC Inc | Maint/Repair Build-VNP | 2,100.00 | 76746 |
Madden Galanter Hansen LLP | Labor Relations Services | 3,894.12 | 76747 |
Melanie Clarity | Sewing-Ambulance | 20.00 | 76748 |
Menards International Falls | M&R-Grnds, Sup-St/Wtr/Gar, Tools-St | 671.29 | 76749 |
Mesabi Bituminous Inc | Cold Mix | 5,970.00 | 76750 |
Michael Musich | Police Benefit | 150.00 | 76751 |
Michael Wallace | Crew Meals | 25.98 | 76752 |
MIDCO | Cable-Fire Hall/Amb, Int.-Wtr Plnt/Gar | 617.43 | 76753 |
Mid-State Truck Service Inc | M&R Equipment-Street | 56.08 | 76754 |
Minnesota Energy Resources | Utilities | 572.78 | 76755 |
Minnesota Mayors Association | Annual Dues | 30.00 | 76756 |
MN Power | Utilities | 33,252.29 | 76757 |
MTI Distributing Inc | M&R-Grounds | 632.18 | 76758 |
N Koochiching Area Sanitary District | Effluent/Backwash/Surcharge | 84,931.44 | 76759 |
NAPA Falls Supply | Supplies-St/Water/P&R, M&R-St | 231.96 | 76760 |
Northern Lumber & Hardware | Maint-P&R/Grnds/Wtr, Sup-House/Str | 1,636.23 | 76761 |
O’Reilly Automotive Inc | M&R-P&R/Fire, Sup-St/Gar, Tool-Wtr | 1,061.83 | 76762 |
Paul Kennedy | Travel Expense | 205.67 | 76763 |
Pelland Welding, Inc | Supplies-P&R, Oil-P&R | 52.95 | 76764 |
Pitney Bowes Global Financial Serv | Quarterly Lease-Mailing System | 398.82 | 76765 |
Rainy Lake Medical Center | Vaccine/Medical Supplies | 1,053.22 | 76766 |
Rainy Lake Oil | Supplies-Street Garage | 380.31 | 76767 |
Range Paper Corp | Sup-Fire/Arena/St/Bldgs/Wtr | 1,072.05 | 76768 |
Richard A. Beens | Arbitration-BMS Case No. 23PA1094 | 3,195.94 | 76769 |
Schlenner Wenner & Co | 2022 Audit | 790.00 | 76770 |
ServiceMaster of Intl Falls | Cleaning Services-VNP | 4,725.00 | 76771 |
Shannon’s Inc | M&R-Water | 410.47 | 76772 |
Shred-n-Go Inc | Recycling Police | 75.89 | 76773 |
Soundnorth | Maint-Sanitary Sewer, Sup-Adm | 79.98 | 76774 |
Steve Boyum Construction | Demo-1307 7th Ave | 4,435.00 | 76775 |
Streicher’s Inc | Clothing Allowance-Kennedy | 174.98 | 76776 |
Terry Christie | Police Benefit | 150.00 | 76777 |
Terry Wood | Police Benefit | 150.00 | 76778 |
Tom Lynch | Police Benefit | 150.00 | 76779 |
Willi Kostiuk | Police Benefit | 150.00 | 76780 |
WMG LYF Jaberg LLC | Medical Director | 600.00 | 76781 |
Xerox Corporation | Maint/Monthly Charge-Water Plant | 25.50 | 76782 |
The following checks were issued under blanket authorization: |
|||
AFLAC | Supplemental Insurance | 182.08 | 101959 |
American Heritage Life Ins Co | Supplemental Insurance | 9.64 | 101960 |
Bay Bridge Administrators, LLC | Supplemental Insurance | 364.30 | 101961 |
Bremer Bank, NA | Federal Withholding | 44,411.49 | 101962 |
Central Pension Fund Source A | Retirement | 4,513.70 | 101963 |
City of Int’l Falls | HRA–Police/Fire | 520.00 | 101964 |
City of Int’l Falls | Health Insurance–49ers | 1,729.00 | 101965 |
IAMAW District W3 | Union Dues | 1,845.50 | 101966 |
Int’l Falls Ambulance Service | Dues | 182.00 | 101967 |
I.U.O.E. Local 49ers | Health Reimbursement | 875.00 | 101968 |
Justin Franz, Sec/Treas. | C.O.P.S. | 120.00 | 101969 |
MN Child Support Payment Center | Wage Assignment | 1,064.67 | 101970 |
MN Department of Revenue | State Withholding | 8,696.38 | 101971 |
MSRS-Empower Retirement | Deferred Compensation | 7,875.00 | 101972 |
NCPERS Minnesota | Life Insurance Premiums | 112.00 | 101973 |
N. Kooch Area Sanitary District | Health Insurance Premiums | 285.00 | 101974 |
PERA | Retirement |
38,090.32 |
101975
|
RCB Collections-Range Credit B | Wage Assignment | 175.90 | 101976
|
United Way of NE MN Inc | Employee Donation | 15.00 | 101977 |
AUDIENCE | None. |
PUBLIC HEARING:
Accept comment on adding a floodplain ordinance to establish floodplain regulations for the City of International Falls |
Mayor Droba opened the public hearing at 5:34 P.M.
City Administrator Bergstrom shared the National Flood Insurance Program (NFIP) has been in effect for several years and in order for the city to enroll in the program the city is required to establish a floodplain ordinance outlining the floodplain regulations for the city. Bergstrom noted the Floodplain could affect some areas of the City along Rainy River and residents would benefit from available funding and the ability to purchase flood insurance. Administrator Bergstrom further noted that there is no cost to the City to participate in the NFIP.
Mayor Droba asked for public comment. Ed Bates from 108 Riverview Blvd asked if enrolling in the National Flood Insurance Program would allow insurance companies more leverage to require residents to carry flood insurance. City Attorney Nelson stated homeowners would not be required to have additional flood insurance.
Mayor Droba asked for any additional comments. No additional public comment was received.
Mayor Droba closed the public hearing at 5:42 P.M. |
OPENING BIDS:
APPROVED low quote of $56,653.00 from KGM Contractors, Inc., for the Sidewalk Replacement at 4th Avenue and 4th Street project |
MOTION by Councilor Holden to approve the low quote of $56,653.00 from KGM Contractors, Inc., for the Sidewalk Replacement at 4th Avenue and 4th Street project. Motion seconded by Councilor Kalar and carried unanimously. |
Opened sealed bids for the real estate property located in International Falls, Minnesota, described as follows: Lots 3-5, Block 3, Green Acres First Addition, Parcel No. 92-118-03030 | City Administrator Bergstrom opened the sealed bids for the real estate property located in International Falls, described as follows: Lots 3-5, Block 3, Green Acres First Addition, Parcel No. 92-118-03030, and further noted that the city would require a water utility easement from the successful bidder. Bergstrom noted three bids were received as follows:
City Administrator Bergstrom stated the individuals who submitted a bid and were present could increase their bid amount. Debra Dunn increased her bid to $11,0000. Slab Town Investments increased their bid to $12,000. Debra Dunn increased her bid to $13,000. No other bids were received. |
APPROVED high bid of $13,0000 from Debra A. Dunn for Lots 3-5, Block 3, Green Acres First Addition, Parcel No. 92-118-03030 and authorized the City Attorney to create a purchase agreement for the property | MOTION by Councilor Holden to approve the highest bid of $13,000 from Debra A. Dunn, 814 18th Street E, International Falls, MN for Lots 3-5, Block 3, Green Acres First Addition, Parcel No. 92-118-03030 with the city having an easement to the city water utilities and authorize the City Attorney to work with the successful bidder on a purchase agreement. Motion seconded by Councilor Wegner and carried unanimously. |
OLD BUSINESS: | None. |
CONSENT AGENDA:
APPROVED as presented |
MOTION by Councilor Kalar to approve the Consent Agenda as presented:
Motion seconded by Councilor Buller and carried unanimously. |
NEW BUSINESS: | |
APPROVED first reading of Ordinance 50, 5th Series to add “Floodplain” to the code of ordinances for floodplain regulation for the City of International Falls | MOTION by Councilor Kalar to approve the first reading of Ordinance 50, 5th Series to add “Floodplain” to the code of ordinances for floodplain regulation for the City of International Falls. Motion seconded by Councilor Holden and carried unanimously. |
ADOPTED Resolution No. 65-2023 authorizing execution of Mn Department of Transportation Airport Improvement Grant excluding Land Acquisition | MOTION by Councilor Buller to adopt Resolution No. 65-2023 authorizing execution of MN Department of Transportation Airport Improvement Grant Land Acquisition – Minnesota Agreement No. 1054646, Project No. A3601-119. Motion seconded by Councilor Wegner and carried unanimously. |
ADOPTED Resolution No. 66-2023 approving the pursuit of 2023 Local Road Improvement Program (LRIP) funding for the 9th Street Improvement Project | MOTION by Councilor Holden to adopt Resolution No. 66-2023 approving the pursuit of 2023 Local Road Improvement Program (LRIP) funding for the 9th Street Improvement Project. Motion seconded by Councilor Wegner and carried unanimously. |
Public Works Committee recommendation:
a. APPROVED job description for seasonal part-time position for the Public Works Department and authorize advertisement of vacant positions |
MOTION by Councilor Buller to approve the job description for the seasonal part-time position for the Public Works Department and authorize advertisement of vacant positions. Motion seconded by Councilor Kalar and carried unanimously. |
Committee-of-the-Whole recommendation:
a. APPROVED 2023 Christmas Holiday schedule |
MOTION by Councilor Buller to approve the 2023 Christmas Holiday schedule. Motion seconded by Councilor Holden and carried unanimously. |
b. APPROVED Park Use Agreement for use of Smokey Bear Park for Street Eats, LLC | MOTION by Councilor Kalar to approve Park Use Agreement for use of Smokey Bear Park for Street Eats, LLC September 17-24, 2023 during the PCA outage. Motion seconded by Councilor Buller and carried unanimously. |
Reports of the Administrator, Attorney, and Department Heads | None. |
Reports of Mayor and Council Committees | Councilor Kalar reported he attended the One Watershed, One Plan kickoff meeting. Kalar also noted that Diane Adams of the Falls Public Library was a guest with him on the City Talk Radio show.
Councilor Kalar shared that he, Mayor Droba, City Administrator Bergstrom and Councilor Buller were in attendance at the groundbreaking ceremony of the apartments being built at AB Backus.
Mayor Droba noted he received an email from the Airport Commission with concerns regarding the budget cuts that the City is proposing for 2024.
Mayor Droba shared he and City Administrator Bergstrom met with members of the Senate Bonding Committee regarding the Kerry Park Health & Wellness Center project and the International Bridge.
Mayor Droba shared that he and City Administrator Bergstrom attended a meeting in Fort Frances on Friday, September 8th to meet with the new owners (Aazhogan Limited Partnership) of the former mill property and International Bridge for a walkthrough of the development sites. Others in attendance at that meeting included Member of Parliament Marcus Powlowski, Fort Frances Mayor Andrew Hallikas, and Fort Frances administrative staff. |
AUDIENCE | None. |
ADJOURNMENT | Mayor Droba reminded everyone that the next regular City Council meeting will be held on Monday, October 2, 2023, at 5:30 P.M. in the City Council Chambers. Mayor Droba adjourned the meeting at 6:01 P.M. |
Harley M. Droba, Mayor
Attest:
Betty Bergstrom, City Administrator