A regular meeting of the City Council of the City of International Falls, Minnesota was held in the Council Chambers of the Municipal Building on the 2nd day of October 2023 at the hour of 5:30 P.M.
MEMBERS PRESENT: Mayor Droba and Councilors Buller, Kalar and Wegner
MEMBERS ABSENT: Councilor Holden
APPROVED agenda as presented | MOTION by Councilor Buller to approve the agenda as presented. Motion seconded by Councilor Kalar and carried unanimously. |
APPROVED minutes of the September 18, 2023, regular City Council meeting | MOTION by Councilor Wegner to approve the minutes of Monday, September 18, 2023, regular City Council meeting. Motion seconded by Councilor Buller and carried unanimously. |
APPROVED minutes of the September 21, 2023, special Committee-of-the-whole meeting | MOTION by Councilor Kalar to approve the minutes of Thursday, September 21, 2023 special Committee-of-the-whole meeting. Motion seconded by Councilor Buller and carried unanimously. |
APPROVED minutes of the September 25, 2023, special City Council meeting | MOTION by Councilor Buller to approve the minutes of Monday, September 25, 2023, special City Council meeting. Motion seconded by Councilor Wegner and carried unanimously. |
ADOPTED Resolution No. 68-2023 approving transfers, payment of claims, and accounts payable | MOTION by Councilor Wegner to adopt Resolution No. 68-2023 approving transfers, payment of claims and accounts payable. Motion seconded by Councilor Kalar and carried unanimously. |
CLAIMS
Adam Mannausau | Fire License Plates (8) | 24.00 | 76798 | |
Alert-All Corporation | Fire Safety Week | 2,290.00 | 76799 | |
Align Chiropractic & Wellness Cntr | Random DOT Drug & Alcohol Testing | 355.00 | 76800 | |
Amazon Capital Services | Sup-Pol/Hzmt, Equip-Fire Marshall Veh | 608.59 | 76801 | |
Ameritas Life Insurance Corp | Dental Insurance Premiums | 1,792.00 | 76802 | |
Anderson Law Offices, P.A. | Legal Services-Criminal & Civil Matters | 10,500.00 | 76803 | |
Andrew Holler | Lawn Cleanup | 111.00 | 76804 | |
Aramark Uniform & Career Apparel | Cleaning Service | 1,224.84 | 76805 | |
Armstrong Medical Industries | Pediatric Mouthpieces-Amb Training | 103.64 | 76806 | |
Auto Value Int’l Falls | Oil-Street | 8.92 | 76807 | |
BCBS of MN | Health Insurance Premiums | 5,069.83 | 76808 | |
BKV Group Inc | Municipal Needs Assessment | 9,873.02 | 76810 | |
Borderland Humane Society | Pound Operation | 2,250.00 | 76811 | |
Bound Tree Medical LLC | Ambulance Supplies | 1,541.41 | 76812 | |
Bremer Cardmember Services | Trng-Hous/Fire/Amb, Supp-Fire/Adm/IT | 3,676.61 | 76813 | |
CherryRoad Media Inc. | Minutes | 231.94 | 76814 | |
Cigna Healthcare | Ambulance Overpayment Refund | 2,324.09 | 76815 | |
City of Int’l Falls-Fund 101 | Water/Sewer Admin Expenses | 1,167.85 | 76816 | |
City Water Department | City Buildings – Water Usage | 3,804.17 | 76817 | |
Clarey’s Safety Equip Inc | Fire Gear/Equip Checks/Chem Assm/Ref | 5,928.47 | 76818 | |
CMS Medicare | Ambulance Overpayment Refund | 457.49 | 76819 | |
Convention & Visitors Bureau | Lodging Tax | 22,189.11 | 76820 | |
Core & Main | Meters/Supp-Water Department | 1,380.68 | 76821 | |
Crystal Skrien | Civic Systems Symposium | 149.00 | 76822 | |
DSC Communications | Pagers-10 Minitor VI | 4,075.00 | 76823 | |
Emergency Apparatus Maint Inc | Repairs Engine City 1 (0402) | 25,904.71 | 76824 | |
Erickson’s Lawncare | Fertilzing-VNP/Smokey Bear Pk/Beach | 4,830.00 | 76825 | |
Falls Chrysler Dodge Jeep Ram | 17-01 Ford Ambulance | 134.95 | 76826 | |
Galls | Clothing-Ambulance | 44.88 | 76827 | |
Gerry Madsen | Account Deposit Refund | 30.54 | 76828 | |
Guardian Fleet Safety | Upfitting-2023 Dodge Durango/22 Ford | 28,169.75 | 76829 | |
Hawkins Inc | Chemicals/Supplies | 706.96 | 76830 | |
Innovative Office Solutions LLC | Supp-Administration/Mayor/Council | 203.38 | 76831 | |
Int’l Falls/Kooch County | City Share Sept 2023 Proj | 69,490.84 | 76832 | |
IUEO Local 49 | Health Insurance Premiums | 34,444.00 | 76833 | |
J & J Contracting LLC | Pay App-Flood/City Beach, Bldg Improv | 232,029.90 | 76834 | |
Jared Baldwin | Fire Investigator II Trng | 270.00 | 76837 | |
K & K Meyers Inc | Supp-Bldg Official | 510.61 | 76838 | |
Kent Automotive | Supplies-Safety | 26.28 | 76839 | |
KGM Contractors Inc | Street & Utility Projects | 1,253,745.60 | 76840 | |
Kooch County Auditor/Treasurer | Chamber Bldg Property Tax | 1,302.00 | 76843 | |
Kraus-Anderson Construction Co | IF Bldg Project 2220024-01 | 89,524.12 | 76844 | |
Lake of the Woods County | 2nd Half Property Tax-Miggins | 225.00 | 76845 | |
Laurie Humbert | Civic Systems Symposium | 740.47 | 76846 | |
Marco | Antivirus/Microsoft Exchange | 654.25 | 76847 | |
Marco Technologies LLC | Contract/Print/Copy-Fire/Adm/PW/Wat | 979.45 | 76848 | |
MedicareBlueRX | Health Insurance Premiums | 1,848.00 | 76849 | |
Menards International Falls | Maint-Ice Shelter-Supp-Sewer/Wtr/Amb | 355.65 | 76850 | |
Meyers Glass | Ice Shelter Maintenance | 1,051.96 | 76851 | |
Midcontinent Communications | Cable-Fire Hall/Amb, Internet-Wtr/Gar | 196.70 | 76852 | |
Minnesota Child Support | ID 0014487664, Locator Code 27 | 57.00 | 76853 | |
Minnesota Energy Resources | Utilities | 377.85 | 76854 | |
Minnesota Industries | Ice Shelter Maintenance | 268.02 | 76855 | |
Minnesota Rural Water Association | Smoke Blower Maintenance Fee | 305.00 | 76856 | |
Multiple Concepts Interiors | IF Bldg Improvements-Appl 1-L&M | 47,237.97 | 76857 | |
North American Bank Company | Inserting System Lease | 181.75 | 76859 | |
Office of MNIT Services | Wide Area Network (Wan) SE | 267.73 | 76860 | |
Quality Flow Systems Inc | Maint & Repair Other-Water Plant | 8,925.00 | 76861 | |
R&R Specialties of Wisconsin | Ice Shelter Maintenance | 5,006.77 | 76862 | |
Range Paper Corp | Cleaning Supp-Bldgs-Supp-Street | 822.01 | 76863 | |
Regional Contracting & Painting | Pay Appl. 1-Labor & Materials | 89,503.30 | 76864 | |
ServiceMaster of International Falls | Cleaning Services-VNP | 250.00 | 76866 | |
Shannon’s Inc | Maint-Fire/Ice Shelter-M&R-Water | 1,347.49 | 76867 | |
SHI International Corporation | Automation-Police | 698.49 | 76868 | |
Soundnorth | Admin IT Supplies | 16.99 | 76869 | |
Steve Boyum Construction | Demolition | 9,540.00 | 76870 | |
Streicher’s Inc | Clothing-Franz/M. Kostiuk/Kennedy | 447.95 | 76871 | |
Stryker Sales Corp | Restraint Strap Set | 339.44 | 76872 | |
Sun Life Financial | Life Insurance Premiums | 656.85 | 76873 | |
Ted Brokaw | AWWA Conference | 1,709.48 | 76874 | |
The Nelson Trust | Health Insurance Premiums | 40,624.57 | 76875 | |
TriTech Software Systems | Field OPS | 2,217.60 | 76876 | |
Verizon | Monthly Cellular Service | 2,098.30 | 76877 | |
Viking Electric Supply Inc | Supplies-Electrical | 247.96 | 76878 | |
Wagner Construction Inc | PSI Concrete | 1,104.00 | 76879 | |
WEX Bank | Gas-St/Amb/Fire/P&R/Hous/Wtr/VNP | 4,728.87 | 76880 | |
WMG Lyfjaberg LLC | Medical Director | 300.00 | 76881 | |
Ziegler Inc | Parts-950H | 1,300.12 | 76882 | |
The following checks were issued under blanket authorization: | ||||
AFLAC | Supplemental Insurance | 182.08 | 101978 | |
All State-American Heritage | Supplemental Insurance | 9.64 | 101979 | |
Bay Bridge Administrators, LLC | Supplemental insurance | 364.30 | 101980 | |
Bremer Bank, NA | Federal Withholding | 45,085.67 | 101981 | |
I.U.O.E. Central Pension Fund | Retirement | 4,539.50 | 101982 | |
IF Fire Dept Relief | Volunteer Firemen Dues | 378.00 | 101983 | |
Intl Falls Ambulance Service | Dues | 182.00 | 101984 | |
Justin Franz, Sec/Treas. | C.O.P.S. | 120.00 | 101985 | |
MN Child Support Pmt Center | Wage Assignment | 1,064.67 | 101986 | |
MN Department of Revenue | State Withholding | 8,669.46 | 101987 | |
MSRS-Empower Retirement | Deferred Compensation | 7,875.00 | 101988 | |
PERA | Retirement | 38,768.19 | 101989 | |
RCB Collections, Inc. | Wage Assignment | 250.60 | 101990 | |
Sun Life Financial | Supplemental Life Insurance | 803.81 | 101991 | |
The Hartford | Voluntary LTD Insurance | 723.52 | 101992 | |
United Way of NE MN Inc. | Employee Donation | 15.00 | 101993 | |
AUDIENCE | None. |
PUBLIC HEARING | None. |
OPENING BIDS | None. |
OLD BUSINESS:
APPROVED second and final reading of Ordinance 50, 5th Series to add “Floodplain” to the code of ordinances for floodplain regulation for the City of International Falls |
MOTION by Councilor Buller to approve second and final reading of Ordinance 50, 5th Series to add “Floodplain” to the code of ordinances for floodplain regulation for the City of International Falls. Motion seconded by Councilor Wegner and carried unanimously. |
CONSENT AGENDA | None. |
NEW BUSINESS: | |
ADOPTED Resolution No. 69-2023 a resolution to apply to participate in the National Flood Plain Program | MOTION by Councilor Kalar to adopt Resolution No. 69-2023 a resolution to apply to participate in the National Flood Plain Program. Motion seconded by Councilor Wegner and carried unanimously. |
APPROVED Mayoral Proclamation Recognizing National Pregnancy and Infants Loss Awareness and Remembrance Day | MOTION by Councilor Kalar to approve Mayoral Proclamation Recognizing National Pregnancy and Infants Loss Awareness and Remembrance Day- October 15, 2023. Motion seconded by Wegner and carried unanimously. |
APPROVED Mayoral appointment of members to the Charter Commission for City Council confirmation | MOTION by Councilor Buller to approve Mayoral appointment of members to the Charter Commission for City Council confirmation. Motion seconded by Councilor Wegner and carried unanimously. |
APPROVED recommendation of the Finance Officer hiring committee to fill the vacant Finance Officer position | Sherri Stensland, Human Resources noted five applications were received for the Finance Officer position. Three applicants were interviewed.
MOTION by Councilor Buller to approve committee recommendation to hire Emma Rud for the Finance Officer position. Motion seconded by Councilor Kalar and carried unanimously. |
APPROVED recommendation of Police Chief Kostiuk to fill vacant Patrol Officer positions | Police Chief Kostiuk stated six applications were received. Five applicants passed the oral interview process.
MOTION by Councilor Kalar to approve recommendation from Police Chief Kostiuk to hire Shane Thramer and Kane Kostiuk for the vacant Patrol Officer positions. Motion seconded by Councilor Wegner and carried unanimously. |
ADOPTED Resolution No. 70-2023 terminating the expired agreement between Independent School District #361 and International Falls for juvenile law enforcement | Police Chief Kostiuk explained that due to school resource officer changes and restrictions that have been outlined in the Minnesota education bill he is requesting to terminate the expired agreement between ISD #361 and International Falls. Kostiuk stated all school engagements would continue to have police presence and officers are available to ensure the safety of the students.
MOTION by Councilor Buller to adopt Resolution No. 70-2023 terminating the expired agreement between Independent School District #361 and International Falls for juvenile law enforcement. Motion seconded by Councilor Wegner and carried unanimously. |
APPROVED Order of Removal or Repair in the Matter of a Hazardous House located at 801 7th St | MOTION by Councilor Kalar to approve Order of Removal or Repair in the Matter of a Hazardous House located at 801 7th St. Motion seconded by Councilor Buller and carried unanimously. |
CONSIDERED demolition of property located at 1101 9th Street | City Attorney Nelson addressed upcoming demolition at 1101 9th St. Nelson stated she did not have the bid quotes and Fire Marshal Baldwin was not present at the meeting. After further discussion council recommended moving to the next scheduled City Council meeting on October 16, 2023. |
ADOPTED Resolution No. 71-2023 approving delinquent water and sewer accounts to be certified to the County Auditor/Treasurer | MOTION by Councilor Buller to adopt Resolution No. 71-2023 approving delinquent water and sewer accounts to be certified to the County Auditor/Treasurer. Motion seconded by Councilor Kalar and carried unanimously. |
ADOPTED Resolution No. 72-2023 approving delinquent grass and blight invoices to be certified to the County Auditor/Treasurer | MOTION by Councilor Kalar to adopt Resolution No. 72-2023 approving delinquent grass and blight invoices to be certified to the County Auditor/Treasurer. Motion seconded by Councilor Wegner and carried unanimously. |
ADOPTED Resolution No. 73-2023 approving delinquent rental license invoices to be certified to the County Auditor/Treasurer | MOTION by Councilor Wegner to adopt Resolution No. 73-2023 approving delinquent rental license invoices to be certified to the County Auditor/Treasurer. Motion seconded by Councilor Buller and carried unanimously.
Mayor Droba asked City Attorney Nelson “How does the city get rental owners into compliance?” Attorney Nelson stated administrative warrants have been upheld and are an option to get into the home to conduct an inspection. Council suggested further discussion be moved to the next Committee-of-the-whole meeting on October 9, 2023. |
APPROVED a moratorium on 2024 Snowplowers license renewals/applications | Mayor Droba stated Snowplowers license renewals/applications were discussed at the Legislation and Land Use meeting where it was suggested there be an increase to the Snowplow license fee to $50 a year as opposed to the current $25 a year. Motion by Councilor Kalar to approve the Snowplow license fee increase to $50. Motion seconded by Councilor Wegner. Councilor Buller addressed concerns that the city should require a minimum liability insurance coverage as well. After continued discussions the motion made by Councilor Kalar was redacted to allow for further discussions to be held at the Committee-of-the-whole meeting on October 9, 2023. A moratorium was put in place on all 2024 Snowplowers license renewals/applications until further notice. |
Public Works Committee Recommendation: | |
a. APPROVED proposal for services for 17th Street Watermain replacement in conjunction with Koochiching County road reconstruction project scheduled for Summer 2024 | MOTION by Councilor Buller to approve proposal for services for 17th Street Water main replacement in conjunction with Koochiching County road reconstruction project scheduled for Summer 2024. Motion seconded by Councilor Kalar and carried unanimously. |
Reports of the Administrator, Attorney, and Department Heads | None |
Reports of Mayor and Council Committees | Mayor Droba noted a meeting will be held with Koochiching County on October 3, 2023 to discuss joint projects they are working on. “National Walk to School Day” takes place on Wednesday, October 4, 2023 at 8:30 A.M. Police and Council members are encouraged to participate. |
AUDIENCE | Crystal Clance of West Falls Estates asked if delinquent payments assessed to the County are reimbursed back to the city once collected. Mayor Droba stated the city is reimbursed in full. |
ADJOURNMENT | Mayor Droba reminded everyone that the next regular City Council meeting is scheduled for Monday, October 16, 2023, at 5:30 P.M. in the City Council Chambers. Mayor Droba adjourned the meeting at 6:13 P.M. |
Harley M. Droba, Mayor
Attest:
Betty Bergstrom, City Administrator