A regular meeting of the City Council of the City of International Falls, Minnesota was held in the Council Chambers of the Municipal Building on the 16th day of January 2024 at the hour of 5:30 P.M.
MEMBERS PRESENT: Mayor Droba and Councilors Buller, Holden, Kalar and Wegner
MEMBERS ABSENT: None
APPROVED agenda as presented | MOTION by Councilor Wegner to approve the agenda as presented. Motion seconded by Councilor Buller and carried unanimously. |
APPROVED minutes of the Tuesday, January 2, 2024 regular City Council meeting | MOTION by councilor Kalar to approve the minutes of Tuesday, January 2, 2024 regular City Council meeting.
Motion seconded by Councilor Wegner and carried unanimously. |
APPROVED minutes of the Monday, January 8, 2024 Committee-of the-Whole meeting | MOTION by Councilor Holden to approve the minutes of Monday, January 8, 2024 Committee-of-the-Whole meeting. Motion seconded by Councilor Buller and carried unanimously. |
ADOPTED Resolution No. 05-2024 approving transfers, payment of claims, and accounts payable | MOTION by Councilor Kalar to adopt Resolution No. 05-2024 approving transfers, payment of claims, and accounts payable. Motion seconded by Councilor Wegner and carried unanimously. |
CLAIMS
A Plus Pest Management LLC | Pest Control | 551.49 | 77779 | ||
ACME Tools-Grand Forks | Tools-Street/P&R, Salt Spreader-VNP | 1,141.74 | 77780 | ||
Adam Mannausau | Meal Allowance | 108.00 | 77781 | ||
ADVASEC Inc | Cyber Security | 2,042.00 | 77782 | ||
Amazan Capital Services | Sup-Police/Administration/IT | 275.48 | 77783 | ||
AMSOIL Inc | Maintenance & Repair-Water Plant | 490.40 | 77784 | ||
Andy Kittelson | Boot Allowance | 160.00 | 77785 | ||
Arrowhead Reg Firefighter Assoc | Annual Membership Dues | 75.00 | 77786 | ||
Ben Mortenson | Meal Allowance | 108.00 | 77787 | ||
Bolton & Menk Inc | Engineering Services | 143,128.73 | 77788 | ||
Border Boxes | Shipping-Water Plant | 67.50 | 77789 | ||
Bound Tree Medical | Ambulance Supplies | 541.55 | 77790 | ||
Brad Hagen | Meal Allowance/Safety Boot Allow | 214.00 | 77791 | ||
Brian Jespersen | Police Benefit | 150.00 | 77792 | ||
Brian Youso | Police Benefit | 150.00 | 77793 | ||
Bronko Nagurski Foundation | Appropriation 2024 | 16,000.00 | 77794 | ||
Carlson’s Auto Repair | Unit 234/230 | 1,177.07 | 77795 | ||
Cenex Voyageur Fleet | Gas-Pol/Amb/Str/Fire/Storm Sewer | 3,547.56 | 77796 | ||
CGMC | Annual Dues | 5,282.00 | 77797 | ||
Citizens for Backus/AB, Inc | Appropriation 2024/Lse Agrmt-Ste 305 | 38,089.52 | 77798 | ||
City of Int’l Falls-Fund 401 | Sewer/Water Funds Transfer | 66,666.66 | 77799 | ||
City of Int’l Falls-Fund 403 | Sewer/Water Funds Transfer | 20,567.25 | 77800 | ||
City of Ranier | Water-City Beach | 12.50 | 77801 | ||
Civic Systems, LLC | Semi Annual Software Support-Admin | 9,787.00 | 77802 | ||
Clarey’s Safety Equipment Inc | Supplies-Fire | 2,740.27 | 77803 | ||
Core & Main | Sensus Analytics-Annual F, Meter Parts | 15,873.94 | 77804 | ||
Costin Group Inc | Govt Relations | 2,000.00 | 77805 | ||
Department of Employment | Benefit Payment-Fire | 22.82 | 77806 | ||
E Kooch Sanitary Sewer District | City Beach/Water Plant | 285.00 | 77807 | ||
Earl Boyum | Waste Tires | 241.00 | 77808 | ||
Enterprise FM Trust | Vehicle Lease Payments | 33,650.73 | 77809 | ||
Falls Chrysler Dodge Jeep Ram | 16-01 Ford Ambulance | 40.14 | 77810 | ||
Falls License Bureau | St/Wtr/St Light/Grnd/P&R/San Sewer | 743.75 | 77811 | ||
Forest Hill Cemetery Assoc | 2024 Annual Allocation | 5,120.00 | 77812 | ||
Forestland Sales & Service | Supplies-Garage | 29.70 | 77813 | ||
Friends Against Abuse | Appropriation 2024 | 640.00 | 77814 | ||
Friend’s Garbage Service LLC | Dog Pound | 1,751.49 | 77815 | ||
Frontier | Monthly Telephone Service | 2,820.71 | 77816 | ||
Gall’s | Clothing-Kastins/Thramer/Ambulance | 489.70 | 77817 | ||
Gopher State One-Call | Monthly Billing | 71.55 | 77818 | ||
Grand Forks Fire Equip LLC | Supplies-Fire, Fire Gear | 7,527.14 | 77819 | ||
Hawkins Inc | Chemicals | 1,762.94 | 77820 | ||
Hotsy Minnesota | Storm-M&R Equip | 152.05 | 77821 | ||
I-Falls Super One Foods | Supplies-Police | 71.74 | 77849 | ||
Image Trend LLC | Vault Records-Annual Fee | 874.18 | 77822 | ||
Innovative Office Solutions LLC | Supplies-Administration | 14.35 | 77823 | ||
Intl Assoc for Property & Evidence | Membership-H Olson | 65.00 | 77824 | ||
Int’l Falls/Kooch County | Cty Shr 24-Gen Oper/Cap Exp/Mjr Cap | 351,466.00 | 77825 | ||
Joshua Ballejo | Clothing Allowance Reimbursement | 373.92 | 77826 | ||
KCC TV | Appropriation 2024 | 12,000.00 | 77827 | ||
Kelly Meyers | Conference Registration | 600.00 | 77828 | ||
KGM Contractors Inc | St & Utility I/Kerry Park Paving | 781,163.41 | 77829 | ||
Koerter’s Fuel & Car Wash | Gas-St/Pol/St Light/Water/San Sewer | 7,548.45 | 77832 | ||
Kooch Co Env Services Dept | Demo-Storm | 384.00 | 77833 | ||
L & S Electric Inc | Maintenance & Repair-Water Plant | 1,150.00 | 77834 | ||
Lawson Products Inc | Street-Supplies | 1,433.79 | 77835 | ||
League of Minnesota Cities | Train-Pol, Conf Reg.-Kal,Bull, Wegner | 2,400.00 | 77836 | ||
Linde Gas & Equipment Inc. | Oxygen-Ambulance | 1,567.15 | 77837 | ||
LMC Insurance Trust-WC | WC Insurance Premiums | 212,160.00 | 77838 | ||
MacQueen Equipment Inc | Supplies-Street | 442.10 | 77839 | ||
Madden Galanter Hansen LLP | Labor Relations Services | 86.00 | 77840 | ||
Mannco Trucking Inc | Unit 231 Mack, Parts-Unit141,083,062 | 3,103.75 | 77841 | ||
Marco | Antivirus/Microsoft Exchange | 530.50 | 77842 | ||
Marie Ridgeway LICSW, LLC | Patrol Officer Training | 1,844.00 | 77843 | ||
Menards-International Falls | Tools-Water, Sup-Gar/St Sewer/Amb | 991.82 | 77844 | ||
Meyers Glass | Maintenance & Repair-Garage | 1,228.00 | 77845 | ||
Michael Musich | Police Benefit | 150.00 | 77846 | ||
MIDCO | Cable-Fire Hall/Amb, Internet-Wtr Plnt | 134.09 | 77847 | ||
Mike Holden | 2024 Council Standard Exp | 700.00 | 77848 | ||
Minnesota Energy Resources | Utilities | 8,057.80 | 77850 | ||
Minnesota Industries | Supplies-Street Dept | 28.54 | 77851 | ||
MN Power | Utilities | 42,357.11 | 77852 | ||
MN Dept of Labor & Industry | Boiler Registration-Mun/Lib/Wtr Plant | 100.00 | 77853 | ||
MN DNR-ECO & Water Resources | 2023 Public Water Use Per | 1,479.97 | 77854 | ||
N Koochiching Area Sanitary District | Effluent/Backwash Treatment, Surchg | 92,890.26 | 77855 | ||
NAPA Falls Supply | Sup-Bldg Off, Maintenance-Garage | 340.43 | 77856 | ||
Nick Kittelson | Safety Boot Allowance | 160.00 | 77857 | ||
Northern Lumber & Hardware | Tools-Fire/St, Sup-St, Kerry Park Arena | 520.70 | 77858 | ||
O’Reilly Automotive Inc | M&R-St/Fir/Wtr/VNP, Sup-St/Gar/Fire | 2,553.36 | 77859 | ||
Pelland Welding, Inc | Supplies-Street Garage | 86.75 | 77860 | ||
Rainy Lake Medical Center | Ambulance Prof Services | 214.31 | 77861 | ||
Rainy Lake Oil | Fuel-Street Garage/Storm | 86.90 | 77862 | ||
Rainy River Campus | 2024 Appropriation | 20,000.00 | 77863 | ||
Rhory Gelo | Safety Boot Allowance | 160.00 | 77864 | ||
Robert Heinlen | Meal/Boot Allowance | 195.95 | 77865 | ||
Ronning’s | Clothing Allowance-Kennedy | 260.00 | 77866 | ||
Servants of Shelter | 2024 Appropriation | 10,200.00 | 77867 | ||
ServiceMaster of Int’l Falls | Cleaning Services-VNP | 4,961.25 | 77868 | ||
Seton ID Products | Supplies-Water Plant | 186.75 | 77869 | ||
Shred-N-Go Inc | Recycling Police | 75.89 | 77870 | ||
Soundnorth | Sup-Adm IT/Monitors | 889.50 | 77871 | ||
Taylor’s Plumbing & Heating LLC | Building Maintenance-Municipal Bldg | 201.50 | 77872 | ||
Terry Christie | Police Benefit | 150.00 | 77873 | ||
Terry Wood | Police Benefit | 150.00 | 77874 | ||
TK Elevator Corp | Water Plant Elevator Main | 869.87 | 77875 | ||
Tom Lynch | Police Benefit | 150.00 | 77876 | ||
Travis Thompson | House Demo-1101 9th St | 7,200.00 | 77877 | ||
TriTech Software Systems | ZSuite Annual Fee | 8,226.98 | 77878 | ||
UHL Company Inc | Building Maintenance-VNP/City Hall | 9,654.61 | 77879 | ||
Willi Kostiuk | Police Benefit | 150.00 | 77880 | ||
WMG Lyfjaberg LLC | Medical Director | 300.00 | 77881 | ||
The following checks were issued under blanket authorization: | |||||
AFLAC | Supplemental Insurance | 182.08 | 102109 | ||
American Heritage Life Ins Co | Supplemental Insurance | 9.64 | 102110 | ||
Bay Bridge Administrators, LLC | Supplemental Insurance | 370.17 | 102111
|
||
Bremer Bank, NA | Federal Withholding | 45,450.52 | 102112 | ||
Central Pension Fund Source A | Retirement | 5,214.92 | 102113 | ||
City of Int’l Falls | HRA–Police/Fire | 572.00 | 102114 | ||
City of Int’l Falls | Health Insurance–49ers | 1,337.00 | 102115 | ||
IAMAW District W3 | Union Dues | 1,845.50 | 102116 | ||
IF Fire Dept Relief | Dues | 322.00 | 102117 | ||
Int’l Falls Ambulance Service | Dues | 203.00 | 102118 | ||
INTL Union of Oper Engineers | Dues | 910.00 | 102119 | ||
Justin Franz, Sec/Treas. | C.O.P.S | 140.00 | 102120 | ||
MN Child Support Payment Center | Wage Assignment | 1,064.67 | 102121 | ||
MN Department of Revenue | State Withholding | 8,798.11 | 102122
|
||
MSRS-Empower Retirement | Deferred Compensation | 7,350.00 | 102123 | ||
NCPERS Minnesota | Life Insurance Premiums | 128.00 | 102124 | ||
N. Kooch Area Sanitary District | Health Insurance Premiums | 285.00 | 102125 | ||
PERA | Retirement | 40,276.75 | 102126 | ||
United Way of NE MN Inc | Employee Donation | 42.00 | 102127 | ||
AUDIENCE:
|
Bob DeGross, 1608 8th Ave E, Rotary Club member invited the city council and the community to attend the Welcoming Community Initiative presentation presented in partnership with Northspan’s Welcoming Community Program on February 1, 2024 at 5:30 P.M. in the commons room of the Rainy River North MN Campus. The program seeks to bring together individuals from diverse backgrounds in a spirit of humility and curiosity to explore intercultural differences and find ways to adapt to the challenges that can occur. Mr. DeGross also stated that future workshops will be held monthly throughout the winter and early summer. |
PUBLIC HEARING: | None. |
OPENING BIDS: | None. |
CONSENT AGENDA:
APPROVED as presented |
MOTION by Councilor Buller to approve the Consent Agenda as presented:
· Approve 2024 license renewals, as presented:
· Approve/allow necessary expenses for Human Resources/Safety Director to attend Employment Law Institute May 20-21, 2024 in St Paul, MN · Approve/allow necessary expenses for 2024 travel and training for Public Works staff, as presented. Motion seconded by Councilor Wegner and carried unanimously. |
NEW BUSINESS: | |
APPROVED Mayoral Proclamation declaring January 28-February 3, 2024 as Catholic Schools Week at St. Thomas Aquinas School | MOTION by Councilor Holden to approve Mayoral Proclamation declaring January 28-February 3, 2024 as Catholic Schools Week at St. Thomas Aquinas School. Motion seconded by Councilor Kalar and carried unanimously. |
APPROVED Order of Removal or Repair in the Matter of Hazardous Building located at 916 6th Street | City Attorney Nelson stated the home at 916 6th Street is non-habitable and if not corrected within 60 days she is requesting approval for removal of the home.
MOTION by Councilor Holden to approve Order of Removal or Repair in the Matter of Hazardous House Building located at 916 6th Street. Motion seconded by Councilor Buller and carried unanimously. |
APPROVED change of appointment to the Public Works Committee | MOTION by Councilor Holden to approve the change of appointment on the Public Works Committee from Mayor Droba to Councilor Kalar. Motion seconded by Councilor Wegner and carried unanimously. |
APPROVED appointment to North Koochiching Area Sanitary District | Mayor Droba stated he would like to reappoint Robert Thompson to the North Koochiching Area Sanitary District board. Droba noted Brian Briggs position still needs to be filled. Briggs agreed to remain on the board until a replacement is approved.
MOTION by Councilor Buller to approve the re-appointment of Robert Thompson to North Koochiching Area Sanitary District. Motion seconded by Councilor Holden and carried unanimously. |
ADOPTED Resolution No. 06-2024 approving application and permit for a 1 day to 4 day temporary on-sale liquor license for the Rotary Club | MOTION by Councilor Wegner to adopt Resolution No. 06-2024 approving application and permit for a 1 day to 4 day temporary on-sale liquor license for Rotary Clubs annual Men’s Hockey Tournament scheduled for March 15-17, 2024. Motion seconded by Councilor Buller and carried unanimously. |
ADOPTED Resolution No. 07-2024 approving application for exempt permit to sell raffle tickets for First Evangelical Lutheran Church | MOTION by Councilor Buller to adopt Resolution No. 07-2024 approving application for exempt permit to sell raffle tickets for First Evangelical Lutheran Church with the drawing to be held on April 15, 2024. Motion seconded by Councilor Kalar and carried unanimously. |
APPROVED recommendation of Police Chief Kostiuk to fill vacant Investigator position
APPROVED recommendation of Police Chief Kostiuk to fill vacant Sergeant position |
Chief Kostiuk updated the Mayor and Council that the Police Department received seven applications for Patrol Officer, two applications for Investigator and four applications for Seargent. Kostiuk stated the goal is to be fully staffed by March/April 2024.
MOTION by Councilor Holden to approve recommendation from Police Chief Kostiuk to promote Dane Olson and Scott Wherley each to an Investigator position. Motion seconded by Councilor Wegner and carried unanimously.
MOTION by Councilor Kalar to approve recommendation from Police Chief Kostiuk to promote Griffin Offerdahl to the vacant Sergeant position. Motion seconded by Councilor Buller and carried unanimously. |
Budget and Finance Committee Recommendation(s):
|
MOTION by Councilor Kalar to approve audit engagement letter from Schlenner Wenner for year ending December 31, 2023. Motion seconded by Councilor Buller and carried unanimously.
|
Committee-of-the-Whole recommendation(s):
DENIED petition for vacation of alleyway from David Hebig, Shannon’s Inc |
City Administrator Bergstrom noted receipt of an Alleyway Vacation Petition on November 21, 2023 from David Hebig, Shannon’s Inc. The petitioner is requesting the vacation to allow for further development of the area for a laydown/surface storage area for equipment and materials. The alleyway abuts current City owned property that is used for recreation (little league ballfields). Building Official Meyers addressed concerns that if the property was vacated the city would no longer have access to their property if development was ever done on 22nd Street and Main Avene.
Matt Pelowski, Shannon’s questioned whether the city would really not have access. Meyers confirmed his previous statement.
MOTION by Councilor Wegner to deny petition for vacation of alleyway from Dave Hebig, Shannon’s Inc. Motion seconded by Councilor Holden.
City Attorney Nelson reviewed the draft version of resolution for denial of vacation of street.
Motion carried unanimously. |
ADOPTED Resolution 08-2024 denying petition for vacation of street | MOTION by Councilor Kalar to adopt Resolution 08-2024 denying petition for vacation of street in the city of International Falls, Portion of 3rd Ave/20th Street between Blocks 1 & 8, Fairview Addition to Koochiching. Motion seconded by Councilor Holden and carried unanimously. |
Reports of the Administrator, Attorney, and Department Heads | City Attorney Nelson gave an update on the blighted property located at 801 7th Street stating the removal or repair order is still outstanding due to the property owner being out of town for an extended period of time. The property has since gone into a forfeiture status. A notice of lis pendens has to be filed with Koochiching County to move forward. |
Reports of Mayor and Council Committees | Councilor Wegner updated everyone that North Koochiching area Sanitary District committee met and elected new officers and reviewed their by-laws for updates.
Councilor Wegner also noted the first Public Safety Committee meeting was held. Wegner informed everyone the time has changed to 2:00 P.M.
Mayor Droba noted he spoke with our lobbyist who requested to meet with the Mayor and Council members to discuss priorities of the city. |
AUDIENCE | None. |
ADJOURNMENT | Mayor Droba reminded everyone that the next regular City Council meeting is scheduled for Monday, February 5, 2024, at 5:30 P.M. Mayor Droba adjourned the meeting at 6:13 P.M. |
Harley M. Droba, Mayor
Attest:
Betty Bergstrom, City Administrator