A regular meeting of the City Council of the City of International Falls, Minnesota was held in the Council Chambers of the Municipal Building on the 16th day of December 2024 at the hour of 5:30 P.M.
MEMBERS PRESENT: Mayor Droba and Councilors Buller, Holden, Kalar and Wegner.
MEMBERS ABSENT: None.
APPROVED agenda as presented | MOTION by Councilor Buller to approve the agenda as presented. Motion seconded by Councilor Wegner and carried unanimously. |
APPROVED minutes of the Tuesday, November 26, 2024, Special Committee-of-the-Whole meeting | MOTION by Councilor Kalar to approve the minutes of Tuesday, November 26, 2024, Special Committee-of-the-Whole meeting. Motion seconded by Councilor Buller and carried unanimously. |
APPROVED minutes of the Monday, December 2, 2024, regular City Council meeting | MOTION by Councilor Holden to approve the minutes of Monday, December 2, 2024, regular City Council meeting. Motion seconded by Councilor Wegner and carried unanimously. |
APPROVED minutes of the Monday, December 2, 2024, annual City Council Truth-in-Taxation Public Hearing and Input meeting | MOTION by Councilor Kalar to approve the minutes of the Monday, December 2, 2024, annual City Council Truth-in-Taxation Public Hearing and Input meeting. Motion seconded by Councilor Holden and carried unanimously. |
APPROVED minutes of the Monday, December 9, 2024, Committee-of-the-Whole meeting | MOTION by Councilor Buller to approve the minutes of Monday, December 9, 2024, Committee-of-the-Whole meeting. Motion seconded by Councilor Wegner and carried unanimously. |
ADOPTED Resolution No. 74-2024 approving transfers, payment of claims, and accounts payable | MOTION by Councilor Kalar to adopt Resolution No. 74-2024 approving transfers, payment of claims, and accounts payable. Motion seconded by Councilor Wegner and carried unanimously. |
CLAIMS
75F, Inc | Smart Node Maint, 75F Actuator | 2,424.22 | 79997 |
All Season Equipment Inc | M&R Equip-Street, Sup-Street | 171.76 | 79998 |
Amazon Capital Services | Clothing-Hulst, Sup-IT | 246.29 | 79999 |
Ameritas Life Ins. Corp | Dental Insurance Premiums | 1,614.54 | 80000 |
Andrew Holler | Lawn Cleanup | 714.00 | 80001 |
Benedict Sign Co | Bench Plaque | 263.00 | 80002 |
Bolton & Menk Inc | Engineering Services | 79,300.00 | 80003 |
Bound Tree Medical LLC | Ambulance Supplies | 1,786.40 | 80004 |
Bremer Bank – Credit Card | Trav/Train-San/Sew, Elect, Lic.-Garage | 869.36 | 80005 |
Bremer Cardmember Services | Train-Amb/May&Cncl/Hzmt, Sup-Amb | 6,614.30 | 80006 |
Brian Jespersen | Police Benefit | 150.00 | 80007 |
Brian Youso | Police Benefit | 150.00 | 80008 |
Cenex Voyageur Fleet | Gas-Pol/St/Amb/Fire/Strm Swr/Gar | 4,409.73 | 80009 |
CherryRoad Media Inc | Minutes, Yard Waste | 837.50 | 80010 |
Citizens for Backus/AB | Lease Agreement-Suite 305 | 6,446.33 | 80011 |
City of Int’l Falls-Fund 401 | Water/Sewer Funds Transfer | 66,666.66 | 80012 |
City of Int’l Falls-Fund 403 | Water/Sewer Funds Transfer | 20,567.25 | 80013 |
City of Ranier | Water-City Beach | 12.50 | 80014 |
Costin Group Inc | Govt Relations | 2,000.00 | 80015 |
Crandall’s Septic Pumping | Portable Johns–City Parks | 550.00 | 80016 |
Dakota Supply Group | Sup-Water Dept | 223.95 | 80017 |
Dan Sweney | Clothing Allowance | 245.00 | 80018 |
Emergency Apparatus Maint Inc | Inspection, Airport Crash Truck ARFF | 10,919.48 | 80019 |
Enterprise FM Trust | Vehicle Leases | 17,747.47 | 80020 |
ESX Technology Solutions, LLC | MDR & Firewall | 3,602.50 | 80021 |
FlowMSP, Inc. | Annual License Fee | 1,950.00 | 80022 |
Forestland Sales & Service | Parts-St Garage, M&R Equip-Street | 421.95 | 80023 |
Friend’s Garbage | Monthly Garbage Service | 1,751.49 | 80024 |
Frontier | Monthly Telephone Service | 3,577.46 | 80025 |
Gall’s | Clothing-Amb/Myer/Sears/Mannausau | 601.89 | 80026 |
Gopher State One-Call | Monthly Billing | 74.25 | 80027 |
Graybar | M&R/Sup/Tools-Street Light | 772.17 | 80028 |
Hach Company | Sup-Water Dept | 77.20 | 80029 |
Hawkins Inc | Chemicals, Cylinder Charges | 9,344.85 | 80030 |
Hometown Billing LLC | Ambulance Billing | 2,688.00 | 80031 |
Hook & Book/Roche’s Towing | Towing-Police Dept | 200.00 | 80032 |
Industrial Health Sv Ntwk Inc | Mandated US DOT Regulations | 47.90 | 80033 |
Innovative Office Solutions LLC | Sup-Adm/Mayor/Council/Brds&Com | 326.56 | 80034 |
Joshua Ballejo | Clothing Allowance Reimbursement | 754.00 | 80035 |
Justin Mostad | Safety Boot Allowance | 160.00 | 80036 |
KGHS/KSDM | City Talk | 150.00 | 80037 |
KGM Contractors Inc | OUI.128361 2023 Local Street Improve | 80,336.17 | 80038 |
Killmer Electric Co, Inc | OM2.128009 Wtr Plnt Scada | 56,717.85 | 80039 |
Kraus-Anderson Const Co | Facility Study 2232 2nd Ave E | 11,100.00 | 80040 |
Linde Gas & Equipment Inc. | Oxygen-Ambulance | 1,741.56 | 80041 |
Mannco Trucking Inc | M&R-Street, Parts-Unit-203, 151, 141 | 2,580.14 | 80042 |
Marco | Antivirus/Microsoft Exchange | 535.25 | 80043 |
Marco Technologies LLC | Contract/Print/Copy- Fire/Adm/PW/Wat | 1,304.87 | 80044 |
Mark Rock Products | 3/4 Minus” | 12,910.70 | 80045 |
Menards International Falls | Sup-St/Wtr Plnt/Grnd/Pol/Gar/St Light | 778.36 | 80046 |
Meyers Glass | Animal Control, Repair Door | 1,790.00 | 80047 |
Michael Musich | Police Benefit | 150.00 | 80048 |
Midco | Cable-Fire Hall/Amb, Internet-Wtr Plnt | 491.76 | 80049 |
Minnesota Continuing Legal Ed | Employment Law Institute | 795.00 | 80050 |
Minnesota Energy Resources | Utilities | 4,084.00 | 80051 |
Minnesota Industries | Supplies-Street Dept/P&R | 134.10 | 80052 |
MN Power | Utilities | 43,617.08 | 80053 |
MN Dept of Labor & Industry | Elevator ID #01884 | 100.00 | 80054 |
N Kooch Area Sanitary District | Effluent/Backwash/Surcharge | 107,986.56 | 80055 |
NAPA Falls Supply | Tools-Wtr Dept/St, Sup-St, Maint-St | 478.30 | 80056 |
National PELRA | MN PELRA Membership | 180.00 | 80057 |
North Central Labs of Wisconsin | Supplies-Water | 470.64 | 80058 |
Northern Lumber & Hardware | Sup-Grds/Wtr/Str/Hous, Tools-Str | 214.80 | 80059 |
ON2 Solutions | Lighting Fixtures | 13,149.45 | 80060 |
O’Reilly Automotive Inc | Tools-Garage/Str, Sup-Garage/Str/Fire | 598.64 | 80061 |
Pelland Welding, Inc | Supplies-Street Garage | 78.59 | 80062 |
Rainy Lake Medical Center | Medical Supplies | 813.88 | 80063 |
Range Paper Corp | Cleaning Supplies | 364.74 | 80064 |
Ronning’s | Cloth Allow-Baldwin/Mannausau | 193.94 | 80065 |
Rusty Blais | Boot Allowance | 160.00 | 80066 |
ServiceMaster of Intl Falls | Cleaning Services-VNP | 4,961.25 | 80067 |
Shannon’s Inc | Supplies-Storm | 50.00 | 80068 |
Shred-n-Go Inc | Recycling Police | 83.93 | 80069 |
Soundnorth | Supplies-Bldg Off/Wtr Dept/Garage | 904.65 | 80070 |
Taylor’s Plumbing & Heating LLC | Maint-VNP | 138.00 | 80071 |
Terry Christie | Police Benefit | 150.00 | 80072 |
Terry Wood | Police Benefit | 150.00 | 80073 |
Tom Lynch | Police Benefit | 150.00 | 80074 |
UHL Company Inc | Bldg Maint-City Hall/Library/VNP | 10,189.04 | 80075 |
Verizon | Monthly Cellular Service | 1,895.24 | 80076 |
Viking Electric Supply, LLC | Tools-Street Lighting | 179.69 | 80077 |
Watts Regulator Co | Supplies-Wtr Plnt | 343.75 | 80078 |
WMG Lyfjaberg LLC | Medical Director | 300.00 | 80079 |
Ziegler Inc | Parts-950H | 3,285.09 | 80080 |
The following checks were issued under blanket authorization: | |||
AFLAC | Supplemental Insurance | 182.08 | 102501 |
American Heritage Life Ins Co | Supplemental Insurance | 9.64 | 102502 |
Bay Bridge Administrators LLC | Supplemental Insurance | 354.51 | 102503 |
Bremer Bank NA | Federal Withholding | 46,941.31 | 102504 |
Central Pension Fund Source A | Retirement | 4,490.50 | 102505 |
City of Int’l Falls | HRA-Police/Fire | 81.64 | 102506 |
IAMAW District W3 | Union Dues | 772.00 | 102507 |
IF Fire Dept Relief | Volunteer Firemen Dues | 434.00 | 102508 |
Int’l Falls Ambulance Service | EMT Dues | 168.00 | 102509 |
Int’l Union of Oper Engineers | Union Dues | 875.00 | 102510 |
Kane Kostiuk, Sec/Treas | Cop Dues | 140.00 | 102511 |
Law Enforcement Labor Services | Union Dues | 846.00 | 102512 |
MN Child Support Pmt Ctr | Wage Assignment-Child Support | 424.54 | 102513 |
MN Department of Revenue | State Withholding SWT | 9,247.09 | 102514 |
MSRS-Empower Retirement | Empower Retirement | 8,463.00 | 102515 |
NCPERS Minnesota | PERA Life Insurance | 128.00 | 102516 |
North Kooch Area Sanitary Dist | Health Insurance Premiums | 450.00 | 102517 |
PERA | Public Employees Retirement | 42,512.86 | 102518 |
United Way of NE Minnesota Inc | United Way | 42.00 | 102519 |
AUDIENCE: | Lawrence Mickas 901 8th Street indicated he is new to the community living on a corner lot. Mickas stated during and after the last snowstorm he spent up to 8 hours shoveling the snow from the sidewalk and property in front of his home. He was upset to see that the snowplow then dumped an additional 50-60 feet of snow onto the fresh cleared sidewalks he had spent hours cleaning. Mr. Mickas shared that he was told from the Public Works department via email to wait and shovel until the city plow had gone by. Mickas felt with the last storm it would have been difficult to shovel if he didn’t try and keep ahead of it. Mayor Droba acknowledged the concerns of Mr. Mickas and suggested he forward his photos to City Administrator Betty Bergstrom for further investigation.
Mayor-Elect Drake Dill asked for consideration of the following Committee-of-the-Whole recommendations to be tabled until the January 6, 2025, council meeting for further discussion until he is sworn is as Mayor:
|
PUBLIC HEARING: | None. |
OPENING BIDS (AND/OR QUOTES) | None. |
OLD BUSINESS:
ADOPTED Resolution No. 75-2024, Resolution Approving the Final Tax Levy Collectible 2025 and the 2025 Budget for the City of International Falls, MN |
Mayor Droba stated at the Truth-N-Taxation meeting the levy dropped from the proposed 8% to 6.02%. After last Monday’s Budget and Finance meeting, they were able to decrease the levy down to 5.81% due to movement of employment resources being charged to General Fund 101 that should be charged to the Voyageurs National Park Fund 410.
MOTION by Councilor Holden to approve Resolution No. 75-2024, approving the Final Tax Levy Collectible in 2025. Motion seconded by Councilor Wegner and carried unanimously.
MOTION by Councilor Buller to approve the 2025 Budget as presented for the City of International Falls. Motion seconded by Councilor Wegner.
Joe Kantor 1607 13th Avenue West addressed concerns as to where the 2025 budgeted money was being spent and inquired about the rush to finalize the budget. Mayor Droba explained the process for the budget noting it began in April 2024 and advised that the city has to have their final budget to the county by December 27. Kantor inquired to the changes in the budget since the last meeting. Mayor Droba noted that other than the decrease in the levy which saved almost 2% there had been no changes. Mr. Kantor addressed additional concerns about a garage being built. Mayor Droba stated the vactor garage was being updated to meet current standards along with the city garage. The salt shed would be a new build however funds for all above projects were already budgeted for.
Motion carried unanimously. |
CONSENT AGENDA:
APPROVED as presented |
MOTION by Councilor Kalar to approve the following 2025 license renewals:
Motion seconded by Councilor Buller and carried unanimously. |
NEW BUSINESS:
APPROVED City Support for activities for the Annual Arrowhead Ultra 135 |
MOTION by Councilor Holden to approve city support for the activities for the Annual Arrowhead Ultra 135 on January 27, 2025. Motion seconded by Councilor Wegner and carried unanimously. |
APPROVED Year 2025 license renewals that may include tobacco and/or liquor applications | MOTION by Councilor Wegner to approve the following 2025 license renewals that may include tobacco and/or liquor:
Motion seconded by Councilor Buller. Motion carried 4-0-1, with Councilors Buller, Holden, Kalar and Wegner voting “yea” and Mayor Droba abstaining. |
APPROVED Year 2025 City snowplow license for Joe Napper | MOTION by Councilor Kalar to approve a snowplow license for 2025 to Joe Napper. Motion seconded by Councilor Buller and carried unanimously. |
APPROVED 2025 regular City Council meeting schedule | MOTION by Councilor Buller to approve 2025 regular City Council meeting schedule. Motion seconded by Councilor Holden and carried unanimously. |
APPROVED first reading of Ordinance No.__, 5th Series to amend section 10-30 Shade Tree Disease Control and Prevention | MOTION by Councilor Kalar to approve first reading of Ordinance No.__, 5th Series to amend section 10-30 Shade Tree Disease Control and Prevention. Motion seconded by Councilor Wegner and carried unanimously. |
Public Works Committee recommendation(s):
|
MOTION by Councilor Buller to approve stop sign at the intersection of 4th Street and 9th Avenue. Motion seconded by Councilor Kalar and carried unanimously. |
Committee-of-the-Whole recommendation(s):
|
MOTION by Councilor Holden to approve IAMAW Collective Bargaining Agreement 2025-2027 with the Firefighter Engineers and Paramedics. Motion seconded by Councilor Kalar and carried unanimously. |
|
MOTION by Councilor Kalar to table the Financial Management Plan for Utility Funds as presented by Tammy Omdal, Northland Securities, Inc. on November 4, 2024, until the January 6, 2025, council meeting per the request of Mayor-Elect Dill. Motion seconded by Councilor Holden.
Councilor Holden stated out of respect for the new Mayor, Mr. Dill should be able to review the documentation before proceeding. Mayor Droba questioned the timing, as nothing was being pushed through. This has been something the city has been working on for well over two years. Mayor Droba felt there was no need to not proceed and was confident the city would still make the decision to move forward.
Motion carried unanimously. |
|
MOTION by Councilor Wegner to approve Grant Agreement – Design for the International Falls, Regional Health and Wellness Center Project. Motion seconded by Councilor Kalar.
Councilor Holden commented that he realizes the $1 million was needed to proceed with design work and that money needed to be spent in order to receive more funds. However, if money would not be received from the State, Councilor Holden felt it was time to look at the Kerry Park project. Councilor Kalar agreed.
Motion carried unanimously. |
|
MOTION by Councilor Buller to approve dsgw Architecture report for the rehabilitation of the Vactor garage, and equipment garage to be financed and paid for with budgeted Street and Sanitary funds. Motion seconded by Councilor Wegner.
Councilor Holden felt that this agenda item should be tabled per Mayor-Elect Dill’s request. Councilor Kalar agreed.
Motion by Councilor Buller to amend his initial motion. Councilor Wegner withdrew his motion of second.
Motion by Councilor Kalar to table the dsgw Architecture report for the rehabilitation of the Vactor garage, and equipment garage to be financed and paid for with budgeted Street and Sanitary funds to the January 6, 2025, council meeting. Motion seconded by Councilor Holden.
Mayor Droba stated they have been working on rehabilitation of the Vactor and equipment garage for the last two years and the money was set aside in the capital outlay fund. This is not an unfunded project and does not directly affect the levy. Mayor Droba felt business shouldn’t be stopped for the next two weeks.
Motion carried 4-1, with Councilors Buller, Holden, Kalar and Wegner voting “yea” and Mayor Droba voting “nay”. |
|
MOTION by Councilor Kalar to approve proceeding to work with Bolten & Menk along with dsgw Architecture to apply for a low interest Clean Water Partnership Loan through the Minnesota Pollution Control Agency (MPCA) to construct a new salt storage facility. Motion seconded by Councilor Wegner. Motion carried unanimously. |
|
MOTION by Councilor Kalar to approve 2025/2026 lobbyist agreement with Capitol Hill Associates. Motion seconded by Councilor Wegner and carried unanimously. |
APPROVED removal of Volunteer Firefighter from the International Falls Fire Department | MOTION by Councilor Wegner to approve removal of Volunteer Firefighter, Sam Rios, Jr from the International Falls Fire Department pursuant to Civil Service Rule 14. Motion seconded by Councilor Holden and carried unanimously. |
APPROVED removal of Casual Paramedic from the International Falls Ambulance Service | MOTION by Councilor Wegner to approve removal of Casual Paramedic, Becki Brun, from the International Falls Ambulance service due to inactivity. Motion seconded by Councilor Buller and carried unanimously. |
ACKNOWLEDGED and accepted letter of resignation from Emergency Medical Technician | MOTION by Councilor Buller to accept letter of resignation from Emergency Medical Technician, Lynn Zook, from the International Falls Ambulance Service. Motion seconded by Councilor Kalar and carried unanimously. |
Reports of the Administrator, Attorney, and Department Heads | City Administrator Betty Bergstrom expressed her sincere gratitude to Mayor Droba for his time as Mayor and Councilor over the last 10 years. She also thanked City staff and wished everyone a Merry Christmas and Happy New Year.
The International Falls Police Department Activity Report for November 2024 was available for review along with the November 2024 Fire/Rescue/EMS Activity Report. |
Reports of Mayor and Council Committees | Councilor Wegner advised at the Public Safety meeting held earlier, they discussed security issues at the City Hall building and are ready to move to a Committee-of-the-Whole meeting for further discussion.
Councilor Kalar wanted to quote City Administrator Bergstrom’s words to the Mayor and City Staff as well. He also reminded everyone about breakfast with Santa on Saturday from 9 A.M – 11 A.M at the Elk’s.
Councilor Holden spoke to Mayor Droba regarding his time as the City’s Mayor and felt he had done a really good job.
Mayor Droba appreciated all the kind words and said he had been thinking a lot over the last couple of weeks. When first on the city council he was Councilor for center ward. The mill had just laid off approximately 200 employees. Mayor Droba commented that sometimes as Mayor what you want to get done is not what you can get done. He felt as though lots of great things have happened within the community but acknowledged that there is still work to be done. Mayor Droba thanked previous and current council members whom he had worked with as well as department heads and all city staff. Most importantly he noted his family, wife and daughter had gotten him through it all. Mayor Droba stated that whatever happens starting in January 2025, Mayor Dill has his support.
Mayor Droba finished with “If a decision divides the community, we should have a divide within the council.” |
AUDIENCE | None. |
ADJOURNMENT | The next regular City Council meeting is January 6, 2025. Mayor Droba adjourned the meeting at 6:24 P.M. |
Harley M. Droba, Mayor
Attest:
Betty Bergstrom, City Administrator