A regular meeting of the City Council of the City of International Falls, Minnesota was held in the Council Chambers of the Municipal Building on the 7th day of April 2025 at the hour of 5:29 P.M.
MEMBERS PRESENT: Mayor Dill and Councilors Buller, Holden, Kalar and Wegner.
MEMBERS ABSENT: None.
APPROVED agenda as presented with an addition | MOTION by Councilor Kalar to approve the agenda as presented with the following addition:
· Approve conditional use permit for home occupation for apparel printing and embroidery for Hasbargen Customs, LLC, 806 11th Street W Motion seconded by Councilor Buller and carried unanimously. |
APPROVED minutes of the Monday, March 17, 2025, regular City Council meeting
|
MOTION by Councilor Wegner to approve the meeting minutes of Monday, March 17, 2025, regular City Council meeting. Motion seconded by Councilor Holden and carried unanimously. |
ADOPTED Resolution No. 25-2025 approving transfers, payment of claims, and accounts payable | MOTION by Councilor Holden to adopt Resolution No. 25 -2025 approving transfers, payment of claims, and accounts payable. Motion seconded by Councilor Wegner and carried unanimously. |
CLAIMS
75F, Inc | Smart Node Maint | 275.70 | 80741 |
A. W. Kuettel & Sons, Inc | Zamboni Maint | 1,600.00 | 80742 |
A Plus Pest Management LLC | Pest Control | 551.49 | 80743 |
Adam Mannausau | Travel Expense | 242.00 | 80744 |
All Season Equipment Inc | MidSota Tilt Trailer | 9,692.00 | 80745 |
Amazon Capital Services | Off Sup-Pol/IT, Sup-House/Amb/Fire | 174.63 | 80746 |
American Public Works Assoc | Membership Renewal | 61.25 | 80747 |
Ameritas Life Ins. Corp | Dental Insurance Premiums | 1,679.08 | 80748 |
Anderson Law Offices, P.A. | Legal Services-Criminal & Civil | 8,595.00 | 80749 |
Arrowhead EMS Association | Conf Regs | 1,000.00 | 80750 |
ATCO International | Tools-Street Garage | 323.20 | 80751 |
Auto Value Intl Falls | Tools-Str Gar, Sup-Str Gar | 45.97 | 80752 |
Barnum Companies Inc | Maint & Repair-VNP | 1,158.50 | 80753 |
BCBS of Mn | Health Insurance Premiums | 4,802.79 | 80754 |
Ben Mortenson | Travel Expense | 216.00 | 80756 |
Bolton & Menk Inc | Engineering Services | 151,457.55 | 80757 |
Border Boxes | Shipping-Street | 29.75 | 80758 |
Borderland Humane Society | Pound Operation | 2,250.00 | 80759 |
Bound Tree Medical LLC | Ambulance Supplies | 1,793.89 | 80760 |
Bremer Bank-Credit Card | Travel/Training Police | 5,826.51 | 80761 |
Bremer Cardmember Services | T&T-Wtr/CAT/Wtr Plnt/San Sew/Pol | 5,826.51 | 80762 |
Calvin Turban | Boot Allowance | 200.00 | 80763 |
Capitol Hill Associates Inc | Representation MN State Legislative | 2,000.00 | 80764 |
Capture Your Moment | Photos-Fire/Ambulance | 526.00 | 80765 |
Cenex Voyageur Fleet | Gas-Pol/Str/Amb/Hzmt/Strm Sew/Gar | 5,315.35 | 80766 |
Chelsea Nelson | Training-Travel Expense | 777.00 | 80767 |
CherryRoad Media Inc | Minutes | 533.85 | 80768 |
City of Int’l Falls-Fund 101 | Water/Sewer Admin Expenses | 875.99 | 80769 |
City of Ranier | Water-City Beach | 12.50 | 80770 |
City Water Department | City Buildings-Water Usage | 1,790.53 | 80771 |
Clarey’s Safety Equip Inc | Chem Assessment Team | 1,011.92 | 80772 |
Compass Minerals | Bulk Hwy Coarse W/YPS | 18,488.49 | 80773 |
Convention & Visitors Bureau | Lodging Tax | 16,643.76 | 80774 |
Derek Briggs | Account Deposit Refund | 20.00 | 80775 |
DTN | Automation-Street | 3,460.01 | 80776 |
Earl F Andersen | Maint/Repair-Street | 5,667.95 | 80777 |
Electric Pump Inc | Liftstation Impellers | 22,236.00 | 80778 |
Falls Chrysler Dodge Jeep Ram | Unit 236, 16-01 Ford Ambulance | 1,426.54 | 80779 |
Falls License Bureau | 2025 Pothole Patcher | 3,483.08 | 80780 |
Friend’s Garbage | Monthly Garbage Service | 1,967.36 | 80781 |
Frontier | Monthly Telephone Service | 492.50 | 80782 |
Gall’s | Clothing-Wahl/Thramer/Amb | 689.33 | 80783 |
Gopher State One-Call | Monthly Billing | 9.45 | 80784 |
Graybar | Sup-Street Lighting | 190.99 | 80785 |
Hach Company | Lab Supplies | 212.72 | 80786 |
Hawkins Inc | Cylinder Chgs | 90.00 | 80787 |
Hometown Billing LLC | Ambulance Billing | 3,612.00 | 80788 |
Hook & Book/Roche’s Towing | Towing-Ambulance | 554.60 | 80789 |
Hotsy Minnesota | M&R-Equip-Storm | 186.95 | 80790 |
IIA Lifting Services, Inc | Annual Inspection-Ground | 2,247.07 | 80791 |
Innovative Office Solutions LLC | Sup-Adm/Bldg Off | 447.86 | 80792 |
IUEO Local 49 | Health Insurance Premiums | 31,507.00 | 80793 |
Jeremiah McCormick | Tanker Truck Repairs | 3,300.00 | 80794 |
John P MacLean | Meal Allowance | 199.00 | 80795 |
KGHS/KSDM | City Talk | 300.00 | 80796 |
Koerter’s Amoco | Gas-Str/San Sew/Pol/Wtr/Wtr Plnt | 5,817.16 | 80797 |
Kooch County Auditor/Treasurer | Special Assessment Admin Fee | 234.00 | 80798 |
Lawson Products Inc | Sup-Street Garage, M&R Equip-Fire | 1,908.31 | 80799 |
Linde Gas & Equipment Inc | Oxygen-Ambulance | 1,490.16 | 80800 |
Mannco Trucking Inc | Unit 062 | 1,002.66 | 80801 |
Marco | Antivirus/Microsoft Exchange | 535.25 | 80802 |
Marco Technologies LLC | Contract/Print/Copy-Fire/Adm/PW/Wtr | 1,667.05 | 80803 |
Matt Buller | Safety Boot Allowance | 200.00 | 80804 |
MCFOA | Membership Fees-Rud | 50.00 | 80805 |
MedicareBlue RX | Health Insurance Premiums | 2,106.00 | 80806 |
Menards International Falls | M&R-P&R/GGB/Ice Shelt, Sup-St/Amb | 1,230.21 | 80807 |
Mesabi Bituminous Inc | Cold Mix | 1,920.00 | 80808 |
Meyers Glass | M&R-VNP/Garage/Water | 2,564.58 | 80809 |
Midco | Cable-Fire Hall/Amb, Internet-Wtr Plnt | 967.32 | 80810 |
Minnesota Dept of Health | Class D Cert-Crosby | 23.00 | 80811 |
Minnesota Energy Resources | Utilities | 3,980.04 | 80812 |
Minnesota Industries | Sup-Str/Str Gar/Ice Shelter | 312.15 | 80813 |
MN Fire Service Cert Board | Firefighter I & II Exams | 75.00 | 80814 |
N Kooch Area Sanitary District | Effluent/Backwash/Surcharge | 83,675.34 | 80815 |
NAPA Falls Supply | M&R-Str/Strm/Amb, Sup-Gar/Str/Strm | 1,113.05 | 80816 |
Nick Kittelson | Meal Allowance | 13.00 | 80817 |
North American Bank Company | Inserting System Lease | 181.75 | 80818 |
North Country Collision | Unit 235 | 1,134.44 | 80819 |
Northern Lumber & Hardware | Maint-Str, Tools-Strm Sew, Sup-Str | 234.85 | 80820 |
O’Reilly Automotive Inc | M&R-Amb/Wtr/Str, Sup-Gar/Wtr/Pol | 3,220.13 | 80821 |
Otis Elevator Company | Service Contract-City Hall | 3,126.48 | 80822 |
Pelland Welding, Inc | Sup-Str Garage | 41.46 | 80823 |
Rainy Lake Oil | Fuel-Str/Str Light/Storm, M&R-Wtr | 702.21 | 80824 |
Range Paper Corp | Sup-Fire/Amb/Str/Gar/VNP/Arena | 1,766.64 | 80825 |
Red Flint Sand & Gravel LLC | Anthracite | 20,784.00 | 80826 |
Robert Heinlen | Meal Allowance | 26.00 | 80827 |
ServiceMaster of Intl Falls | Cleaning Services-VNP | 4,961.25 | 80828 |
Shred-n-Go Inc | Recycling Police | 83.93 | 80829 |
Sierra Wood | Account Deposit Refund | 20.00 | 80830 |
Soundnorth | Sup-IT | 66.98 | 80831 |
Streicher’s | Clothing-Offerdahl | 218.99 | 80832 |
Sun Life Financial | Life Insurance Premiums | 581.38 | 80833 |
Taylor’s Plumbing & Heating LLC | Bldg Maint-City Garage | 1,347.00 | 80834 |
The Nelson Trust | Health Insurance Premiums | 44,837.76 | 80835 |
Tim Wegner | Travel Reimbursement | 661.25 | 80836 |
Todd Ojala | IT Mileage Expense | 84.28 | 80837 |
UHL Company Inc | Bldg Maint-City Hall/VNP | 962.15 | 80838 |
Verizon | Monthly Cellular Service | 3,499.11 | 80839 |
Vestis | Cleaning Services | 1,341.73 | 80840 |
Viking Electric Supply, LLC | Sup-Str/Str Light, Maint-Ice Shelter | 494.99 | 80841 |
WEX Bank | Gas-Amb/Str/Hous/Hzmt/Pol/P&R | 2,453.17 | 80842 |
The following checks were issued under blanket authorization: | |||
AFLAC | Supplemental Insurance | 182.08 | 102622 |
American Heritage Life Ins Co | Supplemental Insurance | 9.64 | 102623 |
Bay Bridge Administrators LLC | Supplemental Insurance | 354.51 | 102624 |
Bremer Bank NA | Federal Withholding | 47,606.74 | 102625 |
Central Pension Fund Source A | Retirement | 5,054.40 | 102626 |
IF Fire Dept Relief | Volunteer Firemen Dues | 406.00 | 102627 |
Intl Falls Ambulance Service | EMT Dues | 147.00 | 102628 |
Kane Kostiuk, Sec/Treas | Cop Dues | 140.00 | 102629 |
MN Child Support Pmt Ctr | Wage Assignment-Child Support | 177.19 | 102630 |
MN Department of Revenue | State Withholding SWT | 9,571.30 | 102631 |
MSRS-Empower Retirement | Empower Retirement | 8,798.00 | 102632 |
PERA | Public Employees Retirement | 39,516.54 | 102633 |
Sun Life Financial | Supplemental Life Insurance | 936.09 | 102634 |
The Hartford V-LTD | Voluntary LTD Insurance | 804.79 | 102635 |
United Way of NE Minnesota Inc | United Way | 42.00 | 102636 |
AFLAC | Supplemental Insurance | 182.08 | 102637 |
American Heritage Life Ins Co | Supplemental Insurance | 9.64 | 102638 |
Bay Bridge Administrators LLC | Supplemental Insurance | 354.51 | 102639 |
Bremer Bank NA | Federal Withholding | 44,029.36 | 102640 |
Central Pension Fund Source A | Retirement | 5,124.00 | 102641 |
City of Intl Falls | HRA-Police/Fire | 81.64 | 102642 |
IAMAW District W3 | Union Dues | 860.00 | 102643 |
Intl Falls Ambulance Service | EMT Dues | 147.00 | 102644 |
Intl Union of Oper Engineers | 49ers Union Dues | 910.00 | 102645 |
Kane Kostiuk, Sec/Treas | Cop Dues | 140.00 | 102646 |
Law Enforcement Labor Services | Union Dues | 876.00 | 102647 |
MN Child Support Pmt Ctr | Wage Assignment-Child Support | 177.19 | 102648 |
MN Department of Revenue | State Withholding SWT | 8,773.22 | 102649 |
MSRS-Empower Retirement | Empower Retirement | 8,798.00 | 102650 |
NCPERS Minnesota | PERA Life Insurance | 256.00 | 102651 |
North Kooch Area Sanitary Dist | Health Insurance Premiums | 120.00 | 102652 |
PERA | Public Employees Retirement | 39,510.83 | 102653 |
United Way of NE Minnesota Inc | United Way | 42.00 | 102654 |
AUDIENCE: | Bob DeGross, 1608 8th Ave E, Superintendent of Voyageurs National Park (VNP) wanted to thank the Mayor and Council for considering the Proclamation celebrating VNP 50th Anniversary, something he and our entire community is very proud of. DeGross wanted to extend an invitation to an Open House/Birthday Party on Tuesday, April 8, 2025, from 3:00 P.M. to 6:00 P.M. at Voyageurs Headquarters for birthday cake, events, and even some trivia. DeGross stated the Grand Opening of Voyageur National Park on Crane Lake is June 6, 2025. Mayor Dill asked Mr. DeGross if he was in fact retiring, Mr. DeGross said he is at the end of June. Mayor Dill thanked him for his time and commitment to VNP. |
Rhonda Benedix, 909 6th Street, shared her concerns regarding the last Committee-of-the-Whole meeting that had been recorded by Ed Bates regarding audience discussion being limited to 5 minutes and code of conduct. Benedix is sure the meeting was about her and how she had confronted the city council during a meeting regarding the profane names she was called. Benedix noted, “Your own new council rules have become insulting, you are not following your own code of conduct rules, you no longer have any integrity and certainly are not honored, it is simply disgusting!” | |
Nancy Imhof, 339 3rd St, greeted the Mayor and Council regarding the progress of the bandshell in Smokey Bear Park. Imhof asked if there have been any further updates with Jim Lucachick offering his services to help design a new bandshell. Councilor Holden stated he spoke with Mr. Lucachick and was excited that he had offered his services. Administrator Bergstrom shared she spoke with the insurance adjustor, and they stated they have hired a firm to investigate further. It will be an additional 2-3 weeks before hearing more from them. | |
Ed Bates, 108 Riverview Blvd, stated he has been working on a recall petition of the council members of the Center, East, and West Wards. Bates shared he really did not want to do this, but they have enough signatures for a recall. Bates stated this is hard on a community and asked for the three council members to resign so he did not have to give the recall petitions to the City Administrator at the end of tonight’s meeting. | |
Jeff Hardwig, 2593 County Road 103, stated he wanted to bring awareness of Dark Sky Week, April 21-28, 2025, in Voyageur National Park. VNP is part of the Dark Sky Designation through the Dark Sky International who restore and protect the environment. Hardwig shared, “How lucky we are to have some of the darkest skies and the most premier northern lights in the lower 48 states, noting 4 out of 5 people in our nation never see the Milky Way.” Mr. Hardwig asked the mayor and council to please consider proclaiming the week of April 21-28, 2025, as Dark Sky Week. | |
Russ Nagle, 611 10th Street, questioned what the grant for the airport would be covering. Kyra Hasbargen replied, “The grant will cover the terminal improvement, and the CVP area improvements. We have never had grants cover them before. $70,000 will come from federal funds and $30,000 will come from local funds.” Russ then asked Ted Brokaw, Director of Public Works if the 9th Street Project would cover 3rd Avenue through 11th Avenue? Brokaw answered, “Correct.”. Mr. Nagle asked Fire Chief Mannausau what the Grant Agreement between the Commissioner of the Natural Resources and the IFFD will be. Chief Mannausau answered, “It will be a 50/50 split, $5,000.” Russ also commented on the council voting down the $1M grant money for the Wellness Center project stating “That was economic development that you walked away from. Once that is gone it will not come back.” | |
PUBLIC HEARING: | None. |
OPENING BIDS (AND/OR QUOTES) | None. |
OLD BUSINESS: | None. |
CONSENT AGENDA: | None. |
NEW BUSINESS:
APPROVED Mayoral Proclamation proclaiming April 8, 2025, as Voyageurs National Park Day celebrating Voyageurs National Park 50th Anniversary |
MOTION by Councilor Holden to approve the Mayoral Proclamation proclaiming April 8, 2025, as Voyageurs National Park Day celebrating Voyageurs National Park 50th Anniversary. Motion seconded by Councilor Buller and carried unanimously. |
APPROVED use of Kerry Park Arena for a Community Bike Rodeo | MOTION by Councilor Buller to approve use of Kerry Park Arena for a Community Bike Rodeo, May 17, 2025, from 11:00 A.M to 1:00 P.M. Motion seconded by Councilor Kalar and carried unanimously. |
ADOPTED Resolution No. 26-2025 Airport Improvement Grant Agreement No. 1058699, for State Project No. A3601-124 | MOTION by Councilor Buller to adopt Resolution No. 26 -2025 Airport Improvement Grant Agreement No. 1058699, for State Project No. A3601-124. Motion seconded by Councilor Holden and carried unanimously. |
Public Works Committee
Recommendation(s): a. APPROVED advertising for bids for the 9th Street project including the 5th and 6th Street LSL project |
MOTION by Councilor Kalar to approve advertising for bids for the 9th Street project including the 5th and 6th Street LSL project. Motion seconded by Councilor Buller and carried unanimously. |
b. APPROVED advertising for bids for the CIP mill and overlay in Stenberg Addition and city parking lots | MOTION by Councilor Buller to approve advertising for bids for the CIP mill and overlay in Stenberg Addition and city parking lots. Motion seconded by Councilor Wegner and carried unanimously. |
APPROVED hiring ten summer employees for the public works department | MOTION by Councilor Kalar to approve hiring ten summer employees for the public works department. Motion seconded by Councilor Buller and carried unanimously. |
APPROVED Cooperative Fire Protection Agreement for wildland fires between the Minnesota DNR and the International Falls Fire Dept | MOTION by Councilor Holden to approve Cooperative Fire Protection Agreement for wildland fires between the Minnesota DNR and the International Falls Fire Department and authorize signatures. Motion seconded by Councilor Wegner and carried unanimously. |
APPROVED State of MN Grant Agreement, Federal Sub-Award Agreement between Commissioner of Natural Resources, and the International Falls Fire Department | MOTION by Councilor Holden to approve State of MN Grant Agreement, Federal Sub-Award Agreement between Commissioner of Natural Resources, and the International Falls Fire Department with Fire Chief Adam Mannausau. Motion seconded by Councilor Buller and carried unanimously. |
Planning Commission recommendation(s):
|
MOTION by Councilor Buller to approve conditional use permit for home occupation for apparel printing and embroidery for Hasbargen Customs LLC, 806 11th Street W. Motion seconded by Councilor Holden and carried unanimously. |
Other Business: | None. |
Reports of the Administrator, Attorney, and Department Heads | None. |
Reports of Mayor and Council Committees | None. |
AUDIENCE | Ed Bates, 108 Riverview Blvd, asked if anyone was stepping down due to the recall petition he previously discussed or did he need to turn them in to the City Administrator. The mayor and council agreed they should be given to City Administrator Bergstrom. Mr. Bates gave the signed petitions to Administrator Bergstrom. |
Nancy Imhof, 339 3rd Street, inquired about the 9th Street project. Public Works Director Brokaw explained that bids will be requested from May 9 through May 16, with construction starting July 2025. Construction will be reconstruction of 9th Street from 3rd Avenue or Highway 53 and 11th Avenue. The project cost is $9M. Further, 9th Street will become a two-way street and will have a bituminous trail/sidewalk. The 5th and 6th Street Lead Service Line replacement will be included with this project. Administrator Bergstrom added, “The trail will connect the east end of town to the west end of town.” | |
ADJOURNMENT | Mayor Dill reminded everyone of the informational meeting on Property Values to be presented by the County Assessor’s Office on Thursday, April 10 at 1:00 P.M. and again at 6:00 P.M. in the City Council Chambers. Also, a Public Hearing on the Capital Improvement Project Bonds for renovations of the Public Works equipment garage and sewer vactor garage on Monday, April 21 at 5:30 P.M. Last, the Mayor reminded everyone the next regular City Council meeting is scheduled for Monday, April 21, 2025, at 5:30 P.M. Mayor Dill adjourned the meeting at 6:15 P.M. |
Drake Dill, Mayor
Attest:
Betty Bergstrom, City Administrator