A regular meeting of the City Council of the City of International Falls, Minnesota was held in the Council Chambers of the Municipal Building on the 22nd day of February, 2022 at the hour of 5:30 P.M.
MEMBERS PRESENT: Councilors Buller, Ditsch, Holden, Krause, and Mayor Droba.
MEMBERS ABSENT: None.
APPROVED agenda as presented | MOTION by Councilor Buller to approve the agenda as presented. Motion seconded by Councilor Krause and carried unanimously. |
APPROVED minutes of the February 7, 2022 regular City Council meeting | MOTION by Councilor Ditsch to approve minutes of the regular City Council meeting of February 7, 2022. Motion seconded by Councilor Holden and carried unanimously. |
APPROVED minutes of the February 14, 2022 Committee-of-the-Whole meeting | MOTION by Councilor Buller to approve minutes of the Committee-of-the-Whole meeting of February 14, 2022. Motion seconded by Councilor Krause and carried unanimously. |
ADOPTED Resolution No. 12-2022 approving transfers, payment of claims, and accounts payable | MOTION by Councilor Krause to adopt Resolution No. 12-2022 approving transfers, payment of claims and accounts payable for the second monthly City Council meeting. Motion seconded by Councilor Ditsch and carried unanimously. |
CLAIMS
A+ Pest Management | Pest Control | 454.75 | 72889 | ||
Accurate Fastening Solutions | Supplies – Street Garage | 130.65 | 72890 | ||
ACME Tools | Tools – Water | 475.99 | 72891 | ||
Amazon Capital Services | Sup-Wtr/Eng/Fire/Pol/IT, Police Slings | 558.98 | 72892 | ||
Aramark Uniform & Career Apparel | Cleaning Service | 1,039.83 | 72893 | ||
ATCO International | Degreaser | 140.25 | 72894 | ||
Bolton & Menk Inc | Engineering Services | 9,668.50 | 72895 | ||
Border Boxes | Shipping – Wtr Plnt, Sup – Strm Sew | 137.00 | 72896 | ||
Bound Tree Medical LLC | Ambulance Supplies | 1,442.17 | 72897 | ||
Brian Jespersen | Police Benefit | 150.00 | 72898 | ||
Brian Youso | Police Benefit | 150.00 | 72899 | ||
City of Int’l Falls – Fund 401 | Water/Sewer Funds Transfer | 66,666.66 | 72900 | ||
City of Int’l Falls – Fund 403 | Water/Sewer Funds Transfer | 25,760.42 | 72901 | ||
Compass Minerals | Bulk Hwy Coarse W/YPS | 10,293.88 | 72902 | ||
Core & Main | Supplies – Water Department | 192.83 | 72903 | ||
Curtis Blue Line | Patches | 50.00 | 72921 | ||
Dakota Supply Group | Valve Repair, Supplies – Water | 1,306.24 | 72904 | ||
Expert Billing LLC | Ambulance Transports | 3,422.00 | 72905 | ||
Falls Lumber Company | Police – Dog Pound Gym | 34.99 | 72906 | ||
Flaherty & Hood, P.A. | Job Class & Compensation Study | 290.00 | 72907 | ||
Forest Lake Printing | Police Department – Hats | 156.50 | 72908 | ||
Forestland Sales & Service | Parts – Street/P&R | 121.88 | 72909 | ||
Frontier | Monthly Telephone Service | 2,421.18 | 72910 | ||
Galls, an Aramark Co., LLC | Clothing – Stenson/Kostuik/Tveit | 665.17 | 72911 | ||
Graybar | Supplies – Street Lighting | 216.40 | 72912 | ||
Hasbargen Customs LLC | Printing of Hi-Vis Jackets | 406.13 | 72913 | ||
Hawkins Inc | Chemicals | 35,563.28 | 72914 | ||
Howards – Cenex LLC | Gas – Street/Gar | 1,792.35 | 72915 | ||
Innovative Office Solutions LLC | Sup – Admin/Amb, Shut Off Door Tags | 406.86 | 72916 | ||
International Code Council | Membership – Building Official | 145.00 | 72917 | ||
Inventory Trading Co | Ambulance Clothing | 840.24 | 72918 | ||
Koerter’s Fuel & Car Wash | Gas-Pol/Str/Gar/St Lght/Strm Sew/Wtr | 6,700.76 | 72919 | ||
Kooch County Diesel Inc | Unit 124 Repairs | 160.00 | 72920 | ||
Lawson Products Inc | Electrical Supplies | 362.32 | 72922 | ||
LMC Insurance Trust – Liability | Annual Liability and Auto Insurance | 180,367.00 | 72923 | ||
LMC Insurance Trust – WC | Workers Comp Insurance Premiums | 246,955.00 | 72924 | ||
Madden Galanter Hansen LLP | Legal Services | 1,832.70 | 72925 | ||
Mannco Trucking Inc | Parts – Street | 1,409.41 | 72926 | ||
Marco | Antivirus/Microsoft Exchange | 80.00 | 72927 | ||
Marco – LEC | LEC – C368 Copier Agreement | 409.33 | 72928 | ||
Marco Technologies LLC | Contract/Print Copies – Fire/Admin/PW | 1,285.64 | 72929 | ||
Menards International Falls | Sup/Tool-Fire/Pol/Grnds/Str Lght/Str | 1,110.70 | 72930 | ||
Michael Musich | Police Benefit | 150.00 | 72931 | ||
Midcontinent Communications | Cable – Fire Hall/Ambulance | 140.42 | 72932 | ||
Minnesota Energy Resources | Utilities | 11,283.79 | 72933 | ||
Minnesota Industries | Supplies – Water/Garage | 61.24 | 72934 | ||
Minnesota Power | Utilities | 38,565.50 | 72935 | ||
MN Bureau Criminal Apprehension | DMT-G Cert – Wherley | 375.00 | 72936 | ||
MN Dept. of Labor & Industry | Inspection-Old Dog Pound Police Gym | 48.00 | 72937 | ||
MN Dept. of Labor & Industry | Boiler Inspection-Water Plant/Library | 50.00 | 72938 | ||
MTI Distributing Inc | Parts – VNP | 1,545.44 | 72939 | ||
North American Bank Company | Inserting System Lease | 181.75 | 72940 | ||
Northern Lumber & Hardware | Sup/Tools-Str/P&R/Wtr/Gar/Pol/GGB | 458.51 | 72941 | ||
Nuss Truck & Equipment | 2022 Mack GR42F Dump Truck | 117,175.00 | 72942 | ||
Office of MNIT Services | Wide Area Network(Wan) Services | 267.73 | 72943 | ||
Rainy Lake Medical Center | Pharmaceutical Supplies | 224.13 | 72944 | ||
Rainy Lake Oil | Fuel – Water Plant | 50.50 | 72945 | ||
Range Paper Corp | Cleaning Supplies – Ambulance/Fire | 307.85 | 72946 | ||
Scalzo Architects | 2045-Locker Rm/Lunch Rm City Gar | 776.25 | 72947 | ||
ServiceMaster of Intl Falls | Cleaning Services – VNP | 4,500.00 | 72948 | ||
Streicher’s Inc | Clothing Allowance – Stenson | 69.98 | 72949 | ||
Taylor’s Plumbing & Htg LLC | Kerry Park – Repairs | 934.50 | 72950 | ||
Terry Christie | Police Benefit | 150.00 | 72951 | ||
Terry Wood | Police Benefit | 150.00 | 72952 | ||
Tom Lynch | Police Benefit | 150.00 | 72953 | ||
UHL Company Inc | Bldg Maint – City Hall/Library | 3,849.00 | 72954 | ||
VariTech Industries Inc | Deicer Tank | 5,726.00 | 72955 | ||
Viking Electric Supply Inc | Police Department-Old Dog Pound-Gym | 122.51 | 72956 | ||
Volunteer Firefighters | Firefighters Insurance | 1,060.00 | 72957 | ||
WEX Bank | Gas – Fire/House/Str/Amb/Water | 7,122.68 | 72958 | ||
Willi Kostiuk | Police Benefit | 150.00 | 72959 | ||
Xerox Corporation | Maint/Monthly Charge – Water Plant | 29.81 | 72960 | ||
Ziegler Inc | Unit 091 – Parts | 751.18 | 72961 | ||
The following checks were issued under blanket authorization: | |||||
AFLAC | Supplemental Insurance | 225.04 | 101267 | ||
AllState – American Heritage | Supplemental Insurance | 9.64 | 101268 | ||
Bremer Bank NA | Federal Withholding | 40,167.10 | 101269 | ||
I.U.O.E. Local Central Pen Fund | Retirement | 4,524.16 | 101270 | ||
City of Int’l Falls | HRA – Police/Fire | 520.00 | 101271 | ||
City of Int’l Falls | Health Insurance – 49ers | 404.00 | 101272 | ||
IAMAW District W33 | Union Dues | 1,720.00 | 101273 | ||
IF Fire Dept. Relief | Volunteer Firemen Dues | 280.00 | 101274 | ||
Intl Falls Ambulance Service | Dues | 161.00 | 101275 | ||
I.U.O.E. Local 49ers | Health Reimbursement | 910.00 | 101276 | ||
Justin Franz, Sec/Treas | C.O.P.S | 120.00 | 101277 | ||
MN Child Support Pmt Center | Wage Assignment | 614.39 | 101278 | ||
MN Department of Revenue | State Withholding | 7,414.91 | 101279 | ||
Empower Retirement | Deferred Comp | 9,183.00 | 101280 | ||
PERA | Life Insurance | 112.00 | 101281 | ||
North Kooch Area San Dist | Health Insurance | 425.00 | 101282 | ||
PERA | Retirement | 34,411.35 | 101283 | ||
United Way of NE MN | Employee Donation | 15.00 | 101284 | ||
AFLAC | Supplemental Insurance | 206.62 | 101285 | ||
AllState – American Heritage | Supplemental Insurance | 9.64 | 101286 | ||
Bremer Bank NA | Federal Withholding | 42,622.41 | 101287 | ||
I.U.O.E. Local Central Pen Fund | Retirement | 4,380.90 | 101288 | ||
Intl Falls Ambulance Service | Dues | 161.00 | 101289 | ||
Justin Franz, Sec/Treas | C.O.P.S | 120.00 | 101290 | ||
MN Child Support Pmt Center | Wage Assignment | 614.39 | 101291 | ||
MN Department of Revenue | State Withholding | 7,695.62 | 101292 | ||
Empower Retirement | Deferred Comp | 15,820.66 | 101293 | ||
PERA | Retirement | 34,885.57 | 101294 | ||
Sun Life Financial | Supplemental Life Insurance | 800.51 | 101295 | ||
The Hartford | Voluntary LTD Insurance | 773.23 | 101296 | ||
United Way of NE MN | Employee Donation | 15.00 | 101297 | ||
AUDIENCE | Lois Lundin inquired on any updates on the Kerry Park Revitalization Project. Mayor Droba shared the city applied for bonding funds for Phase 1 of the Kerry Park Revitalization Project. The City of International Falls is scheduled to testify in front of the Minnesota House of Representatives on March 3, 2022 regarding the bonding request. They are currently working with Kraus Anderson, Isaac Sports Group (ISG) and local groups to ensure the data they received showing the City could financially support the project is viable. Mayor Droba stated no additional taxes or costs would be requested of the residents of International Falls. |
PUBLIC HEARING | None. |
OPENING BIDS | None. |
OLD BUSINESS | None. |
CONSENT AGENDA:
APPROVED as presented |
MOTION by Councilor Holden to approve the Consent Agenda as presented:
Motion seconded by Councilor Buller and carried unanimously. |
NEW BUSINESS:
APPROVED request from Koochiching Economic Development Authority (KEDA) for a letter of support for the Department of Employment and Economic Development (DEED) Main Street Economic Revitalization Program grant that they are requesting through the Northland Foundation for businesses in Koochiching County |
MOTION by Councilor Holden to approve the request from Koochiching Economic Development Authority (KEDA) for a letter of support for the Department of Employment and Economic Development (DEED) Main Street Economic Revitalization Program grant that they are requesting through the Northland Foundation for businesses in Koochiching County. Motion passed 4-0-1 with Councilors Buller, Ditsch, Holden, and Krause voting ‘yea’ and Mayor Droba abstaining.
|
APPROVED continued participation in the Northeast Minnesota HOME Consortium Joint Powers Agreement | MOTION by Councilor Buller to approve continued participation in the Northeast Minnesota HOME Consortium Joint Powers Agreement. Motion seconded by Councilor Ditsch and carried unanimously. |
REPORTS:
Reports of the Administrator, Attorney, and Department Heads |
City Administrator Bergstrom shared that she is working with ISG in preparation to testify on March 3, 2022 in front of the Minnesota House of Representatives regarding the bonding request for the Kerry Park Revitalization project.
City Attorney Shermoen shared his annual report of 2021. He also stated he has met with Greentech regarding the agreement with the city and has been working on union negotiations.
The January 2022 International Falls Police Department Activity Report was available for review.
The Building Official/Zoning Administrator Annual report for 2021 4th Quarter was available for review. |
Reports of Mayor and Council Committees | Mayor Droba shared that the County Board met and did not make a decision on the Ambulance Taxing District. Discussion was tabled until Ranier makes a decision.
Mayor Droba stated there is an Airport Committee meeting on February 24, 2022 to discuss annexation of the International Falls/Koochiching County Airport into the city of International Falls.
Mayor Droba shared a written statement that he would be sending to the Chamber of Commerce in regards to the story ‘Our financial situation’ posted in the Rainy Lake Gazette. MOTION by Councilor Buller that the letter come from all the Council members. Motion seconded by Councilor Krause and carried unanimously.
Councilor Buller thanked Public Works for the great job they have been doing plowing snow from the streets.
Councilor Krause shared that the Recreation Commission meeting last week went well. Councilor Holden added that Recreation Director Mason would be addressing the concerns from the city with the staff member. Councilor Krause suggested that a preliminary meeting to discuss the Joint Powers agreement be held June 2022 to discuss the retirement of the Recreation Director. |
AUDIENCE | Crystal Clance suggested the Chamber of Commerce combine the Convention of Visitors Bureau to assist with their financial situation. |
ADJOURNMENT | Mayor Droba stated that the next regular City Council meeting is scheduled for Monday, March 7, 2022 at 5:30 P.M.
The Mayor adjourned the meeting at 6:17 P.M. |
Harley M. Droba, Mayor
Attest:
Betty Bergstrom, City Administrator