A regular meeting of the City Council of the City of International Falls, Minnesota was held in the Council Chambers of the Municipal Building on the 21st day of March, 2022 at the hour of 5:30 P.M.
MEMBERS PRESENT: Councilors Buller, Holden, Krause, and Mayor Droba.
Councilor Ditsch (non-voting) via Zoom.
MEMBERS ABSENT: None.
APPROVED agenda as presented | MOTION by Councilor Buller to approve the agenda as presented. Motion seconded by Councilor Krause and carried unanimously. |
APPROVED minutes of the March 7, 2022 regular City Council meeting | MOTION by Councilor Krause to approve minutes of the regular City Council meeting of March 7, 2022. Motion seconded by Councilor Buller and carried unanimously. |
APPROVED minutes of the March 14, 2022 Committee-of-the-Whole meeting | MOTION by Councilor Holden to approve minutes of the Committee-of-the-Whole meeting of March 14, 2022. Motion seconded by Councilor Buller. Motion passed 3-0-1 with Councilors Buller, Holden, and Mayor Droba voting ‘yea’ and Councilor Krause abstaining. |
ADOPTED Resolution No. 17-2022 approving transfers, payment of claims, and accounts payable | MOTION by Councilor Krause to adopt Resolution No. 17-2022 approving transfers, payment of claims and accounts payable for the second monthly City Council meeting. Motion seconded by Councilor Holden and carried unanimously. |
CLAIMS
A+ Pest Management | Pest Control | 454.75 | 73076 | ||
ACME Tools – Grand Forks | Supplies – Storm Sewer | 197.99 | 73077 | ||
AdvaSec Inc | Cyber Security | 2,010.00 | 73078 | ||
All Season Equipment Inc | M & R – VNP, Shovels, Tire – Amb | 960.98 | 73079 | ||
Amazon Capital Services | Supplies – Police | 28.30 | 73080 | ||
Aqua – Pure Inc | Parts | 111.64 | 73082 | ||
Aramark Uniform & Career Apparel | Cleaning Service | 1,068.28 | 73081 | ||
Bolton & Menk Inc | Engineering Services | 29,280.50 | 73083 | ||
Borderland Humane Society | Pound Operation | 2,250.00 | 73084 | ||
Bound Tree Medical LLC | Ambulance Supplies | 673.27 | 73085 | ||
Brian Jespersen | Police Benefit | 150.00 | 73086 | ||
Brian Youso | Police Benefit | 150.00 | 73087 | ||
Bureau of Criminal Apprehension | Annual CIDN Remote Access | 780.00 | 73088 | ||
City of Int’l Falls – Fund 401 | Water/Sewer Funds Transfer | 66,666.66 | 73089 | ||
City of Int’l Falls – Fund 403 | Water/Sewer Funds Transfer | 25,760.42 | 73090 | ||
Clarey’s Safety Equip Inc | Chemical Assessment Team – Supplies | 788.26 | 73091 | ||
Core & Main | Supplies – Water, Omni +2/+3 Meters | 5,242.31 | 73092 | ||
Curtis Blue Line | Patches | 10.00 | 73105 | ||
David Zaren II | Safety Boot Allowance | 119.99 | 73093 | ||
Expert Billing LLC | Ambulance Transports | 2,987.00 | 73094 | ||
Flaherty & Hood, Pa | Job Class & Compensation Study | 3,190.00 | 73095 | ||
Friend’s Garbage Service LLC | Police | 188.00 | 73096 | ||
Frontier | Monthly Telephone Service | 2,437.77 | 73097 | ||
Graybar | Electrical Supplies | 96.90 | 73098 | ||
Hawkins Inc | Chemicals | 2,085.23 | 73099 | ||
Howards – Cenex LLC | Gas – Street/Park & Rec/Water | 243.67 | 73100 | ||
Innovative Office Solutions LLC | Supplies – Fire/Ambulance | 11.54 | 73101 | ||
Kiesler Police Supply | Mossberg Shotgun .12 gauge | 479.57 | 73102 | ||
Koerter’s Fuel & Car Wash | Gas-Str/Str Lght/Wtr Plnt/Wtr/Sew/Pol | 4,809.19 | 73103 | ||
Kooch County Attorney | Seized Property | 34.20 | 73104 | ||
Lawson Products Inc | Supplies – Electrical | 147.59 | 73106 | ||
LVC Inc | VNP Fire Alarm Annual Cellular Monit | 1,100.00 | 73107 | ||
Madden Galanter Hansen LLP | Mediation Services | 2,030.00 | 73108 | ||
Maggert Machine Inc | Maint & Repair – 710 Backhoe | 346.75 | 73109 | ||
Marco | Antivirus/Microsoft Exchange | 80.00 | 73110 | ||
Menards International Falls | Sup/Tools-St Lght/Bld Off/Strm/Grnds | 329.63 | 73111 | ||
Meyers Glass | Door Repair – St Garage | 189.42 | 73112 | ||
Michael Musich | Police Benefit | 150.00 | 73113 | ||
Michael Wallace | MRWA Conference 2022 | 431.33 | 73114 | ||
Midcontinent Communications | Cable – Fire Hall/Ambulance | 4.29 | 73115 | ||
Minnesota Energy Resources | Utilities | 10,025.82 | 73116 | ||
Minnesota Industries | Sup – Wtr/Str, Gloves – Storm Sewer | 443.76 | 73117 | ||
Minnesota Power | Utilities | 38,531.26 | 73118 | ||
North Country Collision | 2020 Ford – Police Windshield | 609.75 | 73119 | ||
Northern Lumber & Hardware | Pol Gym, Sup/Tools-Elec/Gar/Str/Strm | 3,692.04 | 73120 | ||
Office of MNIT Services | Wide Area Network(Wan) Services | 267.73 | 73121 | ||
On2 Solutions | 4t St Muni Parking Lot, M&R – St. Lght | 7,605.00 | 73122 | ||
Pelland Welding, Inc. | Parts – Unit 710/121/091 | 2,126.73 | 73123 | ||
Rainy Lake Medical Center | Pharmaceutical/Medical Supplies | 1,298.72 | 73124 | ||
Rainy Lake Oil | Off Road Fuel – Water | 88.87 | 73125 | ||
Range Paper Corp | Supplies – VNP/Garage/Street | 1,513.59 | 73126 | ||
Roche’s Towing | Towing – Police/Ambulance | 270.00 | 73127 | ||
Rogue Fitness | Fitness Equipment – Police Forfeiture | 27,277.88 | 73128 | ||
ServiceMaster of Intl Falls | Cleaning Services – VNP | 4,500.00 | 73129 | ||
Shannon’s Inc | VNP – Heated Garage Boiler | 850.00 | 73130 | ||
Shawn Kelly | Water Conference – St Cloud | 191.90 | 73131 | ||
Sjoblom Landscape & Nursery | Shorewood Dr- Grass Seed & 3/4 Minus | 725.75 | 73132 | ||
St Louis County Auditor | Liq Brine/Amp, 2022 Reg Radio Fees | 593.64 | 73134 | ||
Steve Boyum Construction | Truck Rental – Snow Removal | 6,615.00 | 73135 | ||
Streicher’s Inc | Cloth-Offerdahl, Rain Gear-Stone Gard | 4,675.97 | 73136 | ||
Stryker Sales Corp | Lucas Back Plate | 400.50 | 73137 | ||
Taylor’s Plumbing & Heating LLC | Bldg Maint – Ice Shelter | 105.00 | 73138 | ||
Ted Brokaw | Rural Water Conference | 1,400.99 | 73139 | ||
Terry Christie | Police Benefit | 150.00 | 73140 | ||
Terry Wood | Police Benefit | 150.00 | 73141 | ||
Tom Lynch | Police Benefit | 150.00 | 73142 | ||
Treasury Div, Mn Mgmt & Budget | Seized Property | 13.68 | 73143 | ||
UHL Company Inc | Bldg Maint – City Hall | 568.00 | 73144 | ||
Wex Bank | Gas-Strm/Fire/House/Pol/Str/Amb/Wtr | 7,637.69 | 73145 | ||
Wherley Motors Inc | Supplies – Police, Unit 15 Fire | 106.66 | 73146 | ||
Widseth | Engineering Services | 132,488.96 | 73147 | ||
Willi Kostiuk | Police Benefit | 150.00 | 73148 | ||
WMG Lyfjaberg LLC | Medical Director | 300.00 | 73149 | ||
Xerox Corporation | Maint/Monthly Charge – Water Plant | 37.78 | 73150 | ||
The following checks were issued under blanket authorization: | |||||
AFLAC | Supplemental Insurance | 225.04 | 101298 | ||
AllState – American Heritage | Supplemental Insurance | 9.64 | 101299 | ||
Bremer Bank NA | Federal Withholding | 44,171.52 | 101300 | ||
I.U.O.E. Local Central Pen Fund | Retirement | 4,552.36 | 101301 | ||
City of Int’l Falls | HRA – Police/Fire | 520.00 | 101302 | ||
City of Int’l Falls | Health Insurance – 49ers | 404.00 | 101303 | ||
IAMAW District W33 | Union Dues | 1,720.00 | 101304 | ||
IF Fire Dept. Relief | Volunteer Firemen Dues | 392.00 | 101305 | ||
Intl Falls Ambulance Service | Dues | 161.00 | 101306 | ||
I.U.O.E. Local 49ers | Health Reimbursement | 910.00 | 101307 | ||
Justin Franz, Sec/Treas | C.O.P.S | 120.00 | 101308 | ||
MN Child Support Pmt Center | Wage Assignment | 614.39 | 101309 | ||
MN Department of Revenue | State Withholding | 8,132.19 | 101310 | ||
Empower Retirement | Deferred Comp | 9,183.00 | 101311 | ||
PERA | Life Insurance | 112.00 | 101312 | ||
North Kooch Area San Dist | Health Insurance | 50.00 | 101313 | ||
PERA | Retirement | 35,310.93 | 101314 | ||
United Way of NE MN | Employee Donation | 15.00 | 101315 | ||
AUDIENCE | Ed Bates asked Mayor Droba if the statement he made at the February 22, 2022 City Council meeting regarding ‘no additional taxes or costs would be requested of the residents of International Falls for the Kerry Park Revitalization project’ could be a bylaw. Mayor Droba stated they could discuss that option at a Committee-of-the-Whole meeting.
Mr. Bates also asked if the city could allow business owners that live out of town to vote in the City of International Falls elections. Mayor Droba and City Administrator Bergstrom stated the city cannot change the voting requirements. Voting requirements are set by State and Federal Laws. |
PUBLIC HEARING | None. |
OPENING BIDS | None. |
OLD BUSINESS | None. |
CONSENT AGENDA
APPROVED as presented |
MOTION by Councilor Buller to approve the Consent Agenda as presented:
Motion seconded by Councilor Holden and carried unanimously. |
NEW BUSINESS:
Discussed Chamber of Commerce dissolution
|
Tricia Heibel, Chamber President and Leif Larson, Chair, Board of Directors addressed the Council regarding the letter they sent dated March 18, 2022 asking the City of International Falls to accept the letter as official notice from the International Falls Area Chamber of Commerce to terminate their lease with the City of International Falls at 301 Second Ave effective April 30, 2022. Ms. Heibel stated she was grateful for her years of service.
Ms. Heibel stated when they renewed the lease in March of 2021 the Convention & Visitors Bureau (CVB) was listed as a sub lessor. The CVB did not sign the lease, meaning the lease cannot be transferred to them. Heibel stated if the CVB has interested in leasing the building the Council would need to work with them directly. Ms. Heibel shared that she had some organizations willing to take on Ice Box Days and Diva Days. Mayor Droba stated City Administrator Bergstrom would be in contact with the CVB and Ms. Heibel to finalize use of the Chamber Building. |
APPROVED On-Sale Liquor, Sunday Liquor and restaurant license for IFalls Group, LLC dba Cobblestone Hotel & Suites | Mike Tamilia, owner of Cobblestone Hotel & Suites thanked the council and everyone for their support. Current plan is to open Cobblestone Hotel and Suites the second week of June.
MOTION by Councilor Holden to approve On-Sale Liquor, Sunday Liquor and restaurant license for IFalls Group, LLC dba Cobblestone Hotel & Suites with an effective date of May 1, 2022. Motion seconded by Councilor Krause and carried unanimously. |
APPROVED proceeding with Bolton and Menk for design and construction engineering on the 2022 CIPP repair project for the 12th Ave 2nd Street and Stenberg addition | MOTION by Councilor Buller approving to proceed with Bolton and Menk for design and construction engineering on the 2022 CIPP lining, manhole rehab, and sanitary sewer line spot repair project for the 12th Ave 2nd Street and Stenberg addition. Motion seconded by Councilor Krause and carried unanimously. |
APPROVED planning assistance from the Army Corps of Engineers to help develop a storm water management plan for the City of International Falls in partnership with the Koochiching Soil and Water Conservation District | Public Works Director Brokaw stated he would like to have the Army Corps of Engineers develop a storm water management plan in partnership with Koochiching Soil and Water Conservation District. In order to move forward a letter needs to be submitted to the Army Corps of Engineers requesting storm water management planning assistance. No city funds are needed for this process.
MOTION by Councilor Buller approving planning assistance from the Army Corps of Engineers to help develop a storm water management plan for the City of International Falls in partnership with the Koochiching Soil and Water Conservation District. Motion seconded by Councilor Holden and carried unanimously. |
APPROVED Transfer Agreement with Widseth | City Administrator Bergstrom stated they have been working with Widseth on projects they still hold. The request is for Widseth to release the project documents for four projects that are at 95% completion. These documents are needed to move forward with the projects.
MOTION by Councilor Buller to approve the Transfer Agreement with Widseth for use of electronic media. Motion seconded by Councilor Holden and carried unanimously. |
ADOPTED Resolution No. 18-2022 approving construction plans for County State Aid Hwy No. 24-State | MOTION by Councilor Buller to adopt Resolution No. 18-2022 approving construction plans for County State Aid Hwy No. 24-State, Project 036-624-023. Motion seconded by Councilor Krause and carried unanimously. |
ADOPTED Resolution No. 19-2022 approving construction plans for County State Aid Hwy No. 7, County State Aid Hwy No. 24, and County State Aid Hwy No. 47 | MOTION by Councilor Holden to adopt Resolution No. 19-2022 approving construction plans for County State Aid Hwy No. 7-State Project No. 036-607-004, County State Aid Hwy No. 24-State Project 036-624-025, and County State Aid Hwy No. 47-State Project 036-647-005. Motion seconded by Councilor Krause and carried unanimously. |
APPROVED appointments to the Ambulance Taxing District steering committee | City Administrator Bergstrom shared she has been meeting with Koochiching County, Ranier, and St. Louis County discussing the Ambulance Taxing District. It was decided at the Koochiching County Committee-of-the-Whole meeting on March 1, 2022 to form a steering committee. Bergstrom recommend two members from the City participate on the advisory committee. City of Ranier submitted a resolution agreeing to participate on an advisor committee.
Mayor Droba appointed Betty Bergstrom and Walt Buller. MOTION by Councilor Holden approving Walt Buller and Betty Bergstrom to participate on the Ambulance Taxing District steering committee, as requested by the Koochiching County Board of Commissioners Committee-of-the-Whole meeting on Tuesday, March 1, 2022. Motion seconded by Councilor Krause. Motion passed 3-0-1 with Councilors Holden, Krause and Mayor Droba voting ‘yea’ and Councilor Buller abstaining. |
AUTHORIZED up to $1,000 for the League of Minnesota Cities Charter Assistance Program to perform a review of the revised Home Rule Charter | Councilor Buller thanked the Charter Commission for all the work they have done reviewing the Charter.
MOTION by Councilor Buller authorizing up to $1,000 for the League of Minnesota Cities Charter Assistance Program to perform a review of the revised Home Rule Charter, as requested by the Charter Commission. Motion seconded by Councilor Holden and carried unanimously. |
APPROVED Memorandum of Agreement with Century College for clinical experience for students of emergency medical services programs enrolled in the College | MOTION by Councilor Holden to approve Memorandum of Agreement with Century College for clinical experience for students of emergency medical services programs enrolled at Century College. Motion seconded by Councilor Buller and carried unanimously. |
ADOPTED Resolution No. 20-2022 Reestablishing 2022 Polling Places for the City of International Falls | City Administrator Bergstrom stated that the State of Minnesota completed redistricting. She met with Koochiching County and determined there would be no changes to the polling places in the City of International Falls.
MOTION by Councilor Krause to adopted Resolution No. 20-2022 Reestablishing 2022 Polling Places for the City of International Falls. Motion seconded by Councilor Buller and carried unanimously. |
REPORTS:
Reports of the Administrator, Attorney, and Department Heads |
City Administrator Bergstrom noted that the City is still participating in bargaining unit contract negotiations with the Fire and Police groups. |
Reports of Mayor and Council Committees | Councilor Holden shared that the Recreation Commission would like to meet with the Council and School District to discuss the future of the commission due to the upcoming retirement of the Recreation Director Bill Mason. Mayor Droba stated it can be discussed at Committee-of-the-Whole meeting.
Councilor Buller shared that the Kerry Park Revitalization Project user group meetings have been rescheduled to March 30 and 31, 2022. Mayor Droba stated that the Men’s Hockey tournament went well. Droba stated it is a great event for the community. He thanked the board and Ryan Rud for their work. |
AUDIENCE | Joe Sutherland from Widseth thanked the Council for the ability to work together for as long as they have. He stated Widseth will give their best on the remaining projects and are willing to work on future projects if needed. |
ADJOURNMENT | Mayor Droba stated that the next regular City Council meeting is scheduled for Monday, April 4, 2022 at 5:30 P.M.
The Mayor adjourned the meeting at 6:30 P.M. |
Harley M. Droba, Mayor
Attest:
Betty Bergstrom, City Administrator