A regular meeting of the City Council of the City of International Falls, Minnesota was held in the Council Chambers of the Municipal Building on the 7th day of November, 2022 at the hour of 5:30 P.M.
MEMBERS PRESENT: Councilors Ditsch, Krause, and Buller
MEMBERS ABSENT: Mayor Droba and Councilor Holden
APPROVED agenda as presented | MOTION by Councilor Ditsch to approve agenda as presented. Motion seconded by Councilor Buller and carried unanimously. |
APPROVED minutes of the October 17, 2022 regular City Council meeting | MOTION by Councilor Buller to approve minutes of the regular City Council meeting on October 17, 2022. Motion seconded by Councilor Ditsch and carried unanimously. |
ADOPTED Resolution No. 71-2022 approving transfers, payment of claims, and accounts payable | MOTION by Councilor Ditsch to adopt Resolution No. 71-2022 approving transfers, payment of claims and accounts payable for the first monthly City Council meeting. Motion seconded by Councilor Buller and carried unanimously. |
CLAIMS
A+ Pest Management | Pest Control | 593.85 | 74559 | |||
Adam Mannausau | CAT Team Training | 70.00 | 74560 | |||
Amazon Capital Services | Cloth-Amb, Sup- Admin/Pol/IT/Amb/Fire | 510.93 | 74561 | |||
Ameritas Life Ins. Corp | Dental Insurance Premiums | 1,295.24 | 74562 | |||
Anderson Law Offices, P.A. | Legal Services | 595.00 | 74563 | |||
Andrew Holler | Lawn Cleanup | 310.00 | 74564 | |||
Andy Kittelson | Travel Expenses | 105.00 | 74565 | |||
Aramark Uniform & Career Apparel | Cleaning Service | 1,080.68 | 74566 | |||
Auto Value Int’l Falls | Oil/Tools/Sup- St. Gar., Tools- St. Light | 107.36 | 74567 | |||
Badiuk Equipment, Inc. | Maintenance- Fire Boat | 267.83 | 74568 | |||
BCBS of MN | Health Insurance Premiums | 6,137.19 | 74570 | |||
Ben Mortenson | CAT Team Training | 70.00 | 74571 | |||
Biller Press | Parking Ticket Books | 418.20 | 74572 | |||
Bolton & Menk, Inc. | Engineering Services | 103,421.85 | 74573 | |||
Border Boxes | Paper-Admin/Fire/Hous/St/Safety/Amb | 2,328.25 | 74574 | |||
Borderland Humane Society | Pound Operation | 2,250.00 | 74575 | |||
Bound Tree Medical, LLC | Supplies – Ambulance | 1,353.76 | 74576 | |||
Bremer Cardmember Service | Admin/Amb/IT/St/Haz/Pol/Fire/W.Plt | 4,827.20 | 74577 | |||
Cenex Voyager Fleet | Gas-Pol/Gar/St/Amb/Wtr/Hous/Grnds | 5,206.93 | 74578 | |||
CherryRoad Media, Inc. | Minutes & City Beach Flood Dam. Bid | 609.69 | 74579 | |||
City of Int’l Falls – Fund 101 | Lodging Tax Transfer | 744.89 | 74580 | |||
City of Int’l Falls Water Department | Water – Government Buildings | 2,322.84 | 74581 | |||
CivicPlus | Municode Admin Support Fee | 275.00 | 74582 | |||
Convention & Visitors Bureau | Lodging Tax | 14,152.86 | 74583 | |||
Core & Main | Meters, Supplies – Water Department | 7,967.98 | 74584 | |||
Costin Group, Inc. | Govt. Relations – Kerry Park | 2,000.00 | 74585 | |||
Crandall’s Septic Pumping | Portable Johns – City Parks | 655.00 | 74586 | |||
DSC Communications | Pagers – 3 Minitor VI | 1,260.00 | 74587 | |||
Dylan Holt | Jr. High Football Coach | 1,000.00 | 74588 | |||
Earl F Andersen | Memo.Bnch, M&R-St, Signs-No Hunting | 7,936.50 | 74589 | |||
Ernest Lorenson | Overpayment Refund | 28.85 | 74590 | |||
Fairchild Sign | Forms – Street Dept. / Water Dept. | 189.00 | 74591 | |||
Fairview Health Services | Fire Dept. Physicals & Fit Tests | 5,329.70 | 74592 | |||
Friend’s Garbage Service | Monthly Garbage Service | 1,823.67 | 74593 | |||
Galls, an Aramark Co., LLC | Clothing-Tveit/Sears/Ballejo/Amb/Fire | 1,675.87 | 74594 | |||
Gene Andrusco | Building Permit Refund | 567.19 | 74595 | |||
Gopher State One-Call | Monthly Billing | 109.35 | 74596 | |||
HACH Company | Chemicals | 367.36 | 74597 | |||
Hamilton Medical, Inc. | Equipment – Ambulance | 286.81 | 74598 | |||
Harold Scholler | Life Insurance Overpayment Refund | 34.02 | 74599 | |||
Hasbargen Custons, LLC | Embroidered Caps / Beanies | 526.00 | 74600 | |||
Hawkins, Inc. | Chemicals | 20.00 | 74601 | |||
Int’l Falls Super One Foods | Department Training | 123.72 | 74628 | |||
Innovative Office Solutions, LLC | Supplies – Police / Administration | 137.46 | 74602 | |||
Int’l Falls Ambulance CPR | Training – Police | 880.00 | 74603 | |||
Int’l Falls/Kooch Cty Airport Comm. | City Share – October 2022 Annual | 32,876.61 | 74604 | |||
IUOE Local 49 | Health Insurance Premiums | 29,954.00 | 74605 | |||
J.P. Cooke Co. | Animal Licenses | 96.94 | 74606 | |||
Jenica Whitbeck | Jr. High Volleyball Coach | 1,500.00 | 74607 | |||
K & K Meyers, Inc. | Supplies – Voyageurs Nat’l Park | 68.79 | 74608 | |||
Karl Gansch | Jr. High Volleyball Coaching | 1,000.00 | 74609 | |||
KGM Contractors, Inc. | 240 Tons Patching / 16th St Paving | 83,458.00 | 74610 | |||
Kooch County Auditor/Treasurer | LEC quarterly lease | 18,750.00 | 74611 | |||
Koochiching County Hwy Dept. | Fuel-Street/Grounds/Garage/Water Maint. | 3,716.75 | 74612 | |||
Leonard Hair | Ambulance Overpayment Refund | 75.00 | 74613 | |||
Linde Gas & Equipment Inc. | Oxygen – Ambulance | 1,184.43 | 74614 | |||
LMC Insurance Trust – WC | Worker’s Compensation Deductible | 753.83 | 74615 | |||
Locators & Supplies | High-Vis. Safety Shirts – Public Works | 1,001.45 | 74616 | |||
Marco | Antivirus / Microsoft Exchange | 588.50 | 74617 | |||
Marco Technologies, LLC | Contract/Copy-Fire/Adm/PW/Wat/Sew | 1,645.35 | 74618 | |||
McCoy Const. & Forestry, Inc. | John Deere SS30 | 16,500.00 | 74619 | |||
MedicareBlue Rx | Health Insurance Premiums | 1,820.00 | 74620 | |||
Melanie Clarity | Sewing – Amb/Myers/Sears | 56.00 | 74621 | |||
Menards International Falls | Sup-Pol/Fire/St/St.Lt./Wtr.P., Tools-Strm | 601.16 | 74622 | |||
Mesabi Bituminous, Inc. | Cold Mix | 11,055.00 | 74623 | |||
Meyers Glass | 11th Ave Fire – Boarding | 637.68 | 74624 | |||
Michael Wallace | Travel Expenses-St. & Crew Meals-Trn | 225.47 | 74625 | |||
Midcontinent Communications | Cable – Fire Hall/Amb, Internet – WP/Gar | 524.90 | 74626 | |||
Mike Wilcox | Overpayment Refund | 5.01 | 74627 | |||
Minnesota Child Support | ID 0014487664, Locator Code 27 | 50.00 | 74629 | |||
Minnesota Energy Resources | Utilities | 1,839.02 | 74630 | |||
Minnesota Industries | Sup/Equip – Street Garage / Street / Fire | 370.68 | 74631 | |||
Minnesota North College | Mock OSHA Inspection | 1,200.00 | 74632 | |||
Minnesota Pump Works | Lifestation #15 | 12,539.04 | 74633 | |||
Mitch Lessard | Travel Expense | 432.50 | 74634 | |||
MN Bureau of Criminal App. | DMT-G Certification – P. Kennedy | 75.00 | 74635 | |||
MN State Fire Dept. Association | Membership Dues | 375.00 | 74636 | |||
N Koochiching Area Sanitary District | Effluent / Backwash / Surcharge | 310,760.12 | 74637 | |||
Nick Hedtke | Jr. High Football Coach | 1,000.00 | 74638 | |||
North American Bank Co.-Woodbury | Inserting System Lease | 181.75 | 74639 | |||
Northern Lumber & Hardware | Sup/Tools/Maint.-Grnd/Sign/St/Wtr/Strm | 449.31 | 74640 | |||
Northland Counseling Center | Police Evaluation | 562.50 | 74641 | |||
Nuss Truck & Equipment | 2023 Mack GR64F Dump Truck | 143,869.00 | 74642 | |||
O’Reilly Automotive Inc. | Unit091-St, Unit176BH-Wtr, Prts-Amb | 1,600.25 | 74643 | |||
Otis Elevator Company | Logistics & Fuel Impact Fee | 375.00 | 74644 | |||
Pelland-Swenson & Associates | Forklift Rental – Flood | 900.00 | 74645 | |||
Peri Bovitz | Jr. High Volleyball Coach | 500.00 | 74646 | |||
Premier Pyrotechnics | 4th of July Fireworks | 12,000.00 | 74647 | |||
PTM Document Systems | W-2/1099 Forms | 144.30 | 74648 | |||
Public Employees Ret. (PERA) | N. Olson – Rec Commission | 2,943.92 | 74649 | |||
Rainy Lake Designs | Fall Cleanup & Mulch | 175.80 | 74650 | |||
Rainy Lake Houseboats, Inc. | Fuel for Fireboat | 328.72 | 74651 | |||
Range Paper Corp. | Supplies – Fire/Ambulance/Street/Bldgs | 1,216.70 | 74652 | |||
Rick Becvar | Safety Glasses Allowance | 66.17 | 74653 | |||
Ronning’s | Clothing – J. Franz | 55.94 | 74654 | |||
Ryan Stenson | Clothing Reimbursement | 63.75 | 74655 | |||
Safety-Kleen Systems, Inc. | Washer Solvent | 524.35 | 74656 | |||
Schwab Vollhaber Lubratt | Bldg Maint – VNP | 3,689.04 | 74657 | |||
Shannon’s, Inc. | Heating Unit – Kerry Park | 444.59 | 74658 | |||
SHI International Corp. | Hardware – Hazmat | 3,625.00 | 74659 | |||
Sjoblom Landscape & Nursery | Fertilizer | 39.95 | 74660 | |||
Soundnorth | Supplies – IT | 37.97 | 74661 | |||
Steven M Shermoen | Legal Fees | 9,088.00 | 74662 | |||
Streicher’s Inc. | Clothing – P. Kennedy, Supplies – Police | 729.90 | 74663 | |||
Sun Life Financial | Life Insurance Premiums | 512.81 | 74664 | |||
Ted Brokaw | Travel Expense | 105.00 | 74665 | |||
The Nelson Trust | Health Insurance Premiums | 39,188.65 | 74666 | |||
Verizon Wireless | Monthly Cellular Service | 1,690.26 | 74667 | |||
Viking Electric Supply, Inc. | Supplies – Electrical, M&R – VNP | 3,009.08 | 74668 | |||
Viking Industrial Painting | Pay Est. 4 – Elevated Water Tower | 37,913.00 | 74669 | |||
Wagner Construction | Ready Mix / AGG | 1,609.00 | 74670 | |||
WEX Bank | Gas-Amb/St/Sew/Fire/Hous/Demo/Strm | 3,682.37 | 74671 | |||
Wherley Motors, Inc. | ‘16 Ford E450-Amb/’20 Ford Expl.-Pol | 979.87 | 74672 | |||
Ziegler, Inc. | CAT 259D3 Compact Track Loader | 69,620.21 | 74673 | |||
The following checks were issued under blanket authorization: | ||||||
AFLAC | Supplemental Insurance | 206.62 | 101559 | |||
AllState – American Heritage | Supplemental Insurance | 9.64 | 101560 | |||
Bremer Bank NA | Federal Withholding | 38,430.59 | 101561 | |||
I.U.O.E. Local Central Pen Fund | Retirement | 4,230.90 | 101562 | |||
City of Int’l Falls | Fire Dept. Relief | 350.00 | 101563 | |||
Intl Falls Ambulance Service | Dues | 147.00 | 101564 | |||
Justin Franz, Sec/Treas | C.O.P.S | 120.00 | 101565 | |||
MN Revenue | Wage Assignment | 196.38 | 101566 | |||
MN Child Support Pmt Center | Wage Assignment | 622.14 | 101567 | |||
MN Department of Revenue | State Withholding | 7,184.32 | 101568 | |||
Empower Retirement | Deferred Comp | 8,933.00 | 101569 | |||
PERA | Retirement | 33,848.64 | 101570 | |||
RCB Collections, Inc. | Wage Assignment | 94.64 | 101571 | |||
Sun Life Financial | Supplemental Life Insurance | 543.35 | 101572 | |||
The Hartford | Voluntary LTD Insurance | 688.02 | 101573 | |||
United Way of NE MN Inc. | Employee Donation | 15.00 | 101574 | |||
AFLAC | Supplemental Insurance | 206.62 | 101575 | |||
AllState – American Heritage | Supplemental Insurance | 9.64 | 101576 | |||
Bremer Bank NA | Federal Withholding | 38,799.69 | 101577 | |||
I.U.O.E. Local Central Pen Fund | Retirement | 4,331.70 | 101578 | |||
City of Int’l Falls | HRA – Police / Fire | 546.00 | 101579 | |||
City of Int’l Falls | Health Insurance – 49ers | 364.00 | 101580 | |||
IAMAW District W3 | Union Dus | 1,710.00 | 101581 | |||
Intl Falls Ambulance Service | Dues | 175.00 | 101582 | |||
I.U.O.E. Local 49ers | Health Reimbursement | 840.00 | 101583 | |||
Justin Franz, Sec/Treas | C.O.P.S | 120.00 | 101584 | |||
MN Revenue | Wage Assignment | 126.50 | 101585 | |||
MN Child Support Pmt Center | Wage Assignment | 622.14 | 101586 | |||
MN Department of Revenue | State Withholding | 7,413.58 | 101587 | |||
Empower Retirement | Deferred Comp | 8,933.00 | 101588 | |||
NCPERS Minnestoa | Life Insurance | 112.00 | 101589 | |||
North Kooch Area San Dist | Health Insurance | 50.00 | 101590 | |||
PERA | Retirement | 34,923.71 | 101591 | |||
RCB Collections, Inc. | Wage Assignment | 303.62 | 101592 | |||
Sun Life Financial | Supplemental Life Insurance | 118.53 | 101593 | |||
United Way of NE MN Inc. | Employee Donation | 15.00 | 101594 | |||
AUDIENCE | None. |
PUBLIC HEARING | None. |
OPENING BIDS | None. |
OLD BUSINESS | None. |
CONSENT AGENDA:
|
MOTION by Councilor Buller to approve the Consent Agenda as presented:
Motion seconded by Councilor Ditsch and carried unanimously. |
NEW BUSINESS:
APPROVED year 2023 license renewals that may include tobacco and/or liquor applications as presented |
MOTION by Councilor Ditsch to approve the following 2023 license renewals:
Motion seconded by Councilor Buller and carried unanimously. |
ADOPTED Resolution No. 72-2022 approving State of Minnesota Joint Powers Agreements with the City of International Falls on behalf of its City Attorney and Police Department, and authorize signatures | MOTION by Councilor Buller to approve Resolution No. 72-2022 approving State of Minnesota Joint Powers Agreements with the City of International Falls on behalf of its City Attorney and Police Department, and authorize signatures for:
Motion seconded by Councilor Ditsch and carried unanimously. |
APPROVED the hiring of Keith Magler as part-time Patrol Officer for the International Falls Police Department | MOTION by Councilor Ditsch to approve Police Chief Mike Kostiuk’s recommendation to hire Keith Magler as a part-time Patrol Officer for the International Falls Police Department. Motion seconded by Councilor Buller and carried unanimously. |
ADOPTED Resolution No. 73-2022 PERA Declaration for part-time Patrol Officer Keith Magler | MOTION by Councilor Buller to adopt Resolution No.73-2022 PERA Declaration for newly hired part-time Patrol Officer, Keith Magler. Motion seconded by Councilor Ditsch and carried unanimously. |
APPROVED the Minnesota Contract DPS/SFM Hazmat PT_FY23-FY24 for hazardous materials (HAZMAT) response team | MOTION by Councilor Buller to approve and authorize the signing of Minnesota Contract DPS/SFM Hazmat PT_FY23-FY24 for hazardous materials (HAZMAT) response teams to assist local authorities by providing technical advice to local incident commanders, and recommending mitigation actions necessary to protect life, property, and the environment. Effective date of the contract is November 1, 2022-June 30, 2024. Motion seconded by Councilor Ditsch and carried unanimously. |
APPROVED the Spring 2023 EMT class through the International Falls Ambulance Service | MOTION by Councilor Ditsch to approve advertising and offering of an Emergency Medical Technician (EMT) class by the International Falls Ambulance Service. This course will run on the same fee and reimbursement schedule described during the January 3, 2022 Council Meeting. Motion seconded by Councilor Buller and carried unanimously. |
APPROVED the renewal of the International Falls Ambulance Service’s maintenance contract with Stryker ProCare Services | MOTION by Councilor Buller to approve the renewal of the International Falls Ambulance Service’s maintenance contract with Stryker ProCare Services for the four Physio LifePak 15 (LP15) monitors (one for each ambulance), totaling $5,565.80. Motion seconded by Councilor Ditsch and carried unanimously. |
APPROVED Statement of Work agreement with Municode/CivicPlus | MOTION by Councilor Ditsch to approve the City Administrator and Mayor’s signatures for the Statement of Work agreement with Municode/CivicPlus that shall be effective in January 2023. Motion seconded by Councilor Buller and carried unanimously. |
APPROVED the scheduling of a Canvassing Board meeting for Monday, November 14, 2022 at 4:00 P.M. | Motion by Councilor Buller to approve the scheduling of a Canvassing Board meeting for Monday, November 14, 2022 at 4:00 P.M., prior to the Budget and Finance/Committee-of-the-Whole meeting, in the City Council Chambers. Motion seconded by Councilor Ditsch and carried unanimously. |
REPORTS:
Reports of the Attorney, Administrator and Department Heads |
City Attorney, Steve Shermoen stated he has an excess of 50 criminal files currently in his possession, and that the new City Attorney, Chelsea Nelson with the Anderson Firm, began taking all new cases effective November 1, adding that several of his cases may be passed onto Nelson effective January 1st if they are not resolved before then.
Shermoen added that he is continuing to move forward with conversations regarding the Multi-Modal project with the company interested in the project. City Administrator, Betty Bergstrom, reminded the room of the rapidly approaching, November 8th elections. Bergstrom went on to report that she, Fire Chief Mannausau, and Councilor Buller had attended the November 7th Koochiching County Board of Commissioners’ Committee of the Whole meeting to request aid for the International Falls Ambulance Service in 2023. This was in preparation for further research scheduled by the Steering Committee on available taxing district options. Bergstrom requested approval for herself and Chief Mannausau to attend The Future of Rural Ambulance and EMS meeting on rural policy and development held by the Minnesota Ambulance Association next Wednesday, November 16, in Duluth. MOTION by Councilor Buller to approve funding for both parties’ travel expenses. Motion seconded by Councilor Ditsch and carried unanimously. The International Falls Police Department Activity Report for October 2022 was available for review along with the October 2022 Fire/Rescue/EMS Activity Report. |
AUDIENCE | None. |
REMINDERS | President Pro Tem Krause offered the following reminders:
|
ADJOURNMENT | President Pro Tem Krause adjourned the meeting at 5:53 P.M. |
Joseph Krause, President Pro Tem
Attest:
Betty Bergstrom, City Administrator