A regular meeting of the City Council of the City of International Falls, Minnesota was held in the Council Chambers of the Municipal Building on the 19th day of August 2024 at the hour of 5:30 P.M.
MEMBERS PRESENT: Councilors Buller, Holden, Kalar and Wegner.
MEMBERS ABSENT: Mayor Droba
APPROVED agenda as presented | MOTION by Councilor Wegner to approve the agenda as presented. Motion seconded by Councilor Buller and carried unanimously. |
APPROVED minutes of the Monday, August 5, 2024, regular City Council meeting | MOTION by Councilor Holden to approve the minutes of Monday, August 5, 2024, regular City Council meeting.
Motion seconded by Councilor Wegner and carried unanimously. |
APPROVED minutes of the Monday, August 12, 2024, Committee-of-the-Whole meeting | MOTION by Councilor Buller to approve the minutes of Monday, August 12, 2024, Committee-of-the-Whole meeting. Motion seconded by Councilor Holden and carried unanimously. |
ADOPTED Resolution No. 44-2024 approving transfers, payment of claims, and accounts payable | MOTION by Councilor Wegner to adopt Resolution No. 44-2024 approving transfers, payment of claims, and accounts payable. Motion seconded by Councilor Buller and carried unanimously. |
CLAIMS
A Plus Pest Management LLC | Pest Control | 658.22 | 79188 |
Adam Mannausau | Meal Allowance | 108.00 | 79189 |
Ads on Boards | Hockey Board Cleaning | 700.00 | 79190 |
Align Chiropractic & Wellness | Random DOT Drug & Alcohol Testing | 35.00 | 79191 |
All Season Equipment Inc | M&R Equip-Grnd/Pol/Amb, Sup-Gar | 1,603.04 | 79192 |
Amazon Capital Services | Supplies-Housing/Building Official | 85.69 | 79193 |
Andrew Holler | Lawn Cleanup | 1,662.00 | 79194 |
Andy Kittelson | Meal Allowance | 28.00 | 79195 |
Beacon Athletics | Baseball Field Supplies | 4,743.80 | 79196 |
Bert’s | Electric Wench | 2,882.00 | 79197 |
BKV Group Inc | Municipal Needs Assessment | 7,000.00 | 79198 |
Bolton & Menk Inc | Engineering Services | 174,928.86 | 79199 |
Border Boxes | Shipping-Water Plant | 361.75 | 79200 |
Bound Tree Medical LLC | Ambulance Supplies | 575.35 | 79201 |
Brad Hagen | Safety Boot Allowance | 160.00 | 79202 |
Bremer Cardmember Services | Travel/Training San Sew | 367.53 | 79203 |
Brian Jespersen | Police Benefit | 150.00 | 79204 |
Brian Youso | Police Benefit | 150.00 | 79205 |
Carlson’s Auto Repair | Unit 16-01 Amb | 150.00 | 79206 |
Cenex Voyager Fleet | Gas-Pol/St/Amb/P&R/Grnd/Fire/Wtr | 5,247.87 | 79207 |
CherryRoad Media Inc | Council Mtg Dates/Adv/LSL Project | 1,796.95 | 79208 |
Citizens for Backus/AB | Lease Agreement-Suite 305 | 6,446.33 | 79209 |
City of Int’l Falls-Fund 401 | Water/Sewer Funds Transfer | 66,666.66 | 79210 |
City of Int’l Falls-Fund 403 | Water/Sewer Funds Transfer | 20,567.25 | 79211 |
City of Ranier | Water-City Beach | 378.12 | 79212 |
CivicPlus LLC | Municode Electronic Updates | 100.00 | 79213 |
Crandall’s Septic Pumping | Portable Johns – City Parks | 4,990.00 | 79214 |
Dakota Supply Group | Sup-Water, Hydrant Maint | 23,235.75 | 79215 |
dsgw Architecure | Design Public Works Bldg Upgrades | 5,352.22 | 79216 |
Earl F Anderson | M&R-St, Channel Posts | 3,531.50 | 79217 |
Emergency Apparatus Maint Inc | Repairs/Parts/Airport Crash Truck | 14,632.37 | 79218 |
Enterprise FM Trust | St/Pol/Gar/P&R/VNP/Wtr Pl/Bld Off | 16,555.71 | 79219 |
Erin Technology LLC | ERIN In House | 750.00 | 79220 |
ESX Technology Solutions, LLC | MDR & Firewall | 1,812.50 | 79221 |
Falls Lumber Company | Maint-P&R, M&R-Storm | 2,489.11 | 79222 |
First Independent Bank | Interest-GO Water Rev Note Series | 12,159.00 | 79223 |
Forestland Sales & Service | Maint & Repair Equip-Park & Rec | 28.95 | 79224 |
Friend’s Garbage Service LLC | Monthly Garbage Service | 2,122.47 | 79225 |
Frontier | Monthly Telephone Service | 2,170.23 | 79226 |
Gall’s | Clothing-Offerdahl/Hulst | 254.80 | 79227 |
Gopher State One-Call | Monthly Billing | 288.90 | 79228 |
Guardian Fleet Safety | 2023 Ford PIU Unit 2402 | 9,046.44 | 79229 |
Hasbargen Customs LLC | Printing National Night Out | 234.00 | 79230 |
Hawkins Inc | Cylinder Chgs | 1,778.16 | 79231 |
Heather Olson | Flowers | 43.35 | 79232 |
Hometown Billing LLC | Ambulance Billing | 2,324.00 | 79233 |
Howards-Cenex LLC | Gas-Street | 55.02 | 79234 |
I-Falls Super One Foods | National Night Out-Police | 2,640.71 | 79253 |
Jefferson Fire & Safety | Titan Pro Fire Helmets | 1,044.16 | 79235 |
John P MacLean | Meal Allowance | 82.00 | 79236 |
KGHS/KSDM | City Talk | 150.00 | 79237 |
KGM Contractors Inc | OUI.128361 2023 Local Street | 121,398.12 | 79238 |
KIVI Bros Trucking Inc | Equipment Pick Up and Delivery | 1,865.00 | 79278 |
Koerter’s Amoco | Gas-St/Pol/San Sew/St Light/Wtr/Gar | 4,251.43 | 79239 |
Kooch Co Env Services Dept | Solid Waste Fee-P&R/Water Plant | 90.00 | 79240 |
Lakes Gas | Gas-Street | 18.38 | 79241 |
Life Blanket | Barrier Safe Liners/Transfer Pads | 1,423.00 | 79242 |
Linde Gas & Equipment Inc. | Oxygen-Ambulance | 447.48 | 79243 |
LMC Insurance Trust-WC | Annual Liability and Auto Insurance | 207.65 | 79244 |
Locators & Supplies | Sup-Water/St Light/San Sew/Storm | 1,664.70 | 79245 |
Madden Galanter Hansen LLP | Labor Relations Services | 1,591.00 | 79246 |
Mannco Trucking Inc | Vactor/Unit 230 | 324.83 | 79247 |
Marco Technologies LLC | Contract/Copy- Fire/Adm/Wat/PW | 167.37 | 79248 |
Mark Rock Products | 3/4 Minus” | 1,552.88 | 79249 |
Menards International Falls | Sup-St/Wtr Plnt/St/Pol, Tools-Wtr/St | 910.35 | 79250 |
Michael Musich | Police Benefit | 150.00 | 79251 |
Midco | Cable-Fire Hall/Amb, Internet-Wtr Plnt | 435.80 | 79252 |
Minnesota Energy Resources | Utilities | 71.55 | 79254 |
Minnesota Industries | Sup-Storm/Street/P&R | 124.57 | 79255 |
MN Power | Utilities | 34,369.32 | 79256 |
MN Chiefs of Police Assoc | Training Reg-Offerdahl | 65.00 | 79257 |
MTI Distributing Inc | Maint/Repair-Grounds | 26.15 | 79258 |
NAPA Falls Supply | Sup-St/Gar, M&R-St/Amb, Lube-Fire | 632.18 | 79259 |
Nick Kittelson | Travel Expense-Per Diem | 54.00 | 79260 |
Northern Lumber & Hardware | Sup-Grnds/St/Wtr Plt/P&R, M&R-P&R | 591.01 | 79261 |
Office of MNIT Services | Wide Area Network (WAN) | 267.73 | 79262 |
O’Reilly Automotive Inc | Sup-Fire/St/San Swr/Gar, M&R-Fire | 1,498.48 | 79263 |
Pelland Welding, Inc | M&R Equip-Grnd, Sup-Grounds | 70.90 | 79264 |
Pitney Bowes Reserve Acct | Qtrly Lease-Inserting & Mailing Sys | 398.82 | 79265 |
PowerPlan | Unit 126-Parts | 117.77 | 79266 |
Rainy Lake Houseboats Inc | Fuel for Fireboat | 116.16 | 79267 |
Rainy Lake Oil | Filters | 65.00 | 79268 |
Range Paper Corp | Sup-St/Fire/Amb/P&R, Clean-VNP/Gar | 5,023.49 | 79269 |
Ryan Hilfer | Wastewater Cert/Boot Allowance | 183.00 | 79270 |
Schlenner Wenner & Co | 2023 Audit | 13,000.00 | 79271 |
Servicemaster of Intl Falls | Cleaning Services-VNP | 4,961.25 | 79272 |
Shannon’s Inc | Water Service Install | 1,030.00 | 79273 |
Sjoblom Landscape & Nursery | Mulch/Trees/Labor | 3,105.00 | 79274 |
Soundnorth | Sup-Fire/Mayor & Council | 76.96 | 79275 |
Sportsmen’s Service | Maint Repair-Grounds | 49.98 | 79276 |
Streicher’s Inc | Clothing Allowance-M Kostiuk | 177.99 | 79277 |
Taylor’s Plumbing & Heating | Bldg Maint-City Beach | 400.00 | 79279 |
Terry Christie | Police Benefit | 150.00 | 79280 |
Terry Wood | Police Benefit | 150.00 | 79281 |
Tom Lynch | Police Benefit | 150.00 | 79282 |
UHL Company Inc | Bldg Maint-VNP | 565.38 | 79283 |
Up North Party Rentals LLC | National Night Out-Police | 620.00 | 79284 |
USABlueBook | Storm Maint | 371.90 | 79285 |
Viking Electric Supply, LLC | M&R-P&R, GGB, Sup-VNP | 2,748.87 | 79286 |
Willi Kostiuk | Police Benefit | 150.00 | 79287 |
WMG Lyfjaberg LLC | Medical Director | 300.00 | 79288 |
The following checks were issued under blanket authorization: | |||
AFLAC | Supplemental Insurance | 182.08 | 102353 |
American Heritage Life Ins Co | Supplemental Insurance | 9.64 | 102354 |
Bay Bridge Administrators, LLC | Supplemental Insurance | 354.51 | 102355 |
Bremer Bank, NA | Federal Withholding | 47,658.71 | 102356 |
Central Pension Fund Source A | Retirement | 5,079.27 | 102357 |
City of Int’l Falls | HRA-Police/Fire | 131.88 | 102358 |
City of Int’l Falls | Health Insurance-49ers | 2,407.00 | 102359 |
IAMAW District W3 | Union Dues | 1,980.00 | 102360 |
IF Fire Dept Relief | Volunteer Firemen Dues | 364.00 | 102361 |
Int’l Falls Ambulance Service | EMT Dues | 182.00 | 102362 |
Int’l Union of Oper Engineers | Union Dues | 945.00 | 102363 |
Kane Kostiuk, Sec/Treas | Cop Dues | 140.00 | 102364 |
MN Child Support Pmt Ctr | Wage Assignment-Child Support | 424.54 | 102365 |
MN Department of Revenue | State Withholding SWT | 8,901.03 | 102365 |
MSRS-Empower Retirement | Empower Retirement | 8,688.00 | 102367 |
NCPERS Minnesota | PERA Life Insurance | 128.00 | 102368 |
North Kooch Area Sanitary Dist | Health Insurance Premiums | 450.00 | 102369 |
PERA | Public Employees Retirement | 38,222.54 | 102370 |
United Way of NE Minnesota Inc | United Way | 42.00 | 102371 |
AUDIENCE: | None. |
OLD BUSINESS:
APPROVED appointment of Richard DeBenedet to the Housing & Redevelopment Authority Board |
MOTION by Councilor Holden to approve the appointment of Richard DeBenedet to the Housing & Redevelopment Authority Board. Motion seconded by Councilor Buller. Motion passed 3-1 with Councilors Buller, Holden, and Kalar voting “yea” and Councilor Wegner voting “nay.” |
CONSENT AGENDA: | None. |
NEW BUSINESS:
APPROVED purchase of the property located at 2232 2nd Avenue East |
City Administrator Bergstrom stated the city has been working with Kootasca to purchase the property located at 2232 2nd Avenue East to house the Police Department. Further noting that Kootasca has accepted the City’s final offer of $5,000, for moving expenses. City Attorney Nelson will be working with Kootasca to complete a Quit Claim Deed with a closing date of September 30, 2024, if the City Council approves moving forward.
MOTION by Councilor Holden to approve $5,000 for moving expenses and authorized completion a Quit Claim Deed for the property located at 2232 2nd Avenue East from Kootasca. Motion seconded by Councilor Wegner. Motion carried 3-0-1 with Councilor Buller, Holden and Wegner voting “yea” and Councilor Kalar abstaining as he sits on the Kootasca Board. |
APPROVED 2025 Integrity Employee Benefits Renewal | City Administrator Bergstrom noted that Integrity Employee Benefits is Life and Long-Term Disability Insurance the City purchases on behalf of their employees and there was no increase in rates over the previous year.
MOTION by Councilor Holden to approve 2025 Integrity Employee Benefits Renewal. Motion seconded by Councilor Wegner and carried unanimously. |
APPROVED Resolution 45-2024 setting Hearing on Proposed Assessment of the Cost of Improvement for Bituminous Paving of 5th Avenue West between 19th Street and 20th Street | MOTION by Councilor Holden to approve Resolution 45-2024 setting Hearing on Proposed Assessment of the Cost of Improvement for Bituminous Paving of 5th Avenue West between 19th Street and 20th Street. Motion seconded by Councilor Wegner and carried unanimously. |
Public Works Committee recommendation(s):
|
Ted Brokaw, Public Works Director stated plans and specifications have been prepared for the 6th Street Lead Service Line (LSL) Water Service Replacement Project of 5th and 6th Street. The project will be funded using grant dollars from Minnesota Public Facility Authority for the replacement of lead service lines. Brokaw noted there are 27 houses affected on 5th and 6th Street. Brokaw stated lead levels in our water have never been an issue. This is an opportunity to receive a free water line and possible sewer lateral if in the same trench.
MOTION by Councilor Holden to approve advertising the 6th Street Lead Service Line (LSL) Water Services Replacement Project. Motion seconded by Councilor Wegner and carried unanimously. |
Legislation and Land Use Committee recommendation(s):
|
MOTION by Councilor Wegner to approve 2024 On-Sale Liquor, On-Sale Sunday Liquor, Restaurant, Bowling Alley, and Pool Table license application for Timber Pins Bowling Center. Motion seconded by Councilor Buller and carried unanimously. |
Committee-of-the-Whole recommendation(s):
|
City Administrator Bergstrom stated she was contacted by the Director of Servants of Shelter, Ariana Daniels requesting completion of the Certification of Local Government Approval for Nonprofit Organizations Receiving ESG Funds from State Recipients form, as it needs to be on file with the State for Servants of Shelter to continue receiving funding.
MOTION by Councilor Buller to approve Certification of Local Government Approval for Nonprofit Organizations receiving ESG funds from State recipients. Motion seconded by Councilor Wegner and carried unanimously. |
Budget & Finance Committee recommendation(s):
|
MOTION by Councilor Holden to approve the first reading of Ordinance No.__, 5th Series to amend Section 2-9, salaries of Mayor and Councilor. Motion seconded by Councilor Wegner. City Administrator Bergstrom advised if approved the effect date would be January 1, 2025. Motion passed 3-1 with Councilors Buller, Holden and Wegner voting “yea” and Councilor Kalar voting “nay.” |
Reports of the Administrator, Attorney, and Department Heads | The July 2024 Fire/Rescue/EMS Activity Report was available for review. |
Reports of Mayor and Council Committees | Councilor Buller gave an update from the North Koochiching Area Sanitary District board meeting. Two years ago, the Board went with the Bug Program and the analysis from the pond desludging shows they are now able to store over 14 million more gallons of slug. The program has been effective and will extend another 2 years.
Councilor Wegner stated they had a good Public Safety Meeting earlier in the day where they discussed ambulance and fire trucks and the Police Department building. |
AUDIENCE | None. |
ADJOURNMENT | Councilor Kalar reminded everyone that city offices will be closed in observance of Labor Day on Monday, September 2, 2024, and that the next regular City Council meeting is scheduled for Tuesday, September 3, 2024, at 5:30 P.M. in the City Council Chambers. Councilor Kalar adjourned the meeting at 5:58 P.M. |
Harley M. Droba, Mayor
Attest:
Betty Bergstrom, City Administrator