A regular meeting of the City Council of the City of International Falls, Minnesota was held in the Council Chambers of the Municipal Building on the 6th day of January 2025 at the hour of 5:45 P.M.
MEMBERS PRESENT: Mayor Dill and Councilors Buller, Holden, Kalar and Wegner.
MEMBERS ABSENT: None.
APPROVED agenda as presented with addition | MOTION by Councilor Buller to approve the agenda as presented with the following addition:
· Adopt Resolution No. __-2025 authorizing a funding request to Minnesota Department of Transportation’s Active Transportation Program Motion seconded by Councilor Holden and carried unanimously. |
APPROVED minutes of the Monday, December 16, 2024, regular City Council meeting | MOTION by Councilor Kalar to approve the minutes of Monday, December 16, 2024, regular City Council meeting. Motion seconded by Councilor Wegner and carried unanimously. |
ADOPTED Resolution No. 01-2025 approving transfers, payment of claims, and accounts payable | MOTION by Councilor Holden to adopt Resolution No. 01-2025 approving transfers, payment of claims, and accounts payable. Motion seconded by Councilor Wegner and carried unanimously. |
CLAIMS
A.W. Kuettel & Sons, Inc | Equip Storage Garage Eng | 12,050.00 | 80093 |
A+ Pest Management | Pest Control | 551.49 | 80094 |
Align Chiropractic & Wellness | Random DOT Drug & Alcohol | 35.00 | 80095 |
All Season Equipment Inc | M&R Equip-Amb | 248.00 | 80096 |
ALLDATA LLC | Yearly Subscription | 1,500.00 | 80097 |
Allied Generators | Generator Maint-Fire/VNP | 3,730.00 | 80098 |
Amazon Capital Services | Sup-Admin/Police/IT | 309.86 | 80099 |
Ameritas Life Ins. Corp | Dental Insurance Premiums | 1,679.08 | 80100 |
Anderson Law Offices, P.A. | Legal Services-Criminal & Civil | 9,555.00 | 80101 |
Auto Value Int’l Falls | Oil-Storm | 31.98 | 80102 |
Barnum Companies Inc | Maint & Repair-VNP | 440.36 | 80103 |
BCBS of Mn | Health Insurance Premiums | 5,424.79 | 80104 |
Benedict Sign Co | Mayor Plaque | 260.00 | 80106 |
Bolton & Menk Inc | Engineering Services | 3,755.00 | 80107 |
Border Boxes | Shipping-Water Plant | 148.24 | 80108 |
Borderland Humane Society | Annual Contribution/Pound Operation | 7,250.00 | 80109 |
Bound Tree Medical LLC | Ambulance Supplies | 1,640.16 | 80110 |
Bremer Cardmember Services | Train-Pol/Amb, Cloth-Ambulance | 7,213.93 | 80111 |
Cenex Voyageur Fleet | Gas-Pol/Fire/St/Amb/Wtr/Strm Sew | 4,453.82 | 80112 |
CGMC | Annual Dues | 8,134.00 | 80113 |
CherryRoad Media Inc. | Minutes | 843.00 | 80114 |
Chocolate Moose Restaurant Co | Crew Meals | 373.90 | 80115 |
City of Int’l Falls-Fund 101 | Lodging Tax Transfer | 246.85 | 80116 |
City Water Department | City Buildings-Water Usage | 2,370.21 | 80117 |
CivicPlus LLC | Full Service Supplemental | 3,336.00 | 80118 |
Clarey’s Safety Equip Inc | Supplies-Fire | 3,898.94 | 80119 |
Coffee Landing LLC | Crew Meals, Election Meals | 352.25 | 80120 |
Convention & Visitors Bureau | Lodging Tax | 4,690.22 | 80121 |
Cook Hospital and C&NC Unit | Ambulance Supplies | 256.43 | 80122 |
Costin Group Inc | Govt Relations | 2,000.00 | 80123 |
Derek Hell | Safety Boot Allowance | 160.00 | 80124 |
dsgw Architecure | Design Public Works Building | 276.00 | 80125 |
Emergency Apparatus Maint Inc | Repairs-Engine Rural 3 | 1,189.14 | 80126 |
ESX Tchnology Solutions, LLC | MDR & Firewall | 1,797.50 | 80127 |
Falls Chrysler Dodge Jeep Ram | 16-01 Ford Ambulance | 151.15 | 80128 |
Gall’s | Clothing-Taylor/Hulst/Fire General | 3,365.92 | 80129 |
Gopher State One-Call | Monthly Billing | 43.20 | 80130 |
Graybar | Maint & Repair-Storm Sewer | 312.50 | 80131 |
Hach Company | Sup-Water Plant | 182.96 | 80132 |
Hasbargen Customs LLC | Patches/Printing Amb Linens | 738.00 | 80133 |
Hawkins Inc | Cylinder Charges | 110.00 | 80134 |
Hometown Billing LLC | Ambulance Billing | 2,688.00 | 80135 |
I-Falls Super One Foods | Supplies-Police | 9.76 | 80160 |
Innovative Office Solutions LLC | Supplies-Adm/Str/Building Official | 732.45 | 80136 |
Int’l Falls US Post Office | Permit #79 Escrow | 5,000.00 | 80137 |
Int’l Falls/Kooch Cty | City Share Dec 2024 Major Capital | 12,872.50 | 80138 |
IUEO Local 49 | Health Insurance Premiums | 29,707.00 | 80139 |
K & K Meyers Inc | Door Repairs-Firehall | 8,120.00 | 80140 |
KGM Contractors Inc | 2023 Street & Utility Improvement | 214,323.06 | 80141 |
Koerter’s Amoco | Gas-Str/Wtr/Pol/St Light/San Sew | 7,073.58 | 80143 |
Kooch County Auditor/Treasurer | Proposed Tax Notices | 2,762.53 | 80144 |
Lake Superior College | MnDOT Spec Book | 105.00 | 80145 |
Lawson Products Inc | Sup-Street Lighting/Garage | 1,515.79 | 80146 |
League of Minnesota Cities | Membership Dues | 7,102.00 | 80147 |
Linde Gas & Equipment Inc | Oxygen-Ambulance | 1,720.92 | 80148 |
Little Falls Machine | Unit 043 Parts | 106.06 | 80149 |
Lynda Tilander | Water Refund | 35.16 | 80150 |
MacQueen Equipment Inc | Maint & Repair Equip-Street | 676.08 | 80151 |
Madden Galanter Hansen | Labor Relations Services | 363.60 | 80152 |
Marco | Antivirus/Microsoft Exchange | 615.25 | 80153 |
Marco Technologies LLC | Contract/Print/Copy-Fire/Adm/PW | 1,748.36 | 80154 |
MedicareBlue RX | Health Insurance Premiums | 2,106.00 | 80155 |
Melanie Clarity | Sewing-Fire Dept | 80.00 | 80156 |
Menards International Falls | Sup-Str/Wtr Plnt/Pol/Amb/Gar/Adm | 1,354.58 | 80157 |
Meyers Glass | Repair Door | 250.00 | 80158 |
Midco | Cable-Fire Hall/Amb, Internet-Wtr Plt | 956.23 | 80159 |
Minnesota Energy Resources | Utilities | 1,893.47 | 80161 |
Minnesota Industries | Sup-St/Garage/Wtr Plnt/Wtr Dept | 218.07 | 80162 |
MNIAAI | Membership Renewal | 50.00 | 80163 |
MTI Distributing | Maint & Repair-Grounds | 411.33 | 80164 |
N Kooch Area Sanitary District | Effluent/Backwash/Surcharge | 96,234.76 | 80165 |
Nick Kittelson | Boot Allowance | 160.00 | 80166 |
North American Bank Company | Inserting System Lease | 181.75 | 80167 |
North Central Labs of Wisconsin | Supplies-Water Plant | 364.15 | 80168 |
Northern Reliable Agency | Volunteer Fire Dept Insurance | 582.00 | 80169 |
Otis Elevator Company | Elevator Repair-Municipal | 850.00 | 80170 |
Pelland-Swenson | Sidewalk/Curb/Gutter Repairs | 86,898.26 | 80171 |
Petty Cash-Betty Bergstrom | Train-St, Kooch Cty Record Fee | 355.98 | 80172 |
PowerPlan | 644K Parts | 370.61 | 80173 |
Project Pride, c/o Cindy Youso | Lodging Tax | 5,829.68 | 80174 |
Pro-Tec Design, Inc | Impound Lot | 5,341.00 | 80175 |
Rainy Lake Oil | Supplies-Garage, Parts-Garage | 798.50 | 80176 |
Range Paper Corp | Cleaning Supplies-Fire/Amb | 260.63 | 80177 |
Robert Heinlen | Boot Allowance | 145.99 | 80178 |
Ronning’s | Clothing-Mannausau/Kasten | 237.95 | 80179 |
ServiceMaster of Int’l Falls | Library Bldg Waxing | 1,320.00 | 80180 |
Shane Thramer | Meal Allowance | 162.00 | 80181 |
Shannon’s Inc | Maint & Repair-Water Plant | 350.00 | 80182 |
State of Minnesota Dept Of | Program Fees | 100.00 | 80183 |
Steve Boyum Construction | Equipment Rental | 687.50 | 80184 |
Stryker Sales, LLC | Sensor Set Disposable Neo Nate | 432.65 | 80185 |
Sun Life Financial | Life Insurance Premiums | 575.71 | 80186 |
Tactical & Technical Assessment | Simulator Training | 500.00 | 80187 |
Taylor’s Plumbing & Heating LLC | Bldg Maint-GGB, Maint-San Sew | 1,164.90 | 80188 |
TC Lighting Supplies & Recycle | Recycling-GGB | 191.41 | 80189 |
The Nelson Trust | Health Insurance Premiums | 44,837.76 | 80190 |
Tim Wegner | 2025 Council Standard Expenditure | 700.00 | 80191 |
TruStar Federal Credit Union | Commercial Loan-Lac De Lune LLC | 24,999.99 | 80192 |
UHL Company Inc | Software Upgrade/Support Plan | 2,707.00 | 80193 |
US Bank Operations Center | GO Bond Payment/Interest | 494,337.50 | 80194 |
Verizon | Monthly Cellular Service | 2,075.30 | 80195 |
Vestis | Cleaning Services | 1,757.79 | 80196 |
Viking Electric Supply, LLC | Laydown Yard/Ice Shelter Maint | 1,651.23 | 80197 |
Walt Buller | 2025 Council Standard Expenditure | 700.00 | 80198 |
Watts Regulator Co | Supplies-Wtr Plnt | 1,026.25 | 80199 |
WEX Bank | Gas-Amb/St/Fire/Hous/P&R/Gar | 2,835.89 | 80200 |
William Tomczak | Safety Boot Allowance | 160.00 | 80201 |
Ziegler Inc | Parts-Unit 091, Virnig | 11,228.18 | 80202 |
The following checks were issued under blanket authorization: | |||
AFLAC | Supplemental Insurance | 182.08 | 102520 |
American Heritage Life Ins Co | Supplemental Insurance | 9.64 | 102521 |
Bay Bridge Administrators LLC | Supplemental Insurance | 354.51 | 102522 |
Bremer Bank NA | Federal Withholding | 45321.12 | 102523 |
Central Pension Fund Source A | Retirement | 3843.51 | 102524 |
City of Intl Falls | 49ers Health Insurance | 2517.00 | 102525 |
Intl Falls Ambulance Service | EMT Dues | 175.00 | 102526 |
Kane Kostiuk, Sec/Treas | Cop Dues | 140.00 | 102527 |
MN Child Support Pmt Ctr | Wage Assignment-Child Support | 424.54 | 102528 |
MN Department of Revenue | State Withholding SWT | 8975.94 | 102529 |
MSRS-Empower Retirement | Empower Retirement | 8513.00 | 102530 |
PERA | Public Employees Retirement | 39892.98 | 102531 |
Sun Life Financial | Supplemental Life Insurance | 940.86 | 102532 |
The Hartford V-LTD | Voluntary LTD Insurance | 804.79 | 102533 |
United Way of NE Minnesota | United Way | 42.00 | 102534 |
AUDIENCE: | None. |
PUBLIC HEARING: | None. |
OPENING BIDS (AND/OR QUOTES) | None. |
OLD BUSINESS:
APPROVED the second and final reading of Ordinance No. 57, 5th Series to amend Section 10-30 Shade Tree Disease Control and Prevention |
MOTION by Councilor Kalar to approve the second and final reading of Ordinance No. 57, 5th Series to amend Section 10-30 Shade Tree Disease Control and Prevention. Motion seconded by Councilor Buller and carried unanimously. |
APPROVED removing from the table the Financial Management Plan for Utility Funds | MOTION by Councilor Holden to remove from the table the Financial Management Plan for Utility Funds as presented by Tammy Omdal, Northland Securities, Inc. on November 4, 2024. Motion seconded by Councilor Kalar and carried unanimously. |
APPROVED the Financial Management Plan for Utility Funds | Mayor Dill noted that he requested this item to be tabled at the last meeting to gather additional information. Mayor Dill stated he wanted to ensure any potential rate increases were communicated to the public. It was noted that all rate increases are separately approved by contract ordinance, on an annual basis.
MOTION by Councilor Kalar to approve the Financial Management Plan for Utility Funds. Motion seconded by Councilor Buller. Motion carried 3-1-1, with Councilors Buller, Kalar, and Wegner voting “yea”, Councilor Holden voting “nay”, and Mayor Dill abstaining. |
APPROVED to removing from the table the dsgw Architecture report for the rehabilitation of the Vactor garage, and equipment garage | MOTION by Councilor Wegner to remove from the table the dsgw Architecture report for the rehabilitation of the Vactor garage, and equipment garage to be financed and paid for with budgeted Street and Sanitary funds. Motion was seconded by Councilor Holden and carried unanimously. |
APPROVED moving the the dsgw Architecture report for the rehabilitation of the Vactor garage, and equipment garage to the Public Works Committee for further discussion on January 13, 2025, then to Committee-of-the-Whole on January 13, 2025, and back to City Council on Tuesday, January 21, 2025 for consideration | Mayor Dill suggested further discussion should be held at the next Public Works committee meeting regarding the rehabilitation of the Vactor garage and the equipment garage. Dill noted concerns of the financial costs of the rehabilitation. City Administrator Bergstrom stated the projects were budgeted. Councilor Holden complied with Mayor Dill’s suggestion to return to the Public Works Committee for further discussion but to move forward with the salt shed.
Councilor Holden also expressed concerned with the number of projects occurring. Councilor Buller expressed concerns of salt leaking into the ground with no salt shed, noting these items need to be addressed and fixed. Councilor Wegner shared concerns of the safety of the employees at the equipment garage. Councilor Kalar noted the new Vactor that was ordered would not fit in the Vactor garage. Kalar also noted Public Works has been budgeting for capital improvements and the cost does not impact the levy.
City Administrator Bergstrom shared they have been working with Northland Securities to understand what the annual debt service would be for these repairs. Further noting that current budgeted funds would cover the annual debt service.
City Attorney Nelson stated if it does not get fixed it becomes a worker’s liability. Maintenance of the buildings is needed and has been overlooked for along time.
MOTION by Councilor Holden to move further discussion of rehab project of the Vactor garage and equipment garage to the next Public Works Committee meeting on January 13, 2025. Motion was seconded by Councilor Kalar noting after discussion at the Public Works meeting that it be moved to the Committee-of-the-Whole meeting on January 13, 2025, then to the next City Council meeting on January 21, 2025. Motion carried unanimously. |
CONSENT AGENDA:
APPROVED/ADOPTED with the removal of travel and training expenses for the public works staff – sent back to Public Works Committee for further discussion |
MOTION by Councilor Holden to remove approval of travel and training expenses for public works staff and approve the remaining Consent Agenda items as presented:
o Hollie Bahr-Massage Individual License o Northern Disposal LLC-Garbage Hauler License
Motion seconded by Councilor Buller and carried unanimously. |
NEW BUSINESS:
INFORMATIONAL: special assessment of the cost of Improvement for Bituminous Paving of 5th Avenue West between 19th Street and 20th Street |
A public hearing for the special assessment of the cost of the improvement for bituminous paving of 5th Avenue West between 19th street and 20th street was held prior to the council meeting on January 6, 2025, at 5:00 P.M. No action was forwarded to the city council meeting for consideration. Further research is being done on items brought forward by Mr. Urban. Another public hearing will be held at a later date.
|
APPROVED Mayoral Proclamation declaring January 26 – February 1, 2025, as Catholic Schools Week | MOTION by Councilor Holden to approve the Mayoral Proclamation declaring January 26 – February 1, 2025, as Catholic Schools Week at St. Thomas Aquinas School. Motion seconded by Councilor Kalar and carried unanimously. |
APPROVED Year 2025 license renewal that may include tobacco and/or liquor applications | MOTION by Councilor Kalar to approve the following 2025 license renewal:
· Koerter’s Inc dba Koerter’s Fuel & Car Wash -cigarette license and gasoline pumps license Motion seconded by Councilor Holden and carried unanimously. |
ADOPTED Resolution No. 03-2025 Airport Improvement Grant Agreement No. 1058723, for State Project No. A3601-122 | MOTION by Councilor Buller to adopt Resolution No. 03-2025 Airport Improvement Grant Agreement No. 1058723, for State Project No. A3601-122. Motion seconded by Councilor Holden and carried unanimously. |
APPROVED Public Works Committee recommendation(s):
|
MOTION by Councilor Buller to approve Public Works Committee recommendation(s):
Motion seconded by Councilor Wegner and carried unanimously. |
APPROVED First Due Agreement for Service Contract for the International Falls Fire/Rescue/EMS | Adam Mannausau, Fire Chief/EMS Director shared he has been looking for a suitable replacement for the main software, Firehouse as it is no longer supported. After talking with other departments and searching out vendors, they settled on First Due. Mannausau noted it has been accounted for in the 2025 budget.
MOTION by Councilor Holden to approve First Due Agreement for Service Contract for the International Falls Fire/Rescue/EMS. Motion seconded by Councilor Wegner and carried unanimously. |
ADOPTED Resolution No.04-2025 adopting and implementing the Rainy River-Rainy Lake Comprehensive Watershed Management Plan | MOTION by Councilor Buller to adopt Resolution No. 04-2025 adopting and implementing the Rainy River-Rainy Lake Comprehensive Watershed Management Plan.
Councilor Kalar expressed he has worked on the Watershed Management Plan for 2 years. Motion seconded by Councilor Holden and carried unanimously. |
ADOPTED Resolution No. 05-2025 authorizing a funding request to Minnesota Department of Transportation’s Active Transportation Program | Jason Fisher, City Engineer, stated they applied for funds for a paved walking/bike trail from 14th Avenue to 11th Street. To receive funding a resolution is needed showing support from the city. If received, grant funds would cover the project in its entirety.
MOTION by Councilor Buller to adopt Resolution No. 05-2025 authorizing a funding request to Minnesota Department of Transportation’s Active Transportation Program. Motion seconded by Councilor Holden and carried unanimously. |
Other Business: | None. |
Reports of the Administrator, Attorney, and Department Heads | The International Falls Police Department Activity Report for December 2024 was available for review along with the December 2024 Fire/Rescue/EMS Activity Report. |
Reports of Mayor and Council Committees | None. |
AUDIENCE | None. |
ADJOURNMENT | Mayor Dill reminded everyone that city offices will be closed on Monday, January 20, 2025, in observance of Martin Luther King Day. The next regular City Council meeting is scheduled for Tuesday, January 21, 2025, at 5:30 P.M. Mayor Dill adjourned the meeting at 6:45 P.M. |
Drake Dill, Mayor
Attest:
Betty Bergstrom, City Administrator